2025 BMW International Open prize money: How much did each player take home from Munich?
Last updated:
Here’s how the BMW International Open prize money was awarded at the DP World Tour event.
Daniel Brown took home the winner’s share of the BMW International Open prize money after a two-shot victory in Germany.
The final tournament of the DP World Tour’s European swing offered a $2,750,000 prize fund with $467,500 reserved for the winner.
As per usual, there are also 3,500 Race to Dubai points and 1,000 Ryder Cup points on the line for the field this week.
Here’s how the prize money was awarded in 2025…
BMW International Open prize money payout
POSITION | PLAYER | EARNINGS |
1 | Daniel Brown | €396,713.02 |
2 | Jordan Smith | €256,696.66 |
3 | Kazuma Kobori | €147,017.18 |
T4 | Davis Bryant | €99,100.47 |
T4 | Joost Luiten | €99,100.47 |
T4 | Kristoffer Reitan | €99,100.47 |
T7 | Laurie Canter | €56,823.31 |
T7 | Frederic Lacroix | €56,823.31 |
T7 | Francesco Laporta | €56,823.31 |
T7 | Matti Schmid | €56,823.31 |
T11 | Yuto Katsuragawa | €40,215.81 |
T11 | Marco Penge | €40,215.81 |
T11 | David Puig | €40,215.81 |
T14 | Rasmus Neergaard-Petersen | €34,304.01 |
T14 | Brandon Stone | €34,304.01 |
T14 | Ashun Wu | €34,304.01 |
17 | Ivan Cantero | €31,503.68 |
19 | Ugo Coussaud | €27,303.19 |
19 | Dan Erickson | €27,303.19 |
19 | Scott Jamieson | €27,303.19 |
19 | Martin Kaymer | €27,303.19 |
19 | Jacques Kruyswijk | €27,303.19 |
19 | Richie Ramsay | €27,303.19 |
19 | David Ravetto | €27,303.19 |
T26 | Marcus Armitage | €20,419.05 |
T26 | Rafa Cabrera Bello | €20,419.05 |
T26 | Jorge Campillo | €20,419.05 |
T26 | Jens Dantorp | €20,419.05 |
T26 | Wenyi Ding | €20,419.05 |
T26 | Ryggs Johnston | €20,419.05 |
T26 | Richard Mansell | €20,419.05 |
T26 | Dylan Naidoo | €20,419.05 |
T26 | Shaun Norris | €20,419.05 |
T26 | John Parry | €20,419.05 |
T26 | Marcel Schneider | €20,419.05 |
T26 | Jeff Winther | €20,419.05 |
T38 | Aaron Cockerill | €14,468.36 |
T38 | Nacho Elvira | €14,468.36 |
T38 | Matthew Jordan | €14,468.36 |
T38 | Alexander Levy | €14,468.36 |
T38 | Haotong Li | €14,468.36 |
T38 | Andrea Pavan | €14,468.36 |
T38 | Elvis Smylie | €14,468.36 |
T38 | Clément Sordet | €14,468.36 |
T46 | Andreas Halvorsen | €11,901.39 |
T46 | Brandon Robinson Thompson | €11,901.39 |
T46 | Adrien Saddier | €11,901.39 |
T49 | Angel Ayora | €10,267.87 |
T49 | Jeong weon Ko | €10,267.87 |
T49 | Joakim Lagergren | €10,267.87 |
T49 | Mikael Lindberg | €10,267.87 |
53 | Nathan Kimsey | €9,101.06 |
T54 | Grant Forrest | €8,109.28 |
T54 | Joel Girrbach | €8,109.28 |
T54 | David Horsey | €8,109.28 |
T54 | Pablo Larrazábal | €8,109.28 |
T58 | Zander Lombard | €7,234.18 |
T58 | Keita Nakajima | €7,234.18 |
T58 | Marcel Siem | €7,234.18 |
T61 | Ricardo Gouveia | €6,534.10 |
T61 | Conor Purcell | €6,534.10 |
T61 | Matthias Schwab | €6,534.10 |
64 | Wesley Bryan | €5,950.70 |
T64 | Dale Whitnell | €5,950.70 |
T66 | Hurly Long | €5,483.97 |
T66 | Yannik Paul | €5,483.97 |
68 | Gavin Green | €5,133.93 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.