Final round scores from Augusta

By Jonathan Greathead, TG Senior Equipment Editor

Well, it’s all over for another year – and what a tournament the 2010 Masters has been.

In the end, even the biggest Westwood fans must admit that Phil Mickelson deserved his victory. Shooting 67 in the final round of a Major takes some doing, but Lee played his part too.

We’ve got a full list of results for you so you can see who did what on this dramatic final day.

Final standings

Phil Mickelson 67 71 67 67 -16

Lee Westwood 67 69 68 71 -13

Anthony Kim 68 70 73 65 -12

Tiger Woods 68 70 70 69 -11

K.J Choi 67 71 70 69 -11

Freddie Couples 66 75 68 70 -9

Nick Watney 68 76 71 65 -8

Hunter Mahan 71 71  68 71 -7

Y.E. Yang 67 72 72 70 -7

Ricky Barnes 68 70 72 73 -5

Ian Poulter 68 68 74 73 -5

Miguel Angel Jimenez 72 75 72 66 -3

Jerry Kelly 72 74 67 72 -3

Ryan Moore 72 73 73 68 -2

David Toms 69 75 71 71 -2 

Trevor Immelman 69 73 72 72 -2

Steve Marino 71 73 69 73 -2

Ernie Els 71 73 75 68 +1 

Steve Verplank 73 73 73 68 -1

Adam Scott 69 74 72 71 -1

Angel Cabrera 73 74 69 71 -1

Heath Slocum 72 73 70 72 -1

Tom Watson 67 74 73 73 -1

Ben Crane 71 75 74 68 E

Matt Kuchar 70 73 74 71 E

Kenny Perry 72 71 72 74 +1

Geoff Ogilvy 74 72 69 74 +1

Bill Haas 72 70 71 76 +1

Yuta Ikeda 70 77 72 71 +2

Jason Dufner 75 72 76 69 +3

Steve Stricker 73 73 74 71 +3

Francesco Molinari 70 74 75 72 +3

Charl Schwartzel 69 76 72 74 +3 

Soren Kjeldsen 70 71 75 75 +3

Sean O’Hair 72 71 72 76 +3

Matteo Manassero 71 76 73 72 +4

Lucas Glover 76 71 71 74 +4

Retief Goosen 74 71 76 73 +6

Dustin Johnson 71 72 76 75 +6

Camilo Villegas 74 72 71 77 +7

Steve Flesch 75 71 70 78 +7

Zach Johnson 70 74 76 75 +7

Robert Karlsson 71 71 77 76 +8

Mike Weir 71 72 76 77 +8 

Chad Campbell 79 68 80 71 +10

Robert Allenby 72 75 78 73 +10

Sergio Garcia 74 70 76 78 +10

Nathan Green 72 75 80 75 +14

 

- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.