Top 50 earners in golf

ON-COURSE INCOME
Includes all money earned on the PGA Tour and the five international tours (Japan PGA, PGA European, Australasian, Southern Africa, Asian), as well as the Championship Tour, LPGA Tour, Ladies European Tour and the Japan LPGA. It also includes unofficial money won through Dec. 3 in non-tour events.

OFF-COURSE INCOME
Includes estimates of all money earned from endorsements, bonuses, appearance fees, corporate outings, speaking engagements, licensing fees (video games, trading cards, etc.), course architecture, books, instructional videos and businesses that capitalize on a person’s status as a player, such as product lines including clothing, wine and turfgrass. Investment income (stocks or other investments) is not included.

RANK/NAME ’05 RANK ON COURSE OFF COURSE TOTAL
1 Tiger Woods 1 $11,941,827 $87,000,000 $98,941,827
2 Phil Mickelson 2 $4,256,505 $40,000,000 $44,256,505
3 Arnold Palmer 4 $42,850 $27,500,000 $27,542,850
4 Vijay Singh 3 $4,811,026 $20,000,000 $24,811,026
5 Greg Norman 5 $127,202 $22,500,000 $22,627,202
6 Michelle Wie 15 $735,224 $19,500,000 $20,235,224
7 Ernie Els 7 $3,866,435 $14,500,000 $18,366,435
8 Jim Furyk 16 $8,886,084 $9,100,000 $17,986,084
9 Jack Nicklaus 8 $180,167 $17,500,000 $17,680,167
10 Retief Goosen 14 $4,024,184 $12,000,000 $16,024,184
11 Sergio Garcia 6 $5,882,744 $13,000,000 $15,882,744
12 Adam Scott 9 $5,641,198 $8,500,000 $14,141,198
13 Annika Sorenstam 13 $2,261,509 $10,750,000 $13,011,509
14 Padraig Harrington 18 $4,567,499 $8,000,000 $12,567,499
15 Colin Montgomerie 12 $1,972,264 $10,000,000 $11,972,264
16 Davie Love III 10 $2,859,206 $8,000,000 $10,859,206
17 John Delay 11 $507,134 $8,000,000 $8,507,134
18 Trevor Immelman NR $4,405,543 $3,500,000 $7,905,543
19 Chad Campbell 40 $2,915,234 $3,750,000 $6,665,000
20 Mike Weir 27 $2,325,742 $4,250,000 $6,575,742
21 David Toms 19 $2,911,197 $3,500,000 $6,411,197
22 Luke Donald 26 $4,252,954 $2,000,000 $6,252,954
23 Fred Couples 20 $1,474,546 $4,500,000 $5,974,546
24 Geoff Ogilvy NR $4,720,301 $1,200,000 $5,920,301
25 K.J. Choi 39 $2,606,367 $3,100,000 $5,706,367
26 Paula Creamer NR $1,306,167 $4,000,000 $5,306,167
27 Stuart Appleby 46 $3,635,755 $1,500,000 $5,135,755
28 Scott Verplank 28 $2,110,986 $3,000,000 $5,110,986
29 Michael Campbell 31 $1,603,186 $3,500,000 $5,103,186
30 Jose Maria Olazabal 30 $2,773,734 $2,250,000 $5,023,734
31 Justin Leonard 17 $996,756 $4,000,000 $4,996,756
32 Peter Jacobsen 29 $783,350 $4,200,000 $4,983,350
33 Camilo Villegas NR $1,839,473 $3,000,000 $4,839,473
34 Charles Howell III 25 $1,653,105 $3,000,000 $4,653,105
35 Zach Johnson 49 $2,618,917 $2,000,000 $4,618,917
36 Tim Clark 22 $2,379,023 $2,200,000 $4,579,023
37 David Duval 37 $318,276 $4,250,000 $4,568,276
38 Gary Player 35 $35,052 $4,500,000 $4,535,052
39 Thomas Bjorn NR $1,328,373 $3,200,000 $4,528,373
40 Chris DiMarco 21 $2,311,710 $2,000,000 $4,311,710
41 Rory Sabbatini NR $2,965,917 $1,250,000 $4,215,917
42 Jay Haas NR $2,673,626 $1,500,000 $4,173,626
43 Karrie Webb NR $2,135,023 $2,000,000 $4,135,023
44 Stewart Cink NR $2,982,995 $1,125,000 $4,107,995
45 Henrik Stenson NR $3,149,787 $850,000 $3,999,787
46 Darren Clarke 24 $1,205,903 $2,750,000 $3,955,903
47 Craig Stadler 36 $1,194,360 $2,750,000 $3,944,360
48 Stephen Ames NR $3,090,155 $850,000 $3,940,155
49 Lorena Ochoa NR $2,657,992 $1,250,000 $3,907,992
50 David Howell 45 $2,611,140 $1,250,000 $3,861,140
NR: Not ranked among the Gold Digest 50 in February 2006.
- Just so you know, whilst we may receive a commission or other compensation from the links on this page, we never allow this to influence product selections - read why you should trust us.