Open Championship honors board: The complete list of every past winner
Published:

Which players have got their hands on the Claret Jug down the years? Here’s the full rundown of all Open Championship winners…
From Willie Park Sr to Xander Schauffele via Old and Young Tom, Arnie, Jack, Seve, Tiger and Rory, the list of Open Championship winners is a real who’s who of golf history.
Multiple Open champions
There have been 27 multiple Open champions in the tournament’s history. Harry Vardon holds the record with six, while James Braid, JH Taylor, Peter Thomson and Tom Watson each won five.
The only active players to have been crowned Champion Golfer of the Year on more than one occasion are Tiger Woods, Padraig Harrington and Ernie Els.
CHAMPION GOLFER | OPEN WINS | YEARS |
Harry Vardon | 6 | 1896 1898 1899 1903 1911 1914 |
James Braid | 5 | 1901 1905 1906 1908 1910 |
John Henry Taylor | 5 | 1894 1895 1900 1909 1913 |
Peter Thomson | 5 | 1954 1955 1956 1958 1965 |
Tom Watson | 5 | 1975 1977 1980 1982 1983 |
Tom Morris Sr | 4 | 1861 1862 1864 1867 |
Willie Park Sr | 4 | 1860 1863 1866 1875 |
Tom Morris Jr | 4 | 1868 1869 1870 1872 |
Walter Hagen | 4 | 1922 1924 1928 1929 |
Bobby Locke | 4 | 1949 1950 1952 1957 |
Jamie Anderson | 3 | 1877 1878 1879 |
Bob Ferguson | 3 | 1880 1881 1882 |
Bobby Jones (a) | 3 | 1926 1927 1930 |
Henry Cotton | 3 | 1934 1937 1948 |
Gary Player | 3 | 1959 1968 1974 |
Jack Nicklaus | 3 | 1966 1970 1978 |
Seve Ballesteros | 3 | 1979 1984 1988 |
Nick Faldo | 3 | 1987 1990 1992 |
Tiger Woods | 3 | 2000 2005 2006 |
Bob Martin | 2 | 1876 1885 |
Harold Hilton (a) | 2 | 1892 1897 |
Willie Park Jr | 2 | 1887 1889 |
Arnold Palmer | 2 | 1961 1962 |
Lee Trevino | 2 | 1971 1972 |
Greg Norman | 2 | 1986 1993 |
Padraig Harrington | 2 | 2007 2008 |
Ernie Els | 2 | 2002 2012 |
The complete list of Open Champions winners

EDITION | YEAR | VENUE | CHAMPION GOLFER | SCORE | MARGIN | RUNNER(S)-UP | WINNER’S SHARE |
153rd | 2025 | Royal Portrush | TBC | TBC | TBC | TBC | TBC |
152nd | 2024 | Royal Troon | Xander Schauffele | -9 | 2 strokes | Billy Horschel Justin Rose | $3,100,000 |
151st | 2023 | Royal Liverpool | Brian Harman | -13 | 6 strokes | Jason Day Tom Kim Jon Rahm Sepp Straka | $3,000,000 |
150th | 2022 | St Andrews | Cameron Smith | -20 | 1 stroke | Cameron Young | $2,500,000 |
149th | 2021 | Royal St George’s | Collin Morikawa | -15 | 2 strokes | Jordan Spieth | $2,070,000 |
148th | 2019 | Royal Portrush | Shane Lowry | -15 | 6 strokes | Tommy Fleetwood | $1,935,000 |
147th | 2018 | Carnoustie | Francesco Molinari | -8 | 2 strokes | Kevin Kisner Rory McIlroy Justin Rose Xander Schauffele | $1,890,000 |
146th | 2017 | Royal Birkdale | Jordan Spieth | -12 | 3 strokes | Matt Kuchar | $1,845,000 |
145th | 2016 | Royal Troon | Henrik Stenson | -20 | 3 strokes | Phil Mickelson | £1,175,000 |
144th | 2015 | St Andrews | Zach Johnson | -15 | Playoff | Marc Leishman Louis Oosthuizen | £1,150,000 |
143rd | 2014 | Royal Liverpool | Rory McIlroy | -17 | 2 strokes | Rickie Fowler Sergio García | £975,000 |
142nd | 2013 | Muirfield | Phil Mickelson | -3 | 3 strokes | Henrik Stenson | £945,000 |
141st | 2012 | Royal Lytham & St Annes | Ernie Els (2) | -7 | 1 stroke | Adam Scott | £900,000 |
140th | 2011 | Royal St George’s | Darren Clarke | -5 | 3 strokes | Dustin Johnson Phil Mickelson | £900,000 |
139th | 2010 | St Andrews | Louis Oosthuizen | -16 | 7 strokes | Lee Westwood | £850,000 |
138th | 2009 | Turnberry | Stewart Cink | -2 | Playoff | Tom Watson | £750,000 |
137th | 2008 | Royal Birkdale | Padraig Harrington (2) | 3 | 4 strokes | Ian Poulter | £750,000 |
136th | 2007 | Carnoustie | Padraig Harrington | -7 | Playoff | Sergio García | £750,000 |
135th | 2006 | Royal Liverpool | Tiger Woods (3) | -18 | 2 strokes | Chris DiMarco | £720,000 |
134th | 2005 | St Andrews | Tiger Woods (2) | -14 | 5 strokes | Colin Montgomerie | £720,000 |
133rd | 2004 | Royal Troon | Todd Hamilton | -10 | Playoff | Ernie Els | £720,000 |
132nd | 2003 | Royal St George’s | Ben Curtis | -1 | 1 stroke | Thomas Bjorn Vijay Singh | £700,000 |
131st | 2002 | Muirfield | Ernie Els | -6 | Playoff | Stuart Appleby Steve Elkington Thomas Levet | £700,000 |
130th | 2001 | Royal Lytham & St Annes | David Duval | -10 | 3 strokes | Niclas Fasth | £600,000 |
129th | 2000 | St Andrews | Tiger Woods | -19 | 8 strokes | Thomas Bjørn Ernie Els | £500,000 |
128th | 1999 | Carnoustie | Paul Lawrie | 6 | Playoff | Justin Leonard Jean van de Velde | £350,000 |
127th | 1998 | Royal Birkdale | Mark O’Meara | E | Playoff | Brian Watts | £300,000 |
126th | 1997 | Royal Troon | Justin Leonard | -12 | 3 strokes | Darren Clarke Jesper Parnevik | £250,000 |
125th | 1996 | Royal Lytham & St Annes | Tom Lehman | -13 | 2 strokes | Ernie Els Mark McCumber | £200,000 |
124th | 1995 | St Andrews | John Daly | -6 | Playoff | Costantino Rocca | £125,000 |
123rd | 1994 | Turnberry | Nick Price | -12 | 1 stroke | Jesper Parnevik | £110,000 |
122nd | 1993 | Royal St George’s | Greg Norman (2) | -13 | 2 strokes | Nick Faldo | £100,000 |
121st | 1992 | Muirfield | Nick Faldo (3) | -12 | 1 stroke | John Cook | £95,000 |
120th | 1991 | Royal Birkdale | Ian Baker-Finch | -8 | 2 strokes | Mike Harwood | £90,000 |
119th | 1990 | St Andrews | Nick Faldo (2) | -18 | 5 strokes | Mark McNulty Payne Stewart | £85,000 |
118th | 1989 | Royal Troon | Mark Calcavecchia | -13 | Playoff | Wayne Grady Greg Norman | £80,000 |
117th | 1988 | Royal Lytham & St Annes | Seve Ballesteros (3) | -11 | 2 strokes | Nick Price | £80,000 |
116th | 1987 | Muirfield | Nick Faldo | -5 | 1 stroke | Paul Azinger Rodger Davis | £75,000 |
115th | 1986 | Turnberry | Greg Norman | E | 5 strokes | Gordon J. Brand | £70,000 |
114th | 1985 | Royal St George’s | Sandy Lyle | 2 | 1 stroke | Payne Stewart | £65,000 |
113th | 1984 | St Andrews | Seve Ballesteros (2) | -12 | 2 strokes | Bernhard Langer Tom Watson | £55,000 |
112th | 1983 | Royal Birkdale | Tom Watson (5) | -9 | 1 stroke | Andy Bean Hale Irwin | £40,000 |
111th | 1982 | Royal Troon | Tom Watson (4) | -4 | 1 stroke | Peter Oosterhuis Nick Price | £32,000 |
110th | 1981 | Royal St George’s | Bill Rogers | -4 | 4 strokes | Bernhard Langer | £25,000 |
109th | 1980 | Muirfield | Tom Watson (3) | -13 | 4 strokes | Lee Trevino | £25,000 |
108th | 1979 | Royal Lytham & St Annes | Seve Ballesteros | -1 | 3 strokes | Ben Crenshaw Jack Nicklaus | £15,000 |
107th | 1978 | St Andrews | Jack Nicklaus (3) | -7 | 2 strokes | Ben Crenshaw Raymond Floyd Tom Kite Simon Owen | £12,500 |
106th | 1977 | Turnberry | Tom Watson (2) | -12 | 1 stroke | Jack Nicklaus | £10,000 |
105th | 1976 | Royal Birkdale | Johnny Miller | -9 | 6 strokes | Seve Ballesteros Jack Nicklaus | £7,500 |
104th | 1975 | Carnoustie | Tom Watson | -9 | Playoff | Jack Newton | £7,500 |
103rd | 1974 | Royal Lytham & St Annes | Gary Player (3) | -2 | 4 strokes | Peter Oosterhuis | £5,500 |
102nd | 1973 | Troon | Tom Weiskopf | -12 | 3 strokes | Neil Coles Johnny Miller | £5,500 |
101st | 1972 | Muirfield | Lee Trevino (2) | -6 | 1 stroke | Jack Nicklaus | £5,500 |
100th | 1971 | Royal Birkdale | Lee Trevino | -6 | 1 stroke | Lu Liang-Huan | £5,500 |
99th | 1970 | St Andrews | Jack Nicklaus (2) | -5 | Playoff | Doug Sanders | £5,250 |
98th | 1969 | Royal Lytham & St Annes | Tony Jacklin | -4 | 2 strokes | Bob Charles | £4,250 |
97th | 1968 | Carnoustie | Gary Player (2) | 1 | 2 strokes | Bob Charles Jack Nicklaus | £3,000 |
96th | 1967 | Royal Liverpool | Roberto De Vicenzo | -10 | 2 strokes | Jack Nicklaus | £2,100 |
95th | 1966 | Muirfield | Jack Nicklaus | -2 | 1 stroke | Doug Sanders Dave Thomas | £2,100 |
94th | 1965 | Royal Birkdale | Peter Thomson (5) | -7 | 2 strokes | Brian Huggett Christy O’Connor Snr | £1,750 |
93rd | 1964 | St Andrews | Tony Lema | -9 | 5 strokes | Jack Nicklaus | £1,500 |
92nd | 1963 | Royal Lytham & St Annes | Bob Charles | -3 | Playoff | Phil Rodgers | £1,500 |
91st | 1962 | Troon | Arnold Palmer (2) | -12 | 6 strokes | Kel Nagle | £1,400 |
90th | 1961 | Royal Birkdale | Arnold Palmer | -4 | 1 stroke | Dai Rees | £1,400 |
89th | 1960 | St Andrews | Kel Nagle | -10 | 1 stroke | Arnold Palmer | £1,250 |
88th | 1959 | Muirfield | Gary Player | -4 | 2 strokes | Fred Bullock Flory Van Donck | £1,000 |
87th | 1958 | Royal Lytham & St Annes | Peter Thomson (4) | -6 | Playoff | Dave Thomas | £1,000 |
86th | 1957 | St Andrews | Bobby Locke (4) | -9 | 3 strokes | Peter Thomson | £1,000 |
85th | 1956 | Royal Liverpool | Peter Thomson (3) | 2 | 3 strokes | Flory Van Donck | £1,000 |
84th | 1955 | St Andrews | Peter Thomson (2) | -7 | 2 strokes | John Fallon | £1,000 |
83rd | 1954 | Royal Birkdale | Peter Thomson | -9 | 1 stroke | Bobby Locke Dai Rees Syd Scott | £750 |
82nd | 1953 | Carnoustie | Ben Hogan | -6 | 4 strokes | Antonio Cerdá Dai Rees Frank Stranahan (a) Peter Thomson | £500 |
81st | 1952 | Royal Lytham & St Annes | Bobby Locke (3) | -1 | 1 stroke | Peter Thomson | £300 |
80th | 1951 | Royal Portrush | Max Faulkner | -3 | 2 strokes | Antonio Cerdá | £300 |
79th | 1950 | Troon | Bobby Locke (2) | -1 | 2 strokes | Roberto De Vicenzo | £300 |
78th | 1949 | Royal St George’s | Bobby Locke | -5 | Playoff | Harry Bradshaw | £300 |
77th | 1948 | Muirfield | Henry Cotton (3) | E | 5 strokes | Fred Daly | £150 |
76th | 1947 | Royal Liverpool | Fred Daly | 21 | 1 stroke | Reg Horne Frank Stranahan (a) | £150 |
75th | 1946 | St Andrews | Sam Snead | -2 | 4 strokes | Johnny Bulla Bobby Locke | £150 |
74th | 1939 | St Andrews | Dick Burton | -2 | 2 strokes | Johnny Bulla | £100 |
73rd | 1938 | Royal St George’s | Reg Whitcombe | 15 | 2 strokes | Jimmy Adams | £100 |
72nd | 1937 | Carnoustie | Henry Cotton (2) | 2 | 2 strokes | Reg Whitcombe | £100 |
71st | 1936 | Royal Liverpool | Alf Padgham | 287 | 1 stroke | Jimmy Adams | £100 |
70th | 1935 | Muirfield | Alf Perry | 283 | 4 strokes | Alf Padgham | £100 |
69th | 1934 | Royal St George’s | Henry Cotton | 283 | 5 strokes | Sid Brews | £100 |
68th | 1933 | St Andrews | Denny Shute | 292 | Playoff | Craig Wood | £100 |
67th | 1932 | Prince’s | Gene Sarazen | 283 | 5 strokes | Macdonald Smith | £100 |
66th | 1931 | Carnoustie | Tommy Armour | 296 | 1 stroke | José Jurado | £100 |
65th | 1930 | Royal Liverpool | Bobby Jones (a) (3) | 291 | 2 strokes | Leo Diegel Macdonald Smith | £100 |
64th | 1929 | Muirfield | Walter Hagen (4) | 292 | 6 strokes | Johnny Farrell | £75 |
63rd | 1928 | Royal St George’s | Walter Hagen (3) | 292 | 2 strokes | Gene Sarazen | £75 |
62nd | 1927 | St Andrews | Bobby Jones (a) (2) | 285 | 6 strokes | Aubrey Boomer Fred Robson | £75 |
61st | 1926 | Royal Lytham & St Annes | Bobby Jones (a) | 291 | 2 strokes | Al Watrous | £75 |
60th | 1925 | Prestwick | Jim Barnes | 300 | 1 stroke | Archie Compston Ted Ray | £75 |
59th | 1924 | Royal Liverpool | Walter Hagen (2) | 301 | 1 stroke | Ernest Whitcombe | £75 |
58th | 1923 | Troon | Arthur Havers | 295 | 1 stroke | Walter Hagen | £75 |
57th | 1922 | Royal St George’s | Walter Hagen | 300 | 1 stroke | Jim Barnes George Duncan | £75 |
56th | 1921 | St Andrews | Jock Hutchison | 296 | Playoff | Roger Wethered (a) | £75 |
55th | 1920 | Royal Cinque Ports | George Duncan | 303 | 2 strokes | Sandy Herd | £75 |
54th | 1914 | Prestwick | Harry Vardon (6) | 306 | 3 strokes | John Henry Taylor | £50 |
53rd | 1913 | Royal Liverpool | John Henry Taylor (5) | 304 | 8 strokes | Ted Ray | £50 |
52nd | 1912 | Muirfield | Ted Ray | 295 | 4 strokes | Harry Vardon | £50 |
51st | 1911 | Royal St George’s | Harry Vardon (5) | 303 | Playoff | Arnaud Massy | £50 |
50th | 1910 | St Andrews | James Braid (5) | 299 | 4 strokes | Sandy Herd | £50 |
49th | 1909 | Royal Cinque Ports | John Henry Taylor (4) | 291 | 6 strokes | Tom Ball James Braid | £50 |
48th | 1908 | Prestwick | James Braid (4) | 291 | 8 strokes | Tom Ball | £50 |
47th | 1907 | Royal Liverpool | Arnaud Massy | 312 | 2 strokes | John Henry Taylor | £50 |
46th | 1906 | Muirfield | James Braid (3) | 300 | 4 strokes | John Henry Taylor | £50 |
45th | 1905 | St Andrews | James Braid (2) | 318 | 5 strokes | Rowland Jones John Henry Taylor | £50 |
44th | 1904 | Royal St George’s | Jack White | 296 | 1 stroke | James Braid John Henry Taylor | £50 |
43rd | 1903 | Prestwick | Harry Vardon (4) | 300 | 6 strokes | Tom Vardon | £50 |
42nd | 1902 | Royal Liverpool | Sandy Herd | 307 | 1 stroke | James Braid Harry Vardon | £50 |
41st | 1901 | Muirfield | James Braid | 309 | 3 strokes | Harry Vardon | £50 |
40th | 1900 | St Andrews | John Henry Taylor (3) | 309 | 8 strokes | Harry Vardon | £50 |
39th | 1899 | St George’s | Harry Vardon (3) | 310 | 5 strokes | Jack White | £30 |
38th | 1898 | Prestwick | Harry Vardon (2) | 307 | 1 stroke | Willie Park Jr. | £30 |
37th | 1897 | Royal Liverpool | Harold Hilton (a) (2) | 314 | 1 stroke | James Braid | £30 |
36th | 1896 | Muirfield | Harry Vardon | 316 | Playoff | John Henry Taylor | £30 |
35th | 1895 | St Andrews | John Henry Taylor (2) | 322 | 4 strokes | Sandy Herd | £30 |
34th | 1894 | St George’s | John Henry Taylor | 326 | 5 strokes | Douglas Rolland | £30 |
33rd | 1893 | Prestwick | William Auchterlonie | 322 | 2 strokes | Johnny Laidlay (a) | £30 |
32nd | 1892 | Muirfield | Harold Hilton (a) | 305 | 3 strokes | John Ball (a) Sandy Herd Hugh Kirkaldy | £35 |
31st | 1891 | St Andrews | Hugh Kirkaldy | 166 | 2 strokes | Willie Fernie Andrew Kirkaldy | £10 |
30th | 1890 | Prestwick | John Ball (a) | 164 | 3 strokes | Willie Fernie Archie Simpson | £13 |
29th | 1889 | Musselburgh | Willie Park Jr (2) | 155 | Playoff | Andrew Kirkaldy | £8 |
28th | 1888 | St Andrews | Jack Burns | 171 | 1 stroke | David Anderson Jr Ben Sayers | £8 |
27th | 1887 | Prestwick | Willie Park Jr | 161 | 1 stroke | Bob Martin | £8 |
26th | 1886 | Musselburgh | David Brown | 157 | 2 strokes | Willie Campbell | £8 |
25th | 1885 | St Andrews | Bob Martin (2) | 171 | 1 stroke | Archie Simpson | £10 |
24th | 1884 | Prestwick | Jack Simpson | 160 | 4 strokes | Willie Fernie Douglas Rolland | £8 |
23rd | 1883 | Musselburgh | Willie Fernie | 159 | Playoff | Bob Ferguson | £8 |
22nd | 1882 | St Andrews | Bob Ferguson (3) | 171 | 3 strokes | Willie Fernie | £12 |
21st | 1881 | Prestwick | Bob Ferguson (2) | 170 | 3 strokes | Jamie Anderson | £8 |
20th | 1880 | Musselburgh | Bob Ferguson | 162 | 5 strokes | Peter Paxton | £8 |
19th | 1879 | St Andrews | Jamie Anderson (3) | 169 | 3 strokes | Jamie Allan Andrew Kirkaldy | £10 |
18th | 1878 | Prestwick | Jamie Anderson (2) | 157 | 2 strokes | Bob Kirk | £8 |
17th | 1877 | Musselburgh | Jamie Anderson | 160 | 2 strokes | Bob Pringle | £8 |
16th | 1876 | St Andrews | Bob Martin | 176 | Playoff | Davie Strath | £10 |
15th | 1875 | Prestwick | Willie Park Sr (4) | 166 | 2 strokes | Bob Martin | £8 |
14th | 1874 | Musselburgh | Mungo Park | 159 | 2 strokes | Tom Morris Jr | £8 |
13th | 1873 | St Andrews | Tom Kidd | 179 | 1 stroke | Jamie Anderson | £11 |
12th | 1872 | Prestwick | Tom Morris Jr (4) | 166 | 3 strokes | Davie Strath | £8 |
11th | 1870 | Prestwick | Tom Morris Jr (3) | 149 | 12 strokes | Bob Kirk (2nd) Davie Strath (3rd) | £6 |
10th | 1869 | Prestwick | Tom Morris Jr (2) | 157 | 11 strokes | Bob Kirk | £6 |
9th | 1868 | Prestwick | Tom Morris Jr | 154 | 3 strokes | Tom Morris Sr | £6 |
8th | 1867 | Prestwick | Tom Morris Sr (4) | 170 | 2 strokes | Willie Park Sr | £7 |
7th | 1866 | Prestwick | Willie Park Sr (3) | 169 | 2 strokes | Davie Park | £6 |
6th | 1865 | Prestwick | Andrew Strath | 162 | 2 strokes | Willie Park Sr | £8 |
5th | 1864 | Prestwick | Tom Morris Sr (3) | 167 | 2 strokes | Andrew Strath | £6 |
4th | 1863 | Prestwick | Willie Park Sr (2) | 168 | 2 strokes | Tom Morris Sr | £2 |
3rd | 1862 | Prestwick | Tom Morris Sr (2) | 163 | 13 strokes | Willie Park Sr | None |
2nd | 1861 | Prestwick | Tom Morris Sr | 163 | 4 strokes | Willie Park Sr | None |
1st | 1860 | Prestwick | Willie Park Sr | 174 | 2 strokes | Old Tom Morris | None |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.