2025 US Open field: Who will tee up at Oakmont and how did they qualify?
Last updated:

Who’s in the 2025 US Open field and what did they do to earn a spot at Oakmont Country Club? Here’s the full rundown…
The 2025 US Open field is coming together, so let’s take a closer look at who will play in the 125th edition of America’s national championship.
Where is the 2025 US Open?
The world’s finest will return to the Pittsburgh suburbs in June as Oakmont Country Club once again hosts a major championship.
The Henry Fownes layout, which has had significant renovation work by Tom Fazio and Gil Hanse in recent years, has serious pedigree, and this will be the club’s 10th US Open – more than any other course – having hosted its first in 1927.
The most recent Oakmont US Open saw Dustin Johnson break his major duck, and it is also signed up to be the major’s venue in 2033, 2042 and 2049.
It has also hosted the PGA Championship three times between (1922-1978), the US Women’s Open twice (1992 and 2010), as well as the US Amateur on six occasions (1919-2021).
How do you qualify for the US Open?
The US Open field is 156 players, many of which are made up by those who are fully exempt or come through qualifying, which is a two-stage process starting with 18-hole Local Qualifying taking place at more than 100 courses in the United States, before a 36-hole Final Qualifying round, which covers several sites across the US, as well as one in England and one in Japan.
For the first time in a major, there will also be a direct pathway for those plying their trade on LIV Golf to earn a spot at the US Open, with the highest-placed player in the league’s individual standings who is not otherwise exempt on May 19 will be offered a spot in the major field. Such is Joaquin Niemann’s dominance this year, he wrapped up that spot after their event in Mexico – a whopping three weeks before the qualifying period ended.
These are the current qualification categories for the US Open:
- Winners of the US Open (2015-2024)
- The top 10 (and ties) at the US Open (2024)
- Winner of the US Senior Open (2024)
- Winner and runner-up of the US Amateur (2024)
- Winners of the US Junior Amateur and US Mid-Amateur (2024)
- Winners of the Masters (2020-2025)
- Winners of the PGA Championship (2020-2025)
- Winners of The Open (2021-2024)
- Winners of the Players Championship (2023-2025)
- Winner of the BMW PGA Championship (2024)
- All players who qualified and were eligible for the Tour Championship (2024)
- Any multiple winners of PGA Tour events that award a full point allocation for the FedEx Cup between the 2024 and 2025 US Opens
- The top 5 (not otherwise exempt) in the FedEx Cup standings as of May 19, 2025
- The points leader from the 2024 Korn Ferry Tour season
- The top 2 (not otherwise exempt) from the final 2024 Race to Dubai Rankings
- The top player (not otherwise exempt) in the 2025 Race to Dubai Rankings
- Winner of the Amateur Championship (2024)
- Winner of the Mark H McCormack Medal for top-ranked amateur in the world (2024)
- Winner of the NCAA Division I Men’s Individual Golf Championship (2025)
- Winner of the Latin America Amateur Championship (2025)
- The top 60 in the Official World Golf Ranking as of May 19, 2025
- The top 60 in the Official World Golf Ranking as of June 9
- Winner of the Olympic gold medal (2024)
- The highest-placed player (not otherwise exempt) in the top 3 of the LIV Golf individual standings on May 19
- Anyone selected as a special exemptions by the USGA
Full 2025 US Open field
Here are all the players who have qualified for the 125th US Open.
2024 US Amateur champion Jose Luis Ballester is no longer eligible under category 4 after opting to turn pro. The 21-year-old has joined Sergio Garcia’s LIV Golf team.
The same applies for Luke Clanton, the winner of the Mark H McCormack Medal for top-ranked amateur under category 18, who turned pro to play in the Canadian Open.
PLAYER | NATIONALITY | QUALIFICATION CATEGORY |
Ludvig Aberg | Sweden | 11, 21 |
Byeong Hun An | South Korea | 11, 21 |
Sam Bairstow | England | Final Qualifying |
Jose Luis Ballester | Spain | 4 |
Philip Barbaree | USA | Final Qualifying |
Zach Bauchou | USA | Final Qualifying |
Evan Beck (a) | USA | 5 |
Daniel Berger | USA | 21 |
Christian Bezuidenhout | South Africa | 11 |
Akshay Bhatia | USA | 11, 21 |
Zac Blair | USA | Final Qualifying |
Chandler Blanchet | USA | Final Qualifying |
Richard Bland | England | 3 |
Keegan Bradley | USA | 11, 21 |
Jacob Bridgeman | USA | 13 |
Jackson Buchanan | USA | Final Qualifying |
Sam Burns | USA | 2, 11, 21 |
Brady Calkins | USA | Final Qualifying |
Brian Campbell | USA | 13 |
Laurie Canter | England | 16 |
Patrick Cantlay | USA | 2, 11, 21 |
Bud Cauley | USA | Final Qualifying |
Will Chandler | USA | Final Qualifying |
Wyndham Clark | USA | 1, 11, 21 |
Eric Cole | USA | Final Qualifying |
Trevor Cone | USA | Final Qualifying |
Corey Conners | Canada | 2, 21 |
Cam Davis | Australia | 13 |
Jason Day | Australia | 21 |
Bryson DeChambeau | USA | 1, 2, 21 |
Thomas Detry | Belgium | 21 |
Roberto Diaz | Mexico | Final Qualifying |
Alistair Docherty | USA | Final Qualifying |
George Duangmanee | USA | Final Qualifying |
Nick Dunlap | USA | 21 |
Nico Echaverria | Colombia | 21 |
Harris English | USA | 21 |
Tony Finau | USA | 2, 11, 21 |
Matt Fitzpatrick | England | 1 |
Tommy Fleetwood | England | 11, 21 |
Ryan Fox | New Zealand | 22 |
Ryan Gerard | USA | 13 |
Doug Ghim | USA | Final Qualifying |
Lucas Glover | USA | 1, 21 |
Emilio Gonzalez | Mexico | Final Qualifying |
Chris Gotterup | USA | Final Qualifying |
Max Greyserman | USA | 21 |
Ben Griffin | USA | 21 |
Lanto Griffin | USA | Final Qualifying |
Emiliano Grillo | Argentina | Final Qualifying |
Trevor Gutschewski (a) | USA | 5 |
Grant Haefner | USA | Final Qualifying |
James Hahn | USA | Final Qualifying |
Brian Harman | USA | 8 |
Frankie Harris | USA | Final Qualifying |
Justin Hastings (a) | USA | 20 |
Tyrrell Hatton | England | 21 |
Russell Henley | USA | 2, 11, 21 |
Joey Herrera | USA | Final Qualifying |
Justin Hicks | USA | Final Qualifying |
Joe Highsmith | USA | 21 |
Tom Hoge | USA | 11, 21 |
Rasmus Hojgaard | Denmark | 15 |
Viktor Hovland | Norway | 11, 21 |
Mason Howell (a) | USA | Final Qualifying |
Mark Hubbard | USA | Final Qualifying |
Mackenzie Hughes | Canada | 21 |
Sungjae Im | South Korea | 11, 21 |
Stephan Jaeger | Germany | 21 |
Ben James (a) | USA | Final Qualifying |
Chase Johnson | USA | Final Qualifying |
Dustin Johnson | USA | 1, 6 |
Takumi Kayana | Japan | Final Qualifying |
Riki Kawamoto | Japan | Final Qualifying |
Johnny Keefer | USA | Final Qualifying |
Noah Kent (a) | USA | 4 |
Michael Kim | USA | 21 |
Si Woo Kim | South Korea | 11, 21 |
Tom Kim | South Korea | 21 |
Chris Kirk | USA | 11 |
George Kneiser | USA | Final Qualifying |
Brooks Koepka | USA | 1, 7 |
Jackson Koivun (a) | USA | Final Qualifying |
Jinichiro Kozuma | Japan | Final Qualifying |
Jacques Kruyswijk | South Africa | Final Qualifying |
Frederic Lacroix | France | Final Qualifying |
Joakim Lagergren | Sweden | Final Qualifying |
Michael La Sasso (a) | USA | 19 |
Thriston Lawrence | South Africa | 15 |
Bryan Lee (a) | USA | Final Qualifying |
Min Woo Lee | Australia | 21 |
Marc Leishman | Australia | Final Qualifying |
Riley Lewis | USA | Final Qualifying |
Justin Lower | USA | Final Qualifying |
Shane Lowry | Ireland | 11, 21 |
Robert MacIntyre | Scotland | 11, 21 |
Hideki Matsuyama | Japan | 2, 6, 11, 12, 21 |
Denny McCarthy | USA | 21 |
Matt McCarty | USA | 14, 21 |
Ryan McCormick | USA | Final Qualifying |
Rory McIlroy | Northern Ireland | 2, 6, 9, 11, 12, 21 |
Maverick McNealy | USA | 21 |
Phil Mickelson | USA | 7 |
Guido Migliozzi | Italy | Final Qualifying |
Maxwell Moldovan | USA | Final Qualifying |
Edoardo Molinari | Italy | Final Qualifying |
Collin Morikawa | USA | 8, 11, 21 |
Rasmus Neergaard Petersen | Denmark | Final Qualifying |
James Nicholas | USA | Final Qualifying |
Joaquin Niemann | Chile | 24 |
Niklas Norgaard | Denmark | Final Qualifying |
Andrew Novak | USA | 21 |
Thorbjorn Olesen | Denmark | Final Qualifying |
Alvaro Ortiz | Mexico | Final Qualifying |
Carlos Ortiz | Mexico | Final Qualifying |
Harrison Ott | USA | Final Qualifying |
Andrea Pavan | Italy | Final Qualifying |
Matthieu Pavon | France | 2, 11 |
Taylor Pendrith | Canada | 11, 21 |
Victor Perez | France | Final Qualifying |
Trent Phillips | USA | Final Qualifying |
Zach Pollo (a) | USA | Final Qualifying |
JT Poston | USA | 21 |
Jon Rahm | Spain | 1, 6 |
Aaron Rai | England | 11 |
Patrick Reed | USA | 21 |
Davis Riley | USA | 21 |
Justin Rose | England | 21 |
Xander Schauffele | USA | 2, 7, 8, 11, 21 |
Scottie Scheffler | USA | 6, 7, 9, 11, 12, 21, 23 |
Adam Schenk | USA | Final Qualifying |
Adam Scott | Australia | 11, 21 |
Lance Simpson (a) | USA | Final Qualifying |
Cameron Smith | Australia | 8 |
Jordan Smith | England | Final Qualifying |
JJ Spaun | USA | 21 |
Jordan Spieth | USA | 1 |
Sam Stevens | USA | 13 |
Sepp Straka | Austria | 11, 12, 21 |
Yuta Sugiura | Japan | Final Qualifying |
Preston Summerhays (a) | USA | Final Qualifying |
Cameron Tankersley (a) | USA | Final Qualifying |
Nick Taylor | Canada | 21 |
Sahith Theegala | USA | 11, 21 |
Justin Thomas | USA | 7, 11, 21 |
Davis Thompson | USA | 2, 21 |
Austen Trustow | USA | Final Qualifying |
Erik van Rooyen | South Africa | Final Qualifying |
Jhonattan Vegas | Venezuela | 13 |
Kevin Velo | USA | Final Qualifying |
Scott Vincent | Zimbabwe | Final Qualifying |
Matt Vogt (a) | USA | Final Qualifying |
Matt Wallace | England | Final Qualifying |
Tyler Weaver (a) | England | Final Qualifying |
Gary Woodland | USA | 1 |
Cameron Young | USA | Final Qualifying |
*(a) denotes amateur
This article will be updated every Monday.