US Open honors board: The complete list of every past champion
Published:

Who has got their hands on golf’s second oldest major? Here’s the full rundown of all US Open champions…
From Englishman Horace Rawlins in 1895 to American Bryson DeChambeau in 2024, the list of US Open champions is a real who’s who of golf history.
US Open champions: The complete list
YEAR | VENUE | CHAMPION | SCORE | MARGIN | RUNNER(S)-UP | PRIZE MONEY |
2025 | Oakmont | TBC | TBC | TBC | TBC | TBC |
2024 | Pinehurst Resort (No. 2) | Bryson DeChambeau | −6 | 1 stroke | Rory McIlroy | $4,300,000 |
2023 | Los Angeles Country Club (North) | Wyndham Clark | −10 | 1 stroke | Rory McIlroy | $3,600,000 |
2022 | The Country Club | Matt Fitzpatrick | −6 | 1 stroke | Scottie Scheffler Will Zalatoris | $3,150,000 |
2021 | Torrey Pines (South) | Jon Rahm | −6 | 1 stroke | Louis Oosthuizen | $2,250,000 |
2020 | Winged Foot (West) | Bryson DeChambeau | −6 | 6 strokes | Matthew Wolff | $2,250,000 |
2019 | Pebble Beach | Gary Woodland | −13 | 3 strokes | Brooks Koepka | $2,250,000 |
2018 | Shinnecock Hills | Brooks Koepka | 1 | 1 stroke | Tommy Fleetwood | $2,160,000 |
2017 | Erin Hills | Brooks Koepka | −16 | 4 strokes | Hideki Matsuyama Brian Harman | $2,160,000 |
2016 | Oakmont | Dustin Johnson | −4 | 3 strokes | Jim Furyk Shane Lowry Scott Piercy | $1,800,000 |
2015 | Chambers Bay | Jordan Spieth | −5 | 1 stroke | Dustin Johnson Louis Oosthuizen | $1,800,000 |
2014 | Pinehurst Resort (No. 2) | Martin Kaymer | −9 | 8 strokes | Erik Compton Rickie Fowler | $1,620,000 |
2013 | Merion (East) | Justin Rose | 1 | 2 strokes | Jason Day Phil Mickelson | $1,440,000 |
2012 | Olympic Club (Lake) | Webb Simpson | 1 | 1 stroke | Graeme McDowell Michael Thompson | $1,440,000 |
2011 | Congressional (Blue) | Rory McIlroy | −16 | 8 strokes | Jason Day | $1,440,000 |
2010 | Pebble Beach | Graeme McDowell | E | 1 stroke | Grégory Havret | $1,350,000 |
2009 | Bethpage State Park (Black) | Lucas Glover | −4 | 2 strokes | Ricky Barnes David Duval Phil Mickelson | $1,350,000 |
2008 | Torrey Pines (South) | Tiger Woods | −1 | Playoff | Rocco Mediate | $1,350,000 |
2007 | Oakmont | Ángel Cabrera | 5 | 1 stroke | Jim Furyk Tiger Woods | $1,260,000 |
2006 | Winged Foot (West) | Geoff Ogilvy | 5 | 1 stroke | Jim Furyk Phil Mickelson Colin Montgomerie | $1,225,000 |
2005 | Pinehurst Resort (No. 2) | Michael Campbell | E | 2 strokes | Tiger Woods | $1,170,000 |
2004 | Shinnecock Hills | Retief Goosen | −4 | 2 strokes | Phil Mickelson | $1,125,000 |
2003 | Olympia Fields (North) | Jim Furyk | −8 | 3 strokes | Stephen Leaney | $1,080,000 |
2002 | Bethpage State Park (Black) | Tiger Woods | −3 | 3 strokes | Phil Mickelson | $1,000,000 |
2001 | Southern Hills | Retief Goosen | −4 | Playoff | Mark Brooks | $900,000 |
2000 | Pebble Beach | Tiger Woods | −12 | 15 strokes | Ernie Els Miguel Ángel Jiménez | $800,000 |
1999 | Pinehurst Resort (No. 2) | Payne Stewart | −1 | 1 stroke | Phil Mickelson | $625,000 |
1998 | Olympic Club (Lake) | Lee Janzen | E | 1 stroke | Payne Stewart | $535,000 |
1997 | Congressional (Blue) | Ernie Els | −4 | 1 stroke | Colin Montgomerie | $465,000 |
1996 | Oakland Hills (South) | Steve Jones | −2 | 1 stroke | Tom Lehman Davis Love III | $425,000 |
1995 | Shinnecock Hills | Corey Pavin | E | 2 strokes | Greg Norman | $350,000 |
1994 | Oakmont | Ernie Els | −5 | Playoff | Colin Montgomerie Loren Roberts | $320,000 |
1993 | Baltusrol (Lower) | Lee Janzen | −8 | 2 strokes | Payne Stewart | $290,000 |
1992 | Pebble Beach | Tom Kite | −3 | 2 strokes | Jeff Sluman | $275,000 |
1991 | Hazeltine National | Payne Stewart | −6 | Playoff | Scott Simpson | $235,000 |
1990 | Medinah (No. 3) | Hale Irwin | −8 | Playoff | Mike Donald | $220,000 |
1989 | Oak Hill (East) | Curtis Strange | −2 | 1 stroke | Chip Beck Mark McCumber Ian Woosnam | $200,000 |
1988 | The Country Club | Curtis Strange | −6 | Playoff | Nick Faldo | $180,000 |
1987 | Olympic Club (Lake) | Scott Simpson | −3 | 1 stroke | Tom Watson | $150,000 |
1986 | Shinnecock Hills | Raymond Floyd | −1 | 2 strokes | Chip Beck Lanny Wadkins | $115,000 |
1985 | Oakland Hills (South) | Andy North (2) | −1 | 1 stroke | Dave Barr Chen Tze-chung Denis Watson | $103,000 |
1984 | Winged Foot (West) | Fuzzy Zoeller | −4 | Playoff | Greg Norman | $94,000 |
1983 | Oakmont | Larry Nelson | −4 | 1 stroke | Tom Watson | $72,000 |
1982 | Pebble Beach | Tom Watson | −6 | 2 strokes | Jack Nicklaus | $60,000 |
1981 | Merion (East) | David Graham | −7 | 3 strokes | George Burns Bill Rogers | $55,000 |
1980 | Baltusrol (Lower) | Jack Nicklaus | −8 | 2 strokes | Isao Aoki | $55,000 |
1979 | Inverness Club | Hale Irwin | E | 2 strokes | Jerry Pate Gary Player | $50,000 |
1978 | Cherry Hills | Andy North | 1 | 1 stroke | JC Snead Dave Stockton | $45,000 |
1977 | Southern Hills | Hubert Green | −2 | 1 stroke | Lou Graham | $45,000 |
1976 | Atlanta Athletic Club (Highlands) | Jerry Pate | −3 | 2 strokes | Al Geiberger Tom Weiskopf | $42,000 |
1975 | Medinah (No. 3) | Lou Graham | 3 | Playoff | John Mahaffey | $40,000 |
1974 | Winged Foot (West) | Hale Irwin | 7 | 2 strokes | Forrest Fezler | $35,000 |
1973 | Oakmont | Johnny Miller | −5 | 1 stroke | John Schlee | $35,000 |
1972 | Pebble Beach | Jack Nicklaus | 2 | 3 strokes | Bruce Crampton | $30,000 |
1971 | Merion (East) | Lee Trevino | E | Playoff | Jack Nicklaus | $30,000 |
1970 | Hazeltine National | Tony Jacklin | −7 | 7 strokes | Dave Hill | $30,000 |
1969 | Champions (Cypress Creek) | Orville Moody | 1 | 1 stroke | Deane Beman Al Geiberger Bob Rosburg | $30,000 |
1968 | Oak Hill (East) | Lee Trevino | −5 | 4 strokes | Jack Nicklaus | $30,000 |
1967 | Baltusrol (Lower) | Jack Nicklaus | −5 | 4 strokes | Arnold Palmer | $30,000 |
1966 | Olympic Club (Lake) | Billy Casper | −2 | Playoff | Arnold Palmer | $26,500 |
1965 | Bellerive | Gary Player | 2 | Playoff | Kel Nagle | $26,000 |
1964 | Congressional (Blue) | Ken Venturi | −2 | 4 strokes | Tommy Jacobs | $17,000 |
1963 | The Country Club | Julius Boros | 9 | Playoff | Jacky Cupit Arnold Palmer | $17,500 |
1962 | Oakmont | Jack Nicklaus | −1 | Playoff | Arnold Palmer | $17,500 |
1961 | Oakland Hills (South) | Gene Littler | 1 | 1 stroke | Bob Goalby Doug Sanders | $14,000 |
1960 | Cherry Hills | Arnold Palmer | −4 | 2 strokes | Jack Nicklaus (a) | $14,400 |
1959 | Winged Foot (West) | Billy Casper | 2 | 1 stroke | Bob Rosburg | $12,000 |
1958 | Southern Hills | Tommy Bolt | 3 | 4 strokes | Gary Player | $8,000 |
1957 | Inverness Club | Dick Mayer | 2 | Playoff | Cary Middlecoff | $7,200 |
1956 | Oak Hill (East) | Cary Middlecoff | 1 | 1 stroke | Julius Boros Ben Hogan | $6,000 |
1955 | Olympic Club (Lake) | Jack Fleck | 7 | Playoff | Ben Hogan | $6,000 |
1954 | Baltusrol (Lower) | Ed Furgol | 4 | 1 stroke | Gene Littler | $6,000 |
1953 | Oakmont | Ben Hogan | −5 | 6 strokes | Sam Snead | $5,000 |
1952 | Northwood Club | Julius Boros | 1 | 4 strokes | Ed Oliver | $4,000 |
1951 | Oakland Hills (South) | Ben Hogan | 7 | 2 strokes | Clayton Heafner | $4,000 |
1950 | Merion (East) | Ben Hogan | 7 | Playoff | Lloyd Mangrum (2nd) George Fazio (3rd) | $4,000 |
1949 | Medinah (No. 3) | Cary Middlecoff | 2 | 1 stroke | Clayton Heafner Sam Snead | $2,000 |
1948 | Riviera | Ben Hogan | −8 | 2 strokes | Jimmy Demaret | $2,000 |
1947 | St. Louis | Lew Worsham | −2 | Playoff | Sam Snead | $2,500 |
1946 | Canterbury | Lloyd Mangrum | −4 | Playoff | Vic Ghezzi Byron Nelson | $1,833 |
1941 | Colonial | Craig Wood | 4 | 3 strokes | Denny Shute | $1,000 |
1940 | Canterbury | Lawson Little | −1 | Playoff | Gene Sarazen | $1,000 |
1939 | Philadelphia (Spring Mill) | Byron Nelson | −4 | Playoff | Craig Wood (2nd) Denny Shute (3rd) | $1,000 |
1938 | Cherry Hills | Ralph Guldahl | E | 6 strokes | Dick Metz | $1,000 |
1937 | Oakland Hills (South) | Ralph Guldahl | 1 | 2 strokes | Sam Snead | $1,000 |
1936 | Baltusrol (Upper) | Tony Manero | −2 | 2 strokes | Harry Cooper | $1,000 |
1935 | Oakmont | Sam Parks Jr | 11 | 2 strokes | Jimmy Thomson | $1,000 |
1934 | Merion (East) | Olin Dutra | 13 | 1 stroke | Gene Sarazen | $1,000 |
1933 | North Shore | Johnny Goodman (a) | −1 | 1 stroke | Ralph Guldahl | $1,000* |
1932 | Fresh Meadow | Gene Sarazen | 6 | 3 strokes | Bobby Cruickshank Philip Perkins | $1,000 |
1931 | Inverness Club | Billy Burke | 4 | Playoff | George Von Elm | $1,750 |
1930 | Interlachen | Bobby Jones (a) | −1 | 2 strokes | Macdonald Smith | $1,000 |
1929 | Winged Foot (West) | Bobby Jones (a) | 6 | Playoff | Al Espinosa | $1,000* |
1928 | Olympia Fields (North) | Johnny Farrell | 10 | Playoff | Bobby Jones (a) | $500 |
1927 | Oakmont | Tommy Armour | 13 | Playoff | Harry Cooper | $500 |
1926 | Scioto | Bobby Jones (a) | 5 | 1 stroke | Joe Turnesa | $500* |
1925 | Worcester | Willie Macfarlane | 7 | Playoff | Bobby Jones (a) | $500 |
1924 | Oakland Hills (South) | Cyril Walker | 9 | 3 strokes | Bobby Jones (a) | $500 |
1923 | Inwood | Bobby Jones (a) | 8 | Playoff | Bobby Cruickshank | $500* |
1922 | Skokie | Gene Sarazen | 8 | 1 stroke | John Black Bobby Jones (a) | $500 |
1921 | Columbia | Jim Barnes | 9 | 9 strokes | Walter Hagen Fred McLeod | $500 |
1920 | Inverness Club | Ted Ray | 11 | 1 stroke | Jack Burke Sr. Leo Diegel Jock Hutchison Harry Vardon | $500 |
1919 | Brae Burn | Walter Hagen | 17 | Playoff | Mike Brady | $475 |
1916 | The Minikahda Club | Chick Evans (a) | -2 | 2 strokes | Jock Hutchison | $300* |
1915 | Baltusrol | Jerome Travers (a) | 1 | 1 stroke | Tom McNamara | $300* |
1914 | Midlothian | Walter Hagen | 2 | 1 stroke | Chick Evans (a) | $300 |
1913 | The Country Club | Francis Ouimet (a) | 12 | Playoff | Harry Vardon (2nd) Ted Ray (3rd) | $300* |
1912 | Country Club of Buffalo | John McDermott | -2 | 2 strokes | Tom McNamara | $300 |
1911 | Chicago | John McDermott | 3 | Playoff | Mike Brady (2nd) George Simpson (3rd) | $300 |
1910 | Philadelphia Cricket Club (St. Martin’s) | Alex Smith | 21 | Playoff | John McDermott (2nd) Macdonald Smith (3rd) | $300 |
1909 | Englewood | George Sargent | 2 | 4 strokes | Tom McNamara | $300 |
1908 | Myopia Hunt Club | Fred McLeod | 322 | Playoff | Willie Smith | $300 |
1907 | Philadelphia Cricket Club (St. Martin’s) | Alec Ross | 302 | 2 strokes | Gilbert Nicholls | $300 |
1906 | Onwentsia Club | Alex Smith | 295 | 7 strokes | Willie Smith | $300 |
1905 | Myopia Hunt Club | Willie Anderson | 314 | 2 strokes | Alex Smith | $200 |
1904 | Glen View Club | Willie Anderson | 303 | 4 strokes | Gilbert Nicholls | $200 |
1903 | Baltusrol | Willie Anderson | 307 | Playoff | David Brown | $200 |
1902 | Garden City | Laurie Auchterlonie | 307 | 6 strokes | Stewart Gardner Walter Travis (a) | $200 |
1901 | Myopia Hunt Club | Willie Anderson | 331 | Playoff | Alex Smith | $200 |
1900 | Chicago | Harry Vardon | 313 | 2 strokes | John Henry Taylor | $200 |
1899 | Baltimore (Roland Park) | Willie Smith | 315 | 11 strokes | Val Fitzjohn George Low Sr. Bert Way | $150 |
1898 | Myopia Hunt Club | Fred Herd | 328 | 7 strokes | Alex Smith | $150 |
1897 | Chicago | Joe Lloyd | 162 | 1 stroke | Willie Anderson | $150 |
1896 | Shinnecock Hills | James Foulis | 152 | 3 strokes | Horace Rawlins | $150 |
1895 | Newport | Horace Rawlins | 173 | 2 strokes | Willie Dunn | $150 |
*Amateurs are not permitted to collect prize money from professional golf tournaments.
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.