Which course will host the next US Open? (And the next 25 after that?)
Last updated:

Where is golf’s second oldest major being held next? And where has it been in the past? Here’s the full rundown of US Open venues…
Remarkably, the list of US Open venues already in the bag run until the 2050s.
We’re in Pennsylvania this week for the 125th US Open and a 10th visit to Oakmont Country Club – the first course to get into double digits for hosting duties of this historic championship.
This strategy by the USGA of announcing “anchor sites” for the championship means several of America’s most prestigious courses will host multiple opens between now and 2051 in what is a radical move.
2026 will see Shinnecock Hills play host for the sixth time while Pebble Beach will hold its seventh US Open in 2027.
But before we take a closer look at future US Open venues, here’s a quick rundown…
US Open venues
EDITION | YEAR | VENUE | LOCATION | CHAMPION |
1 | 1895 | Newport | Newport, Rhode Island | Horace Rawlins |
2 | 1896 | Shinnecock Hills | Shinnecock Hills, New York | James Foulis |
3 | 1897 | Chicago | Wheaton, Illinois | Joe Lloyd |
4 | 1898 | Myopia Hunt Club | South Hamilton, Massachusetts | Fred Herd |
5 | 1899 | Baltimore (Roland Park Course) | Baltimore, Maryland | Willie Smith |
6 | 1900 | Chicago | Wheaton, Illinois | Harry Vardon |
7 | 1901 | Myopia Hunt Club | South Hamilton, Massachusetts | Willie Anderson |
8 | 1902 | Garden City | Garden City, New York | Laurie Auchterlonie |
9 | 1903 | Baltusrol (Original Course) | Springfield, New Jersey | Willie Anderson (2) |
10 | 1904 | Glen View Club | Golf, Illinois | Willie Anderson (3) |
11 | 1905 | Myopia Hunt Club | South Hamilton, Massachusetts | Willie Anderson (4) |
12 | 1906 | Onwentsia Club | Lake Forest, Illinois | Alex Smith |
13 | 1907 | Philadelphia Cricket Club (St. Martin’s Course) | Philadelphia, Pennsylvania | Alec Ross |
14 | 1908 | Myopia Hunt Club | South Hamilton, Massachusetts | Fred McLeod |
15 | 1909 | Englewood | Englewood, New Jersey | George Sargent |
16 | 1910 | Philadelphia Cricket Club (St. Martin’s Course) | Philadelphia, Pennsylvania | Alex Smith (2) |
17 | 1911 | Chicago | Wheaton, Illinois | John McDermott |
18 | 1912 | Country Club of Buffalo | Buffalo, New York | John McDermott (2) |
19 | 1913 | The Country Club | Brookline, Massachusetts | Francis Ouimet (a) |
20 | 1914 | Midlothian | Midlothian, Illinois | Walter Hagen |
21 | 1915 | Baltusrol (Revised Course) | Springfield, New Jersey | Jerome Travers (a) |
22 | 1916 | The Minikahda Club | Minneapolis, Minnesota | Chick Evans (a) |
23 | 1919 | Brae Burn (Main Course) | West Newton, Massachusetts | Walter Hagen (2) |
24 | 1920 | Inverness Club | Toledo, Ohio | Ted Ray |
25 | 1921 | Columbia | Chevy Chase, Maryland | Jim Barnes |
26 | 1922 | Skokie | Glencoe, Illinois | Gene Sarazen |
27 | 1923 | Inwood | Inwood, New York | Bobby Jones (a) |
28 | 1924 | Oakland Hills (South Course) | Bloomfield Hills, Michigan | Cyril Walker |
29 | 1925 | Worcester | Worcester, Massachusetts | Willie Macfarlane |
30 | 1926 | Scioto | Columbus, Ohio | Bobby Jones (a) (2) |
31 | 1927 | Oakmont | Plum, Pennsylvania | Tommy Armour |
32 | 1928 | Olympia Fields (North Course) | Olympia Fields, Illinois | Johnny Farrell |
33 | 1929 | Winged Foot (West Course) | Mamaroneck, New York | Bobby Jones (a) (3) |
34 | 1930 | Interlachen | Edina, Minnesota | Bobby Jones (a) (4) |
35 | 1931 | Inverness Club | Toledo, Ohio | Billy Burke |
36 | 1932 | Fresh Meadow | Queens, New York | Gene Sarazen (2) |
37 | 1933 | North Shore | Glenview, Illinois | Johnny Goodman (a) |
38 | 1934 | Merion (East Course) | Ardmore, Pennsylvania | Olin Dutra |
39 | 1935 | Oakmont | Plum, Pennsylvania | Sam Parks Jr. |
40 | 1936 | Baltusrol (Upper Course) | Springfield, New Jersey | Tony Manero |
41 | 1937 | Oakland Hills (South Course) | Bloomfield Hills, Michigan | Ralph Guldahl |
42 | 1938 | Cherry Hills | Cherry Hills Village, Colorado | Ralph Guldahl (2) |
43 | 1939 | Philadelphia (Spring Mill Course) | Gladwyne, Pennsylvania | Byron Nelson |
44 | 1940 | Canterbury | Beachwood, Ohio | Lawson Little |
45 | 1941 | Colonial | Fort Worth, Texas | Craig Wood |
46 | 1946 | Canterbury | Beachwood, Ohio | Lloyd Mangrum |
47 | 1947 | St. Louis | Ladue, Missouri | Lew Worsham |
48 | 1948 | Riviera | Pacific Palisades, California[f] | Ben Hogan |
49 | 1949 | Medinah (Course No. 3) | Medinah, Illinois | Cary Middlecoff |
50 | 1950 | Merion (East Course) | Ardmore, Pennsylvania | Ben Hogan (2) |
51 | 1951 | Oakland Hills (South Course) | Bloomfield Hills, Michigan | Ben Hogan (3) |
52 | 1952 | Northwood Club | Dallas, Texas | Julius Boros |
53 | 1953 | Oakmont | Plum, Pennsylvania | Ben Hogan (4) |
54 | 1954 | Baltusrol (Lower Course) | Springfield, New Jersey | Ed Furgol |
55 | 1955 | Olympic Club (Lake Course) | San Francisco, California[a] | Jack Fleck |
56 | 1956 | Oak Hill (East Course) | Rochester, New York[c] | Cary Middlecoff (2) |
57 | 1957 | Inverness Club | Toledo, Ohio | Dick Mayer |
58 | 1958 | Southern Hills | Tulsa, Oklahoma | Tommy Bolt |
59 | 1959 | Winged Foot (West Course) | Mamaroneck, New York | Billy Casper |
60 | 1960 | Cherry Hills | Cherry Hills Village, Colorado | Arnold Palmer |
61 | 1961 | Oakland Hills (South Course) | Bloomfield Hills, Michigan | Gene Littler |
62 | 1962 | Oakmont | Plum, Pennsylvania | Jack Nicklaus |
63 | 1963 | The Country Club (Composite Course) | Brookline, Massachusetts | Julius Boros (2) |
64 | 1964 | Congressional (Blue Course) | Bethesda, Maryland | Ken Venturi |
65 | 1965 | Bellerive | St. Louis, Missouri[e] | Gary Player |
66 | 1966 | Olympic Club (Lake Course) | San Francisco, California[a] | Billy Casper (2) |
67 | 1967 | Baltusrol (Lower Course) | Springfield, New Jersey | Jack Nicklaus (2) |
68 | 1968 | Oak Hill (East Course) | Rochester, New York[c] | Lee Trevino |
69 | 1969 | Champions (Cypress Creek Course) | Houston, Texas | Orville Moody |
70 | 1970 | Hazeltine National | Chaska, Minnesota | Tony Jacklin |
71 | 1971 | Merion (East Course) | Ardmore, Pennsylvania | Lee Trevino (2) |
72 | 1972 | Pebble Beach | Pebble Beach, California | Jack Nicklaus (3) |
73 | 1973 | Oakmont | Plum, Pennsylvania | Johnny Miller |
74 | 1974 | Winged Foot (West Course) | Mamaroneck, New York | Hale Irwin |
75 | 1975 | Medinah (Course No. 3) | Medinah, Illinois | Lou Graham |
76 | 1976 | Atlanta Athletic Club (Highlands Course) | Duluth, Georgia[d] | Jerry Pate |
77 | 1977 | Southern Hills | Tulsa, Oklahoma | Hubert Green |
78 | 1978 | Cherry Hills | Cherry Hills Village, Colorado | Andy North |
79 | 1979 | Inverness Club | Toledo, Ohio | Hale Irwin (2) |
80 | 1980 | Baltusrol (Lower Course) | Springfield, New Jersey | Jack Nicklaus (4) |
81 | 1981 | Merion (East Course) | Ardmore, Pennsylvania | David Graham |
82 | 1982 | Pebble Beach | Pebble Beach, California | Tom Watson |
83 | 1983 | Oakmont | Plum, Pennsylvania | Larry Nelson |
84 | 1984 | Winged Foot (West Course) | Mamaroneck, New York | Fuzzy Zoeller |
85 | 1985 | Oakland Hills (South Course) | Bloomfield Hills, Michigan | Andy North (2) |
86 | 1986 | Shinnecock Hills | Shinnecock Hills, New York | Raymond Floyd |
87 | 1987 | Olympic Club (Lake Course) | San Francisco, California[a] | Scott Simpson |
88 | 1988 | The Country Club (Composite Course) | Brookline, Massachusetts | Curtis Strange |
89 | 1989 | Oak Hill (East Course) | Rochester, New York[c] | Curtis Strange (2) |
90 | 1990 | Medinah (Course No. 3) | Medinah, Illinois | Hale Irwin (3) |
91 | 1991 | Hazeltine National | Chaska, Minnesota | Payne Stewart |
92 | 1992 | Pebble Beach | Pebble Beach, California | Tom Kite |
93 | 1993 | Baltusrol (Lower Course) | Springfield, New Jersey | Lee Janzen |
94 | 1994 | Oakmont | Plum, Pennsylvania | Ernie Els |
95 | 1995 | Shinnecock Hills | Shinnecock Hills, New York | Corey Pavin |
96 | 1996 | Oakland Hills (South Course) | Bloomfield Hills, Michigan | Steve Jones |
97 | 1997 | Congressional (Blue Course) | Bethesda, Maryland | Ernie Els (2) |
98 | 1998 | Olympic Club (Lake Course) | San Francisco, California[a] | Lee Janzen (2) |
99 | 1999 | Pinehurst Resort (Course No. 2) | Pinehurst, North Carolina | Payne Stewart (2) |
100 | 2000 | Pebble Beach | Pebble Beach, California | Tiger Woods |
101 | 2001 | Southern Hills | Tulsa, Oklahoma | Retief Goosen |
102 | 2002 | Bethpage State Park (Black Course) | Farmingdale, New York[b] | Tiger Woods (2) |
103 | 2003 | Olympia Fields (North Course) | Olympia Fields, Illinois | Jim Furyk |
104 | 2004 | Shinnecock Hills | Shinnecock Hills, New York | Retief Goosen (2) |
105 | 2005 | Pinehurst Resort (Course No. 2) | Pinehurst, North Carolina | Michael Campbell |
106 | 2006 | Winged Foot (West Course) | Mamaroneck, New York | Geoff Ogilvy |
107 | 2007 | Oakmont | Oakmont, Pennsylvania | Ángel Cabrera |
108 | 2008 | Torrey Pines (South Course) | San Diego, California | Tiger Woods (3) |
109 | 2009 | Bethpage State Park (Black Course) | Farmingdale, New York[b] | Lucas Glover |
110 | 2010 | Pebble Beach | Pebble Beach, California | Graeme McDowell |
111 | 2011 | Congressional (Blue Course) | Bethesda, Maryland | Rory McIlroy |
112 | 2012 | Olympic Club (Lake Course) | San Francisco, California[a] | Webb Simpson |
113 | 2013 | Merion (East Course) | Ardmore, Pennsylvania | Justin Rose |
114 | 2014 | Pinehurst Resort (Course No. 2) | Pinehurst, North Carolina | Martin Kaymer |
115 | 2015 | Chambers Bay | University Place, Washington | Jordan Spieth |
116 | 2016 | Oakmont | Oakmont, Pennsylvania | Dustin Johnson |
117 | 2017 | Erin Hills | Erin, Wisconsin | Brooks Koepka |
118 | 2018 | Shinnecock Hills | Shinnecock Hills, New York | Brooks Koepka (2) |
119 | 2019 | Pebble Beach | Pebble Beach, California | Gary Woodland |
120 | 2020 | Winged Foot (West Course) | Mamaroneck, New York | Bryson DeChambeau |
121 | 2021 | Torrey Pines (South Course) | San Diego, California | Jon Rahm |
122 | 2022 | The Country Club (Composite Course) | Brookline, Massachusetts | Matt Fitzpatrick |
123 | 2023 | Los Angeles Country Club (North Course) | Los Angeles, California | Wyndham Clark |
124 | 2024 | Pinehurst Resort (Course No. 2) | Pinehurst, North Carolina | Bryson DeChambeau (2) |
125 | 2025 | Oakmont | Oakmont, Pennsylvania | TBC |
126 | 2026 | Shinnecock Hills Golf Club | Shinnecock Hills, New York | TBC |
127 | 2027 | Pebble Beach Golf Links | Pebble Beach, California | TBC |
128 | 2028 | Winged Foot Golf Club, West Course | Mamaroneck, New York | TBC |
129 | 2029 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | TBC |
130 | 2030 | Merion Golf Club, East Course | Ardmore, Pennsylvania | TBC |
131 | 2031 | Riviera Country Club | Los Angeles, California | TBC |
132 | 2032 | Pebble Beach Golf Links | Pebble Beach, California | TBC |
133 | 2033 | Oakmont Country Club | Plum, Pennsylvania | TBC |
134 | 2034 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | TBC |
135 | 2035 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | TBC |
136 | 2036 | Shinnecock Hills Golf Club | Shinnecock Hills, New York | TBC |
137 | 2037 | Pebble Beach Golf Links | Pebble Beach, California | TBC |
138 | 2038 | The Country Club | Brookline, Massachusetts | TBC |
139 | 2039 | Los Angeles Country Club, North Course | Los Angeles, California | TBC |
140 | 2040 | Merion Golf Club, East Course | Ardmore, Pennsylvania | TBC |
141 | 2041 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | TBC |
142 | 2042 | Oakmont Country Club | Plum, Pennsylvania | TBC |
143 | 2043 | TBC | TBC | TBC |
144 | 2044 | Pebble Beach Golf Links | Pebble Beach, California | TBC |
145 | 2045 | TBC | TBC | TBC |
146 | 2046 | TBC | TBC | TBC |
147 | 2047 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | TBC |
148 | 2048 | TBC | TBC | TBC |
149 | 2049 | Oakmont Country Club | Plum, Pennsylvania | TBC |
150 | 2050 | Merion Golf Club, East Course | Ardmore, Pennsylvania | TBC |
151 | 2051 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | TBC |
Every future US Open course and who’s won there previously
Right, let’s take a look at which venues the USGA has already confirmed…
Pinehurst Resort (No.2)

Years hosted: 1999, 2005, 2014, 2024
Hosting next: 2029, 2035, 2041, 2047
Past champions: Payne Stewart, Michael Campbell, Martin Kaymer, Bryson DeChambeau
Oakmont Country Club

Years hosted: 1927, 1935, 1953, 1962, 1973, 1983, 1994, 2007, 2016
Hosting next: 2025, 2033, 2042, 2049
Past champions: Tommy Armour, Sam Parks Jr, Ben Hogan, Jack Nicklaus, Johnny Miller, Larry Nelson, Ernie Els, Angel Cabrera, Dustin Johnson
Shinnecock Hills Golf Club

Years hosted: 1986, 1986, 1995, 2004, 2018
Hosting next: 2026, 2036
Past champions: James Foulis, Raymond Floyd, Corey Pavin, Retief Goosen, Brooks Koepka
Pebble Beach Golf Links

Years hosted: 1972, 1982, 1992, 2000, 2010, 2019
Hosting next: 2027, 2032, 2037, 2044
Past champions: Jack Nicklaus, Tom Watson, Tom Kite, Tiger Woods, Graeme McDowell, Gary Woodland
Winged Foot Golf Club

Years hosted: 1929, 1959, 1974, 1984, 2006, 2020
Hosting next: 2028
Past champions: Bobby Jones (a), Billy Casper, Hale Irwin, Fuzzy Zoeller, Geoff Ogilvy, Bryson DeChambeau
Merion Golf Club
Years hosted:1934, 1950, 1971, 1981, 2013
Hosting next: 2030, 2040, 2050
Past champions: Olin Dutra, Ben Hogan, Lee Trevino, David Graham, Justin Rose
Riviera Country Club
Years hosted: 1948
Hosting next: 2031
Past champions: Ben Hogan
Oakland Hills
Years hosted: 1924, 1937, 1951, 1961, 1985, 1996
Hosting next: 2034, 2051
Past champions: Cyril Walker, Ralph Guldahl, Ben Hogan, Andy North, Steve Jones
The Country Club
Years hosted: 1913, 1963, 1988, 2022
Hosting next: 2038
Past champions: Francis Ouimet (a), Julius Boros, Curtis Strange, Matt Fitzpatrick
Los Angeles Country Club

Years hosted: 2023
Hosting next: 2039
Past champions: Wyndham Clark