PGA Championship honors board: Every winner since 1916!
Published:
Here’s the full list of PGA Championship winners…
The first PGA Championship was held in October 1916 at Siwanoy Country Club in New York where Jim Barnes, who grew up in a small fishing village in Cornwall in the southwest of England, claimed victory and received $500 and a diamond-studded gold medal donated by Rodman Wanamaker.
These days they play for an awful lot more, but ultimately they all crowned PGA champion.
Originally a match play event with a stroke play qualifier, it wasn’t unheard of for the finalists to have played more than 200 holes in a week. But, pressured by TV networks who wanted to show a large group of well-known players on the final day, the PGA of America decided to switch the tournament to stroke play from 1958 onwards.

During its history, the event has been played at various times of the year, but it settled in August for several decades and was the season’s final men’s major – or “Glory’s Last Shot”, as it was known. But, in 2017, it moved to May, slotting in between the Masters and US Open.
Most winningest players in PGA Championship history
Unsurprisingly, Jack Nicklaus and Tiger Woods are the most successful players in the tournament’s stroke play era. Although Brooks Koepka, who has won the trophy three times, will fancy his chances of closing them down.

5: Walter Hagen, Jack Nicklaus
4: Tiger Woods
3: Gene Sarazen, Sam Snead, Brooks Koepka
2: Jim Barnes, Leo Diegel, Denny Shute, Paul Runyan, Byron Nelson, Ben Hogan, Gary Player, Dave Stockton, Raymond Floyd, Lee Trevino, Larry Nelson, Nick Price, Vijay Singh, Phil Mickelson, Rory McIlroy, Justin Thomas
The full list of PGA Championship winners

Parentheses after name indicate the number of victories they’ve achieved in the tournament.
YEAR | CHAMPION | VENUE | SCORE |
2023 | Brooks Koepka (3/3) | Oak Hill | 9 under |
2022 | Justin Thomas (2/2) | Southern Hills | 5 under |
2021 | Phil Mickelson (2/2) | Kiawah Island (Ocean) | 6 under |
2020 | Collin Morikawa | TPC Harding Park | 13 under |
2019 | Brooks Koepka (2/3) | Bethpage (Black) | 8 under |
2018 | Brooks Koepka (1/3) | Bellerive | 16 under |
2017 | Justin Thomas (1/2) | Quail Hollow | 8 under |
2016 | Jimmy Walker | Baltusrol | 14 under |
2015 | Jason Day | Whistling Straits | 20 under |
2014 | Rory McIlroy (2/2) | Valhalla | 16 under |
2013 | Jason Dufner | Oak Hill | 10 under |
2012 | Rory McIlroy (1/2) | Kiawah Island (Ocean) | 13 under |
2011 | Keegan Bradley | Atlanta | 8 under |
2010 | Martin Kaymer | Whistling Straits | 11 under |
2009 | Y.E. Yang | Hazeltine National | 8 under |
2008 | Padraig Harrington | Oakland Hills | 3 under |
2007 | Tiger Woods (4/4) | Southern Hills | 8 under |
2006 | Tiger Woods (3/4) | Medinah | 18 under |
2005 | Phil Mickelson (1/2) | Baltusrol | 4 under |
2004 | Vijay Singh (2/2) | Whistling Straits | 8 under |
2003 | Shaun Micheel | Oak Hill | 4 under |
2002 | Rich Beem | Hazeltine National | 10 under |
2001 | David Toms | Atlanta | 15 under |
2000 | Tiger Woods (2/4) | Valhalla | 18 under |
1999 | Tiger Woods (1/4) | Medinah | 11 under |
1998 | Vijay Singh (1/2) | Sahalee | 9 under |
1997 | Davis Love III | Winged Foot | 11 under |
1996 | Mark Brooks | Valhalla | 11 under |
1995 | Steve Elkington | Riviera | 17 under |
1994 | Nick Price (2/2) | Southern Hills | 11 under |
1993 | Paul Azinger | Inverness | 12 under |
1992 | Nick Price (1/2) | Bellerive | 6 under |
1991 | John Daly | Crooked Stick | 12 under |
1990 | Wayne Grady | Shoal Creek | 6 under |
1989 | Payne Stewart | Kemper Lakes | 12 under |
1988 | Jeff Sluman | Oak Tree | 12 under |
1987 | Larry Nelson (2/2) | PGA National | 1 under |
1986 | Bob Tway | Inverness | 8 under |
1985 | Hubert Green | Cherry Hills | 10 under |
1984 | Lee Trevino (2/2) | Shoal Creek | 15 under |
1983 | Hal Sutton | Riviera | 10 under |
1982 | Raymond Floyd (2/2) | Southern Hills | 8 under |
1981 | Larry Nelson (1/2) | Atlanta | 7 under |
1980 | Jack Nicklaus (5/5) | Oak Hill | 6 under |
1979 | David Graham | Oakland Hills | 8 under |
1978 | John Mahaffey | Oakmont | 8 under |
1977 | Lanny Wadkins | Pebble Beach | 3 under |
1976 | Dave Stockton (2/2) | Congressional | 1 over |
1975 | Jack Nicklaus (4/5) | Firestone | 4 under |
1974 | Lee Trevino (1/2) | Tanglewood | 4 under |
1973 | Jack Nicklaus (3/5) | Canterbury | 7 under |
1972 | Gary Player (2/2) | Oakland Hills | 1 over |
1971 | Jack Nicklaus (2/5) | PGA National | 7 under |
1970 | Dave Stockton (1/2) | Southern Hills | 1 under |
1969 | Raymond Floyd (1/2) | NCR | 8 under |
1968 | Julius Boros | Pecan Valley | 1 over |
1967 | Don January | Columbine | 7 under |
1966 | Al Geiberger | Firestone | Even |
1965 | Dave Marr | Laurel Valley | 4 under |
1964 | Bobby Nichols | Columbus | 9 under |
1963 | Jack Nicklaus (1/5) | Dallas | 5 under |
1962 | Gary Player (1/2) | Aronimink | 2 under |
1961 | Jerry Barber | Olympia Fields | 3 under |
1960 | Jay Hebert | Firestone | 1 over |
1959 | Bob Rosburg | Minneapolis | 3 under |
1958 | Dow Finsterwald | Llanerch | 14 under |
1957 | Lionel Hebert | Miami Valley | 2 and 1 |
1956 | Jack Burke Jr. | Blue Hill | 3 and 2 |
1955 | Doug Ford | Meadowbrook | 4 and 3 |
1954 | Chick Harbert | Keller | 4 and 3 |
1953 | Walter Burkemo | Birmingham | 2 and 1 |
1952 | Jim Turnesa | Big Spring | 1 up |
1951 | Sam Snead (3/3) | Oakmont | 7 and 6 |
1950 | Chandler Harper | Scioto | 4 and 3 |
1949 | Sam Snead (2/3) | Hermitage | 3 and 2 |
1948 | Ben Hogan (2/2) | Norwood Hills | 2 and 1 |
1947 | Jim Ferrier | Plum Hollow | 2 and 1 |
1946 | Ben Hogan (1/2) | Portland | 6 and 4 |
1945 | Byron Nelson (2/2) | Moraine | 4 and 3 |
1944 | Bob Hamilton | Manito | 1 up |
1942 | Sam Snead (1/3) | Seaview | 2 and 1 |
1941 | Vic Ghezzi | Cherry Hills | 38 holes |
1940 | Byron Nelson (1/2) | Hershey | 1 up |
1939 | Henry Picard | Pomonok | 37 holes |
1938 | Paul Runyan (2/2) | Shawnee | 8 and 7 |
1937 | Denny Shute (2/2) | Pittsburgh | 37 holes |
1936 | Denny Shute (1/2) | Pinehurst | 3 and 2 |
1935 | Johnny Revolta | Twin Hills | 5 and 4 |
1934 | Paul Runyan (1/2) | Park | 38 holes |
1933 | Gene Sarazen (3/3) | Blue Mound | 5 and 4 |
1932 | Olin Dutra | Keller | 4 and 3 |
1931 | Tom Creavy | Wannamoisett | 2 and 1 |
1930 | Tommy Armour | Fresh Meadows | 1 up |
1929 | Leo Diegel (2/2) | Hillcrest | 6 and 4 |
1928 | Leo Diegel (1/2) | Five Farms | 6 and 5 |
1927 | Walter Hagen (5/5) | Cedar Crest | 1 up |
1926 | Walter Hagen (4/5) | Salisbury | 5 and 3 |
1925 | Walter Hagen (3/5) | Olympia Fields | 6 and 5 |
1924 | Walter Hagen (2/5) | French Lick | 2 up |
1923 | Gene Sarazen (2/3) | Pelham | 38 holes |
1922 | Gene Sarazen (1/3) | Oakmont | 4 and 3 |
1921 | Walter Hagen (1/5) | Inwood | 3 and 2 |
1920 | Jock Hutchison | Flossmoor | 1 up |
1919 | James M. Barnes (2/2) | Engineers | 6 and 5 |
1916 | James M. Barnes (1/2) | Siwanoy | 1 up |
(The PGA Championship was not played in 1917, 1918 or 1943 due to war.)