PGA Championship prize money: How much will each player earn at Quail Hollow?
Published:

Xander Schauffele secured his maiden major and a record payout 12 months ago. But how does this year compare? Here’s a full breakdown of the PGA Championship prize money…
The PGA Championship prize money has escalated rapidly over the past few seasons, resulting in what was a record payout to 2024 champion Xander Schauffele.
This is reflective of the efforts seen by the PGA Tour to remunerate its Signature Events more in line with the payouts received on LIV Golf.
PGA Championship prize money breakdown

While the purse for the 2025 PGA Championship has yet to be revealed – the PGA usually releases that information during the tournament – it would not come as a surprise to see it hit the $20m mark. So watch this space!
Here’s how the $18.5m pot was split last year…
POSITION | PLAYER | EARNINGS |
1 | Xander Schauffele | $3,330,000 |
2 | Bryson DeChambeau | $1,998,000 |
3 | Viktor Hovland | $1,258,000 |
T4 | Thomas Detry | $814,000 |
T4 | Collin Morikawa | $814,000 |
T6 | Shane Lowry | $639,440 |
T6 | Justin Rose | $639,440 |
T8 | Robert MacIntyre | $521,417.50 |
T8 | Justin Thomas | $521,417.50 |
T8 | Scottie Scheffler | $521,417.50 |
T8 | Billy Horschel | $521,417.50 |
T12 | Dean Burmester | $359,943.33 |
T12 | Lee Hodges | $359,943.33 |
T12 | Taylor Moore | $359,943.33 |
T12 | Rory McIlroy | $359,943.33 |
T12 | Alex Noren | $359,943.33 |
T12 | Sahith Theegala | $359,943.33 |
T18 | Tony Finau | $230,764 |
T18 | Harris English | $230,764 |
T18 | Austin Eckroat | $230,764 |
T18 | Keegan Bradley | $230,764 |
T18 | Ryo Hisatsune | $230,764 |
T23 | Russell Henley | $170,136.66 |
T23 | Tom Hoge | $170,136.66 |
T23 | Maverick McNealy | $170,136.66 |
T26 | Tom Kim | $113,962.22 |
T26 | Mark Hubbard | $113,962.22 |
T26 | Ben Kohles | $113,962.22 |
T26 | Kurt Kitayama | $113,962.22 |
T26 | Min Woo Lee | $113,962.22 |
T26 | Brian Harman | $113,962.22 |
T26 | Corey Conners | $113,962.22 |
T26 | Brooks Koepka | $113,962.22 |
T26 | Tommy Fleetwood | $113,962.22 |
T35 | Hideki Matsuyama | $79,182.50 |
T35 | Max Homa | $79,182.50 |
T35 | Doug Ghim | $79,182.50 |
T35 | Brice Garnett | $79,182.50 |
T39 | Aaron Rai | $66,847.50 |
T39 | Alexander Bjork | $66,847.50 |
T39 | Joaquinn Niemann | $66,847.50 |
T39 | Jordan Spieth | $66,847.50 |
T43 | Lucas Herbert | $39,199 |
T43 | Jordan Spieth | $39,199 |
T43 | Matt Wallace | $39,199 |
T43 | Jason Day | $39,199 |
T43 | Will Zalatoris | $39,199 |
T43 | Lucas Glover | $39,199 |
T43 | Adam Svensson | $39,199 |
T43 | Byeong Hun An | $39,199 |
T43 | Grayson Murray | $39,199 |
T43 | Dustin Johnson | $39,199 |
T43 | Zac Blair | $39,199 |
T53 | Zac Blair | $28,547 |
T53 | Thorbjorn Olesen | $28,547 |
T53 | Patrick Reed | $28,547 |
T53 | Jesper Svensson | $28,547 |
T53 | Patrick Cantlay | $28,547 |
T53 | Erik van Rooyen | $28,547 |
T53 | Andrew Putnam | $28,547 |
T60 | Gary Woodland | $27,016.66 |
T60 | Adam Hadwin | $27,016.66 |
T60 | Talor Gooch | $27,016.66 |
$63 | Cameron Smith | $25,202 |
$63 | Tyrrell Hatton | $25,202 |
$63 | Cameron Young | $25,202 |
$63 | Rickie Fowler | $25,202 |
$63 | S.H. Kim | $25,202 |
T68 | Nicolai Hojgaard | $23,537.50 |
T68 | Luke Donald | $23,537.50 |
T68 | Rasmus Hojgaard | $23,537.50 |
T68 | Sebastian Soderberg | $23,537.50 |
$72 | Braden Shattuck | $22,830 |
T73 | Martin Kaymer | $22,560 |
T73 | Alejandro Tosti | $22,560 |
$75 | Ryan Fox | $22,350 |
$76 | Stephan Jaegar | $22,230 |
$77 | Jeremy Wells | $22,140 |
$78 | Brendon Todd | $22,100 |
Players who missed the cut and turning in a 36-hole score were paid $4,000 each. (Any player who makes the cut but fails to submit a 72-hole score is also paid $4,000.)
A history of PGA Championship prize money
The PGA Championship’s purse has been interesting, to say the least. It fluctuated wildly for the first 50 years of the tournament, before it broke through the six-figure barrier and steadily rise to where it is today.
Here’s a full history of the PGA Championship prize pot and winner’s share (remember – it was a match play event until 1957)…
YEAR | CHAMPION | WINNING SCORE | PURSE | WINNER’S SHARE |
2024 | Xander Schauffele | −21 | $18,500,000 | $3,330,000 |
2023 | Brooks Koepka | −9 | $17,500,000 | $3,150,000 |
2022 | Justin Thomas | −5 | $15,000,000 | $2,700,000 |
2021 | Phil Mickelson | −6 | $12,000,000 | $2,160,000 |
2020 | Collin Morikawa | −13 | $11,000,000 | $1,980,000 |
2019 | Brooks Koepka | −8 | $11,000,000 | $1,980,000 |
2018 | Brooks Koepka | −16 | $11,000,000 | $1,980,000 |
2017 | Justin Thomas | −8 | $10,500,000 | $1,890,000 |
2016 | Jimmy Walker | −14 | $10,000,000 | $1,800,000 |
2015 | Jason Day | −20 | $10,000,000 | $1,800,000 |
2014 | Rory McIlroy | −16 | $10,000,000 | $1,800,000 |
2013 | Jason Dufner | −10 | $8,000,000 | $1,445,000 |
2012 | Rory McIlroy | −13 | $8,000,000 | $1,445,000 |
2011 | Keegan Bradley | −8 | $8,000,000 | $1,445,000 |
2010 | Martin Kaymer | −11 | $7,500,000 | $1,350,000 |
2009 | Yang Yong-eun | −8 | $7,500,000 | $1,350,000 |
2008 | Padraig Harrington | −3 | $7,500,000 | $1,350,000 |
2007 | Tiger Woods | −8 | $7,000,000 | $1,260,000 |
2006 | Tiger Woods | −18 | $6,800,000 | $1,224,000 |
2005 | Phil Mickelson | −4 | $6,500,000 | $1,170,000 |
2004 | Vijay Singh | −8 | $6,250,000 | $1,125,000 |
2003 | Shaun Micheel | −4 | $6,000,000 | $1,080,000 |
2002 | Rich Beem | −10 | $5,500,000 | $990,000 |
2001 | David Toms | −15 | $5,200,000 | $936,000 |
2000 | Tiger Woods | −18 | $5,000,000 | $900,000 |
1999 | Tiger Woods | −11 | $3,500,000 | $630,000 |
1998 | Vijay Singh | −9 | $3,000,000 | $540,000 |
1997 | Davis Love III | −11 | $2,600,000 | $470,000 |
1996 | Mark Brooks | −11 | $2,400,000 | $430,000 |
1995 | Steve Elkington | −17 | $2,000,000 | $360,000 |
1994 | Nick Price | −11 | $1,750,000 | $310,000 |
1993 | Paul Azinger | −12 | $1,700,000 | $300,000 |
1992 | Nick Price | −6 | $1,600,000 | $280,000 |
1991 | John Daly | −12 | $1,350,000 | $230,000 |
1990 | Wayne Grady | −6 | $1,350,000 | $225,000 |
1989 | Payne Stewart | −12 | $1,200,000 | $200,000 |
1988 | Jeff Sluman | −12 | $1,000,000 | $160,000 |
1987 | Larry Nelson | −1 | $900,000 | $150,000 |
1986 | Bob Tway | −8 | $800,000 | $145,000 |
1985 | Hubert Green | −6 | $700,000 | $125,000 |
1984 | Lee Trevino | −15 | $700,000 | $125,000 |
1983 | Hal Sutton | −10 | $600,000 | $100,000 |
1982 | Raymond Floyd | −8 | $450,000 | $65,000 |
1981 | Larry Nelson | −7 | $401,050 | $60,000 |
1980 | Jack Nicklaus | −6 | $376,400 | $60,000 |
1979 | David Graham | −8 | $350,600 | $60,000 |
1978 | John Mahaffey | −8 | $300,240 | $50,000 |
1977 | Lanny Wadkins | −6 | $250,000 | $45,000 |
1976 | Dave Stockton | +1 | $250,950 | $45,000 |
1975 | Jack Nicklaus | −4 | $225,000 | $45,000 |
1974 | Lee Trevino | −4 | $225,000 | $45,000 |
1973 | Jack Nicklaus | −7 | $225,000 | $45,000 |
1972 | Gary Player | +1 | $224,087 | $45,000 |
1971 | Jack Nicklaus | −7 | $202,440 | $40,000 |
1970 | Dave Stockton | −1 | $200,000 | $40,000 |
1969 | Raymond Floyd | −8 | $175,000 | $35,000 |
1968 | Julius Boros | +1 | $150,000 | $25,000 |
1967 | Don January | −7 | $148,200 | $25,000 |
1966 | Al Geiberger | E | $149,360 | $25,000 |
1965 | Dave Marr | −4 | $149,700 | $25,000 |
1964 | Bobby Nichols | −9 | $100,000 | $18,000 |
1963 | Jack Nicklaus | −5 | $80,900 | $13,000 |
1962 | Gary Player | −2 | $69,400 | $13,000 |
1961 | Jerry Barber | −3 | $64,800 | $11,000 |
1960 | Jay Hebert | +1 | $63,130 | $11,000 |
1959 | Bob Rosburg | −3 | $51,175 | $8,250 |
1958 | Dow Finsterwald | −4 | $39,388 | $5,500 |
1957 | Lionel Hebert | 2 & 1 | $42,100 | $8,000 |
1956 | Jack Burke Jr | 3 & 2 | $40,000 | $5,000 |
1955 | Doug Ford | 4 & 3 | $20,700 | $5,000 |
1954 | Chick Harbert | 4 & 3 | $20,700 | $5,000 |
1953 | Walter Burkemo | 2 & 1 | $20,700 | $5,000 |
1952 | Jim Turnesa | 1-up | $17,700 | $3,500 |
1951 | Sam Snead | 7 & 6 | $17,700 | $3,500 |
1950 | Chandler Harper | 4 & 3 | $17,700 | $3,500 |
1949 | Sam Snead | 3 & 2 | $17,700 | $3,500 |
1948 | Ben Hogan | 7 & 6 | $17,700 | $3,500 |
1947 | Jim Ferrier | 2 & 1 | $17,700 | $3,500 |
1946 | Ben Hogan | 6 & 4 | $17,700 | $3,500 |
1945 | Byron Nelson | 4 & 3 | $14,700 | $3,750 |
1944 | Bob Hamilton | 1-up | $14,500 | $3,500 |
1942 | Sam Snead | 2 & 1 | $7,550 | $2,000 |
1941 | Vic Ghezzi | 38 holes | $10,600 | $1,100 |
1940 | Byron Nelson | 1-up | $11,050 | $1,100 |
1939 | Henry Picard | 37 holes | $10,600 | $1,100 |
1938 | Paul Runyan | 8 & 7 | $10,000 | $1,100 |
1937 | Denny Shute | 37 holes | $9,200 | $1,000 |
1936 | Denny Shute | 3 & 2 | $9,200 | $1,000 |
1935 | Johnny Revolta | 5 & 4 | $7,820 | $1,000 |
1934 | Paul Runyan | 38 holes | $7,200 | $1,000 |
1933 | Gene Sarazen | 5 & 4 | $7,200 | $1,000 |
1932 | Olin Dutra | 4 & 3 | $7,200 | $1,000 |
1931 | Tom Creavy | 2 & 1 | $7,200 | $1,000 |
1930 | Tommy Armour | 1-up | $10,300 | $1,000 |
1929 | Leo Diegel | 6 & 4 | $5,000 | $1,000 |
1928 | Leo Diegel | 6 & 5 | $10,400 | Unknown |
1927 | Walter Hagen | 1-up | $15,440 | Unknown |
1926 | Walter Hagen | 5 & 3 | $11,000 | Unknown |
1925 | Walter Hagen | 6 & 5 | $6,330 | Unknown |
1924 | Walter Hagen | 2-up | $6,830 | Unknown |
1923 | Gene Sarazen | 38 holes | $3,600 | Unknown |
1922 | Gene Sarazen | 4 & 3 | $2,580 | $500 |
1921 | Walter Hagen | 3 & 2 | $2,580 | $500 |
1920 | Jock Hutchison | 1-up | $2,580 | $500 |
1919 | Jim Barnes | 6 & 5 | $2,580 | $500 |
1916 | Jim Barnes | 1 up | $2,580 | $500 |
(The PGA Championship was not played in 1917, 1918 or 1943 due to war.)