PGA Championship venues past, present and future
Published:

Where has the Wanamaker Trophy been? And where is it headed next? Here is the full list of PGA Championship venues….
Ahead of the PGA Championship at Quail Hollow, the PGA of America confirmed that the 114th edition of the tournament in 2032 will return to Southern Hills.
It will be the sixth time the country club, which is situated in the southeastern suburbs of Tulsa, Oklahoma, has hosted the annual battle for the Wanamaker Trophy.
Over the next decade, the PGA Championship will also return to Aronimink (1962), Baltusrol (2005 and 2016), Congressional (1976), and Kiawah Island (2012 and 2021).
It will also head to Olympic Club and PGA Frisco – where the PGA’s new headquarters are situated – for the first time.
PGA Championship venues
EDITION | YEAR | VENUE | LOCATION | CHAMPION |
1 | 1916 | Siwanoy Country Club | Bronxville, New York | Jim Barnes |
2 | 1919 | Engineers Country Club | Roslyn Harbor, New York | Jim Barnes (2) |
3 | 1920 | Flossmoor Country Club | Flossmoor, Illinois | Jock Hutchison |
4 | 1921 | Inwood Country Club | Inwood, New York | Walter Hagen |
5 | 1922 | Oakmont Country Club | Plum, Pennsylvania | Gene Sarazen |
6 | 1923 | Pelham Country Club | Pelham Manor, New York | Gene Sarazen (2) |
7 | 1924 | French Lick Springs (Hill Course) | French Lick, Indiana | Walter Hagen (2) |
8 | 1925 | Olympia Fields Country Club | Olympia Fields, Illinois | Walter Hagen (3) |
9 | 1926 | Salisbury (Red Course) | East Meadow, New York | Walter Hagen (4) |
10 | 1927 | Cedar Crest | Dallas, Texas | Walter Hagen (5) |
11 | 1928 | Baltimore Country Club (East Course) | Timonium, Maryland | Leo Diegel |
12 | 1929 | Hillcrest Country Club | Los Angeles, California | Leo Diegel (2) |
13 | 1930 | Fresh Meadow Country Club | Queens, New York | Tommy Armour |
14 | 1931 | Wannamoisett Country Club | Rumford, Rhode Island | Tom Creavy |
15 | 1932 | Keller Golf Course | Maplewood, Minnesota | Olin Dutra |
16 | 1933 | Blue Mound Golf & Country Club | Wauwatosa, Wisconsin | Gene Sarazen (3) |
17 | 1934 | The Park Country Club | Williamsville, New York | Paul Runyan |
18 | 1935 | Twin Hills Golf & Country Club | Oklahoma City, Oklahoma | Johnny Revolta |
19 | 1936 | Pinehurst Resort (No. 2 Course) | Pinehurst, North Carolina | Denny Shute |
20 | 1937 | Pittsburgh Field Club | O’Hara Township, Pennsylvania | Denny Shute (2) |
21 | 1938 | The Shawnee Inn & Golf Resort | Smithfield Township, Pennsylvania | Paul Runyan (2) |
22 | 1939 | Pomonok Country Club | Flushing, New York | Henry Picard |
23 | 1940 | Hershey Country Club (West Course) | Hershey, Pennsylvania | Byron Nelson |
24 | 1941 | Cherry Hills Country Club | Cherry Hills Village, Colorado | Vic Ghezzi |
25 | 1942 | Seaview Country Club | Atlantic City, New Jersey | Sam Snead |
26 | 1944 | Manito Golf & Country Club | Spokane, Washington | Bob Hamilton |
27 | 1945 | Moraine Country Club | Kettering, Ohio | Byron Nelson (2) |
28 | 1946 | Portland Golf Club | Portland, Oregon | Ben Hogan |
29 | 1947 | Plum Hollow Country Club | Southfield, Michigan | Jim Ferrier |
30 | 1948 | Norwood Hills Country Club | St Louis, Missouri | Ben Hogan (2) |
31 | 1949 | Hermitage Country Club | Richmond, Virginia | Sam Snead (2) |
32 | 1950 | Scioto Country Club | Columbus, Ohio | Chandler Harper |
33 | 1951 | Oakmont Country Club | Plum, Pennsylvania | Sam Snead (3) |
34 | 1952 | Big Spring Country Club | Louisville, Kentucky | Jim Turnesa |
35 | 1953 | Birmingham Country Club | Birmingham, Michigan | Walter Burkemo |
36 | 1954 | Keller Golf Course | Maplewood, Minnesota | Chick Harbert |
37 | 1955 | Meadowbrook Country Club | Northville, Michigan | Doug Ford |
38 | 1956 | Blue Hill Country Club | Canton, Massachusetts | Jack Burke Jr |
39 | 1957 | Miami Valley Country Club | Dayton, Ohio | Lionel Hebert |
40 | 1958 | Llanerch Country Club | Havertown, Pennsylvania | Dow Finsterwald |
41 | 1959 | Minneapolis Golf Club | St Louis Park, Minnesota | Bob Rosburg |
42 | 1960 | Firestone Country Club (South Course) | Akron, Ohio | Jay Hebert |
43 | 1961 | Olympia Fields Country Club | Olympia Fields, Illinois | Jerry Barber |
44 | 1962 | Aronimink Golf Club | Newtown Square, Pennsylvania | Gary Player |
45 | 1963 | Dallas Athletic Club (Blue Course) | Dallas, Texas | Jack Nicklaus |
46 | 1964 | Columbus Country Club | Columbus, Ohio | Bobby Nichols |
47 | 1965 | Laurel Valley Golf Club | Ligonier, Pennsylvania | Dave Marr |
48 | 1966 | Firestone Country Club (South Course) | Akron, Ohio | Al Geiberger |
49 | 1967 | Columbine Country Club | Columbine Valley, Colorado | Don January |
50 | 1968 | Pecan Valley Golf Club | San Antonio, Texas | Julius Boros |
51 | 1969 | NCR Country Club (South Course) | Dayton, Ohio | Raymond Floyd |
52 | 1970 | Southern Hills Country Club | Tulsa, Oklahoma | Dave Stockton |
53 | 1971 | PGA National Golf Club | Palm Beach Gardens, Florida | Jack Nicklaus (2) |
54 | 1972 | Oakland Hills Country Club (South Course) | Bloomfield Hills, Michigan | Gary Player (2) |
55 | 1973 | Canterbury Golf Club | Beachwood, Ohio | Jack Nicklaus (3) |
56 | 1974 | Tanglewood Park | Clemmons, North Carolina | Lee Trevino |
57 | 1975 | Firestone Country Club (South Course) | Akron, Ohio | Jack Nicklaus (4) |
58 | 1976 | Congressional Country Club (Blue Course) | Bethesda, Maryland | Dave Stockton (2) |
59 | 1977 | Pebble Beach Golf Links | Pebble Beach, California | Lanny Wadkins |
60 | 1978 | Oakmont Country Club | Plum, Pennsylvania | John Mahaffey |
61 | 1979 | Oakland Hills Country Club (South Course) | Bloomfield, Michigan | David Graham |
62 | 1980 | Oak Hill Country Club (East Course) | Rochester, New York | Jack Nicklaus (5) |
63 | 1981 | Atlanta Athletic Club (Highlands Course) | Duluth, Georgia | Larry Nelson |
64 | 1982 | Southern Hills Country Club | Tulsa, Oklahoma | Raymond Floyd (2) |
65 | 1983 | Riviera Country Club | Pacific Palisades, California | Hal Sutton |
66 | 1984 | Shoal Creek Golf & Country Club | Birmingham, Alabama | Lee Trevino (2) |
67 | 1985 | Cherry Hills Country Club | Cherry Hills Village, Colorado | Hubert Green |
68 | 1986 | Inverness Club | Toledo, Ohio | Bob Tway |
69 | 1987 | PGA National Resort & Spa | Palm Beach Gardens, Florida | Larry Nelson (2) |
70 | 1988 | Oak Tree Golf Club | Edmond, Oklahoma | Jeff Sluman |
71 | 1989 | Kemper Lakes Golf Club | Kildeer, Illinois | Payne Stewart |
72 | 1990 | Shoal Creek Golf & Country Club | Birmingham, Alabama | Wayne Grady |
73 | 1991 | Crooked Stick Golf Club | Carmel, Indiana | John Daly |
74 | 1992 | Bellerive Country Club | St Louis, Missouri | Nick Price |
75 | 1993 | Inverness Club | Toledo, Ohio | Paul Azinger |
76 | 1994 | Southern Hills Country Club | Tulsa, Oklahoma | Nick Price (2) |
77 | 1995 | Riviera Country Club | Pacific Palisades, California | Steve Elkington |
78 | 1996 | Valhalla Golf Club | Louisville, Kentucky | Mark Brooks |
79 | 1997 | Winged Foot Golf Club (West Course) | Mamaroneck, New York | Davis Love III |
80 | 1998 | Sahalee Country Club | Sammamish, Washington | Vijay Singh |
81 | 1999 | Medinah Country Club (Course No. 3) | Medinah, Illinois | Tiger Woods |
82 | 2000 | Valhalla Golf Club | Louisville, Kentucky | Tiger Woods (2) |
83 | 2001 | Atlanta Athletic Club (Highlands Course) | Duluth, Georgia | David Toms |
84 | 2002 | Hazeltine National Golf Club | Chaska, Minnesota | Rich Beem |
85 | 2003 | Oak Hill Country Club (East Course) | Rochester, New York | Shaun Micheel |
86 | 2004 | Whistling Straits (Straits Course) | Kohler, Wisconsin | Vijay Singh (2) |
87 | 2005 | Baltusrol Golf Club (Lower Course) | Springfield, New Jersey | Phil Mickelson |
88 | 2006 | Medinah Country Club (Course No. 3) | Medinah, Illinois | Tiger Woods (3) |
89 | 2007 | Southern Hills Country Clubs | Tulsa, Oklahoma | Tiger Woods (4) |
90 | 2008 | Oakland Hills Country Club (South Course) | Bloomfield, Michigan | Padraig Harrington |
91 | 2009 | Hazeltine National Golf Club | Chaska, Minnesota | YE Yang |
92 | 2010 | Whistling Straits (Straits Course) | Kohler, Wisconsin | Martin Kaymer |
93 | 2011 | Atlanta Athletic Club (Highlands Course) | Johns Creek, Georgia | Keegan Bradley |
94 | 2012 | Kiawah Island Golf Resort (Ocean Course) | Kiawah Island, South Carolina | Rory McIlroy |
95 | 2013 | Oak Hill Country Club (East Course) | Rochester, New York | Jason Dufner |
96 | 2014 | Valhalla Golf Club | Louisville, Kentucky | Rory McIlroy (2) |
97 | 2015 | Whistling Straits (Straits Course) | Kohler, Wisconsin | Jason Day |
98 | 2016 | Baltusrol Golf Club (Lower Course) | Springfield, New Jersey | Jimmy Walker |
99 | 2017 | Quail Hollow Club | Charlotte, North Carolina | Justin Thomas |
100 | 2018 | Bellerive Country Club | Town and Country, Missouri | Brooks Koepka |
101 | 2019 | Bethpage State Park Black Course | Farmingdale, New York | Brooks Koepka (2) |
102 | 2020 | TPC Harding Park | San Francisco, California | Collin Morikawa |
103 | 2021 | Kiawah Island Golf Resort (Ocean Course) | Kiawah Island, South Carolina | Phil Mickelson (2) |
104 | 2022 | Southern Hills Country Club | Tulsa, Oklahoma | Justin Thomas (2) |
105 | 2023 | Oak Hill Country Club (East Course) | Rochester, New York | Brooks Koepka (3) |
106 | 2024 | Valhalla Golf Club | Louisville, Kentucky | Xander Schauffele |
107 | 2025 | Quail Hollow Club | Charlotte, North Carolina | TBC |
108 | 2026 | Aronimink Golf Club | Newtown Square, Pennsylvania | TBC |
109 | 2027 | PGA Frisco | Frisco, Texas | TBC |
110 | 2028 | The Olympic Club (Lakes Course) | San Francisco, California | TBC |
111 | 2029 | Baltusrol Golf Club (Lower Course) | Springfield, New Jersey | TBC |
112 | 2030 | Congressional Country Club (Blue Course) | Bethesda, Maryland | TBC |
113 | 2031 | Kiawah Island Golf Resort (Ocean Course) | Kiawah Island, South Carolina | TBC |
114 | 2032 | Southern Hills Country Club | Tulsa, Oklahoma | TBC |
115 | 2033 | TBC | TBC | TBC |
116 | 2034 | PGA Frisco | Frisco, Texas | TBC |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.