Money, money, money! Which Ryder Cup team earned the most in 2025?
Last updated:

As Ryder Cup pay is a big talking point, it got us thinking. Which team’s players banked the most prize money in 2025? Put your calculators away, we’ve got this…
Well, you certainly can’t accuse us of not giving our dear readers what they want. And, it seems, you can’t get enough of money comparisons. We’ve already had the PGA Tour vs LIV Golf – but now let’s put a Ryder Cup spin on things.
The discussion of whether or not players should get paid was a hot topic back in ’99, and it boiled over in Rome a quarter of a century later. But do they really need it? Let’s have a look at how much did each of the 24 players players who will tee up at Bethpage for the 45th playing of the biennial showdown between the United States and Europe.
(Just a quick note, though. I’ve counted the Genesis Scottish Open as a PGA Tour event. Yes, I know, but it was just so much easier to crunch the numbers this way. Please don’t @ me. Life is way too short.)
Before we do, here’s a quick tale of the tape for the season…
NUMBER OF… | TEAM USA PLAYERS | TEAM EUROPE PLAYERS |
Tournaments played | 259 | 258 |
Victories | 14 | 11 |
Major wins | 3 | 1 |
Runner-up finishes | 20 | 14 |
Top 5s | 57 | 49 |
Top 20s | 141 | 134 |
Missed cuts | 32 | 37 |
USA Ryder Cup team earnings in 2025
Just look at this gap between top and bottom in the United States team…
POSITION | PLAYER | PGA TOUR | DP WORLD TOUR | LIV GOLF | MAJORS | BONUSES | TOTAL |
1 | Scottie Scheffler | $19,515,764 | – | – | $8,143,786 | $23,000,000 | $50,659,550 |
2 | Russell Henley | $13,916,889 | – | – | $790,681 | $6,100,000 | $20,807,570 |
3 | Bryson DeChambeau | – | – | $12,959,560 | $2,521,317 | $4,800,000 | $20,280,877 |
4 | JJ Spaun | $8,572,339 | – | – | $4,566,383 | $5,600,000 | $18,738,722 |
5 | Justin Thomas | $10,708,575 | – | – | $187,580 | $5,165,000 | $16,061,155 |
6 | Ben Griffin | $9,703,540 | – | – | $940,812 | $5,000,000 | $15,644,352 |
7 | Harris English | $5,136,641 | – | – | $3,684,311 | $4,480,000 | $13,300,952 |
8 | Patrick Cantlay | $9,340,868 | – | – | $101,063 | $270,000 | $9,711,931 |
9 | Cameron Young | $7,861,808 | – | $928,005 | $350,000 | $9,139,813 | |
10 | Collin Morikawa | $7,238,464 | – | – | $538,163 | $240,000 | $8,016,627 |
11 | Sam Burns | $5,880,388 | – | – | $921,594 | $285,000 | $7,086,982 |
12 | Xander Schauffele | $1,505,393 | – | – | $1,894,473 | – | $3,399,866 |
Don’t worry, I’ve done the math(s) for you. That’s a total of $192,848,397 – of which $55,290,000 was made up of end-of-season bonuses.
European Ryder Cup team earnings in 2025
There were two runaway money leaders for Team Europe…
POSITION | PLAYER | PGA TOUR | DP WORLD TOUR | LIV GOLF | MAJORS | BONUSES | TOTAL |
1 | Jon Rahm | – | $127,286 | $17,858,792 | $1,493,084 | $19,400,000 | $38,879,162 |
2 | Rory McIlroy | $11,998,325 | $1,539,075 | – | $4,994,093 | $17,500,000 | $36,031,493 |
3 | Tommy Fleetwood | $18,040,305 | $137,250 | – | $455,934 | $4,200,000 | $22,833,489 |
4 | Sepp Straka | $10,606,545 | – | – | $44,350 | $6,585,000 | $17,235,895 |
5 | Tyrrell Hatton | – | $1,825,800 | $8,260,050 | $1,427,086 | $1,400,000 | $12,912,936 |
6 | Justin Rose | $6,404,719 | $24,750 | – | $2,453,257 | $1,800,000 | $10,682,726 |
7 | Robert MacIntyre | $5,644,168 | $174,967 | – | $2,823,023 | $550,000 | $9,192,158 |
8 | Ludvig Aberg | $7,435,433 | $103,275 | – | $841,540 | $335,000 | $8,715,248 |
9 | Shane Lowry | $6,938,854 | $120,720 | – | $143,940 | $225,000 | $7,428,514 |
10 | Viktor Hovland | $3,995,614 | $262,200 | – | $1,828,625 | $235,000 | $6,321,439 |
11 | Matt Fitzpatrick | $2,467,157 | $518,559 | – | $1,364,256 | – | $4,349,972 |
12 | Rasmus Hojgaard | $388,791 | $761,439 | – | $1,257,932 | – | $2,408,162 |
The European team made about $15 million less than their American counterparts in 2025. A total of $176,991,194 includes $52,230,000 in bonus payouts.
So, how does that look when we merge the two tables?
Combined Ryder Cup team earnings in 2025
POSITION | PLAYER | TEAM | PGA TOUR | DP WORLD TOUR | LIV GOLF | MAJORS | BONUSES | TOTAL |
1 | Scottie Scheffler | USA | $19,515,764 | – | – | $8,143,786 | $23,000,000 | $50,659,550 |
2 | Jon Rahm | Europe | – | $127,286 | $17,858,792 | $1,493,084 | $19,400,000 | $38,879,162 |
3 | Rory McIlroy | Europe | $11,998,325 | $1,539,075 | – | $4,994,093 | $17,500,000 | $36,031,493 |
4 | Tommy Fleetwood | Europe | $18,040,305 | $137,250 | – | $455,934 | $4,200,000 | $22,833,489 |
5 | Russell Henley | USA | $13,916,889 | – | – | $790,681 | $6,100,000 | $20,807,570 |
6 | Bryson DeChambeau | USA | – | – | $12,959,560 | $2,521,317 | $4,800,000 | $20,280,877 |
7 | JJ Spaun | USA | $8,572,339 | – | – | $4,566,383 | $5,600,000 | $18,738,722 |
8 | Sepp Straka | Europe | $10,606,545 | – | – | $44,350 | $6,585,000 | $17,235,895 |
9 | Justin Thomas | USA | $10,708,575 | – | – | $187,580 | $5,165,000 | $16,061,155 |
10 | Ben Griffin | USA | $9,703,540 | – | – | $940,812 | $5,000,000 | $15,644,352 |
11 | Harris English | USA | $5,136,641 | – | – | $3,684,311 | $4,480,000 | $13,300,952 |
12 | Tyrrell Hatton | Europe | – | $1,825,800 | $8,260,050 | $1,427,086 | $1,400,000 | $12,912,936 |
13 | Justin Rose | Europe | $6,404,719 | $24,750 | – | $2,453,257 | $1,800,000 | $10,682,726 |
14 | Patrick Cantlay | USA | $9,340,868 | – | – | $101,063 | $270,000 | $9,711,931 |
15 | Robert MacIntyre | Europe | $5,644,168 | $174,967 | – | $2,823,023 | $550,000 | $9,192,158 |
16 | Cameron Young | USA | $7,861,808 | – | $928,005 | $350,000 | $9,139,813 | |
17 | Ludvig Aberg | Europe | $7,435,433 | $103,275 | – | $841,540 | $335,000 | $8,715,248 |
18 | Collin Morikawa | USA | $7,238,464 | – | – | $538,163 | $240,000 | $8,016,627 |
19 | Shane Lowry | Europe | $6,938,854 | $120,720 | – | $143,940 | $225,000 | $7,428,514 |
20 | Sam Burns | USA | $5,880,388 | – | – | $921,594 | $285,000 | $7,086,982 |
21 | Viktor Hovland | Europe | $3,995,614 | $262,200 | – | $1,828,625 | $235,000 | $6,321,439 |
22 | Matt Fitzpatrick | Europe | $2,467,157 | $518,559 | – | $1,364,256 | – | $4,349,972 |
23 | Xander Schauffele | USA | $1,505,393 | – | – | $1,894,473 | – | $3,399,866 |
24 | Rasmus Hojgaard | Europe | $388,791 | $761,439 | – | $1,257,932 | – | $2,408,162 |
Notes
Some fun (?) things we spotted…
Numbers-wise, it’s incredibly close. Thanks to Rory McIlroy’s splendid year and Jon Rahm edging the LIV Golf individual standings on the final day, the Europeans take three of the top five, while the Americans occupy seven of the top 12.
The 24 players won a total of $369,839,591 between them in 2025 – an average of $15,409,983 each. Good work if you can get it.
Rasmus Hojgaard, in 24th, banked less than 5% of what top-ranked Scottie Scheffler did this year.
In fact, the World No.1, who won six times in 2025 including two majors, made more money than seven of the European team – Justin Rose, Robert MacIntyre, Ludvig Aberg, Shane Lowry, Viktor Hovland, Matt Fitzpatrick and Hojgaard – combined.
Taking it one step further, Scheffler’s bonuses alone were more than the total amount earned by Lowry, Hovland, Fitzpatrick and Hojgaard combined.
Xander Schauffele is probably the biggest surprise down in 23rd. The American made more money from the majors than he did from his 11 other PGA Tour starts – which yielded just one top 10 outside the Big Four.
On the flipside, Sepp Straka – in 8th, overall – made just $44,350 from the majors. That’s 0.2% of his season total, stats fans.
And should money have been a factor in US captain Keegan Bradley deciding whether or not to put himself on the team? Well, he made a few dollars north of 12 million this season, which would have put him 8th in the American order of merit and smack bang in the middle of the pack between Tyrrell Hatton and Justin Rose overall. (Apropos, because I know some of you are wondering, European skipper Luke Donald made $27,000 from 12 starts.)
Conclusion
It’s an interesting exercise but ultimately means diddly at the Ryder Cup.
If anything, it just goes to show you how meaningless the money factor is when it comes to this competition, and we’ll all be wondering why we bothered when Rasmus Hojgaard drubs Scottie Scheffler in Sunday’s singles to clinch the Samuel Ryder trophy for the men in blue and gold.
Still, it was fun though, wasn’t it?
While I’ve got you, make sure you check out our special Ryder Cup page for all our coverage live from on the ground at Bethpage Black!