Alfred Dunhill Links Championship 2024: McIlroy and Monahan grouped together for Friday’s second round
Published: Last updated:
Second round tee times and groups on Friday at the 2024 Alfred Dunhill Links Championship in Scotland.
The Alfred Dunhill Links Championship continues with the second round on Friday 4 October. The event is played across three courses; St Andrews Old Course, Carnoustie Championship Course, and Kingsbarns.
PGA Tour Commissioner, Jay Monahan and Governor of Saudi Arabia’s Public Investment Fund, Yasir Al-Rumayyan stole the headlines for round one as they played together with their partners, Billy Horschel and Dean Burmester (respectively) around Carnoustie.
Strap yourselves in for more entertainment in Friday’s second round where Monahan is playing alongside Rory McIlroy at Kingsbarns in the group ahead of Al-Rumayyan.
After the first round of play, South Africa’s Darren Frichardt leads the way after carding a pretty 61 (-11) at Kingsbarns. In the team competition, there are three teams tied at the top of the leaderboard on 15-under par.
Each of the 168 professional golfers tee it up alongside 168 celebrities and amateurs for the first three rounds, with each group playing one round at the three courses before the cut is made on Saturday evening. The final round is then played on the Old Course where the individual and team champions are crowned.
The weather had other plans for the Championship last season when all three courses or access roads were underwater for the weekend. Organizers were forced to push play into an extra day and abandoned the cut. It was the first time in history that the Alfred Dunhill Links Championship concluded on a Monday and was played over three rounds.
Hopefully, all four rounds will be played this year and the tournament will finish on Sunday 6 October.
Matt Fitzpatrick is the defending champion of the individual and team championship. After three rounds the Englishman was 19-under par which was enough to win by three shots over fellow compatriots Marcus Armitage and Matthew Southgate, as well as 2022 champion, Ryan Fox.
It was a family affair in the team championship won by Matt Fitzpatrick and his mother, Susan. The pair became the first family winners of both championships at the event.
The fans are set to be well entertained this year with a star-studded field being assembled once again. World No.3, Rory McIlroy, is playing alongside his father, Gerry. Liv Golf’s Brooks Koepka, Tyrrell Hatton, and Jon Rahm are teeing it up in Scotland this week.
Home hero, Bob MacIntyre is another golfer playing alongside his father, Dougie, who caddied for his son during his maiden win on the PGA Tour at the RBC Canadian Open. Other notable professionals playing this week are Tommy Fleetwood, Shane Lowry, Billy Horschel, Padraig Harrington, Thriston Lawrence, and the Hojgaard twins.
Among the amateur golfers in action this week are Hollywood’s finest, Michael Douglas, Andy Garcia, Kathryn Newton, and Bill Murray. Former Wales captain Gareth Bale leads a stunning list of sports stars that includes John Elway, Ruud Gullit, Kevin Pietersen, Sir Steve Redgrave, Sir A P McCoy, Jimmy Anderson, and Kelly Slater.
Alfred Dunhill Links Championship: Round One – Tee times and groups
ST ANDREWS | |||
TEE TIME | HOLE | GROUP 1 | GROUP 2 |
09:00 | 1 | David Howell & Michael Bloomberg | Thorbjorn Olesen & Dermot Desmond |
09:11 | 1 | Oliver Bekker & Matthew Stillman | Andrew Putnam & Barry Sternlicht |
09:22 | 1 | Francesco Laporta & Ryan Friedkin | Sebastian Garcia & Brett Desmond |
09:33 | 1 | Stephen Gallacher & Mandla Mlangeni | David Micheluzzi & Paul Du Toit |
09:44 | 1 | George Coetzee & Jaco Buitendag | Jacque P De Villiers & David Maclean |
09:55 | 1 | Dan Bradbury & Tim Edwards | Ross Fisher & Ian Todd |
10:06 | 1 | Cameron John & Neil Coulson | Matthis Besard & John Hegarty |
10:17 | 1 | Richard Mansell & Anthony Wreford | Stuart Manley & Walter Shanahan |
10:28 | 1 | Yurav Premlall & Erwee Botha | Connor Syme & Peter Bowden |
10:39 | 1 | Matthias Schwab & Alan Quasha | Darren Frichardt & Harry Van Dyk |
10:50 | 1 | Fabrizio Zanotti & Bob Israel | Jeff Winther & Gerard Rupert |
11:01 | 1 | Maximilian Rottluff & Cian Foley | Manuel Elvira & Frank Quattrone |
11:12 | 1 | Simon Forsstrom & Dery Desmond | Scott Jamieson & Duncan Simpson-Craib |
11:23 | 1 | Antoine Rozner & Brian Higgins | Jorge Campillo & Philippe Laffont |
09:00 | 10 | James Morrison & Hugh Roberts | Kade McBride & Jannie Durand |
09:11 | 10 | Jordan Zunic & Reuben Richards | Andrew Wilson & Tom Leonard |
09:22 | 10 | Om Prakash Chouhan & Richie McLarty | Sunghoon Kang & Ralph Waldraw |
09:33 | 10 | Santiago Tarrio & Jim Davidson | Grant Forrest & Martin Gilbert |
09:44 | 10 | Greg Dalziel & Steve McNichols | Jordan Gumberg & Mike Fascitelli |
09:55 | 10 | Nick Bachem & Gary Saage | Brett Coletta & Sean Summers |
10:06 | 10 | Will Enefer & Tony Bird | Freddy Schott & John Fry |
10:17 | 10 | Soren Kjeldsen & Michael Lund | Matthew Southgate & Peter Dawson |
10:28 | 10 | Maximilian Kieffer & Ric Kayne | Gunner Wiebe & Tom Jermoluk |
10:39 | 10 | Jens Dantorp & Drew Fleming | Nikhil Rama & Thabo Mosololi |
10:50 | 10 | Sebastian Friedrichsen & Tom Hartley Jr. | Robin Williams & John Van Wyk |
11:01 | 10 | Joost Luiten & Wijnand Pon | Hurly Long & David Simon |
11:12 | 10 | Stephen Lewton & Todd Wagner | David Law & Dan Martin |
11:23 | 10 | Yannik Paul & Manish Chopra | Todd Clements & Ferdinand Groos |
CARNOUSTIE | |||
TEE TIME | HOLE | GROUP 1 | GROUP 2 |
09:00 | 1 | Callum Shinkwin & Alex Acquavella | Nicholas Colsaerts & Ari Emanuel |
09:11 | 1 | Kyle Barker & Paul Harris | Tom Vaillant & Andrew White |
09:22 | 1 | Ryan Van Velzen & Frank Vivier | Dale Whitnell & Richard Bevan |
09:33 | 1 | Guxin Chen & Stephen Miron | Adrien Saddier & Philippe Bucheton |
09:44 | 1 | Filippo Celli & Dan Fireman | Lorenzo Scalise & Ludovico Del Balzo |
09:55 | 1 | Oliver Wilson & John Tyson | Mj Daffue & Pawan Munjal |
10:06 | 1 | Angel Hidalgo & Dan Friedkin | Daniel Gale & Samir Kaul |
10:17 | 1 | Sampson-Yunhe Zheng & James Goulding | Renato Paratore & Neal Elattrache |
10:28 | 1 | David Puig & John Hess | Wilco Nienaber & Mike Meldman |
10:39 | 1 | Pablo Larrazabal & Allan Stanton | Jens Fahrbring & Shantanu Narayen |
10:50 | 1 | Branden Grace & Shaun Seeliger | Richard T Lee & Billy Getty |
11:01 | 1 | Adri Arnaus & Tom McCall | Daniel Gavins & Jon Bond |
11:12 | 1 | Ivan Cantero & Ross Desmond | Caleb Surratt & Will Ahmed |
11:23 | 1 | Brandon Stone & Greg Maffei | Darius Van Driel & Ashton Curtis |
09:00 | 10 | Matthew Griffin & Peter Jones | Haotong Li & Allan Lamb |
09:11 | 10 | Louis Albertse & Schalk Burger Jr. | Dylan Frittelli & Morne Du Plessis |
09:22 | 10 | Sam Jones & Rob Louw | Patrick Reed & Nicholas Jonsson |
09:33 | 10 | Rasmus Neergaard-Petersen & Huey Lewis | Rafa Cabrera Bello & Mike Rutherford |
09:44 | 10 | Adrian Oteagui & Tico Torres | Kiradech Aphibarnrat & Dave Farrell |
09:55 | 10 | James Ashfield & Jamie Redknapp | Daniel Brown & Gareth Bale |
10:06 | 10 | Daan Huizing & Ruud Gullit | Marcus Armitage & Tom Chaplin |
10:17 | 10 | Sebastian Soderberg & Dan Wallace | Guido Migliozzi & Sammy Eldin |
10:28 | 10 | Tom McKibbin & Brett Overman | Jack Davidson & Rurik Gobel |
10:39 | 10 | Hudson Swafford & Scott Mahoney | Matthew Baldwin & Mossimo Gianulli |
10:50 | 10 | Peter Uihlein & Jeff Kelter | James Nicholas & John Elway |
11:01 | 10 | Sam Bairstow & Jimmy Anderson | Barclay Brown & Kevin Pietersen |
11:12 | 10 | Tom Lewis & Michael Vaughan | John Parry & Mark Nicholas |
11:23 | 10 | Daniel Hillier & Sir Steve Redgrave | Matthew Jordan & Piers Morgan |
KINGSBARNS | |||
TEE TIME | HOLE | GROUP 1 | GROUP 2 |
09:00 | 1 | Jesper Svensson & Jacob Wallenberg | Thriston Lawrence & Lee Styslinger |
09:11 | 1 | Matt Wallace & Stephen Summers | Alex Noren & Justin Waterman |
09:22 | 1 | Talor Gooch & Ryan Smith | Padraig Harrington & Kieran McManus |
09:33 | 1 | Alex Fitzpatrick & Kathryn Newton | Jordan Smith & Bill Murray |
09:44 | 1 | Nacho Elvira & Michael Douglas | Eddie Pepperell & Andy Garcia |
09:55 | 1 | Matt Jones & Kelly Slater | Nicolai Hojgaard & Abdullah Al Naboodah |
10:06 | 1 | Matthieu Pavon & Xavier Richomme | Niklas Norgaard & Jeff Edwards |
10:17 | 1 | Shane Lowry & Gerry McManus | Matt Fitzpatrick & Susan Fitzpatrick |
10:28 | 1 | Robert MacIntyre & Dougie MacIntyre | Tyrrell Hatton & Jeff Hatton |
10:39 | 1 | Billy Horschel & Jay Monahan | Rory McIlroy & Gerry McIlroy |
10:50 | 1 | Dean Burmester & H.E. Yasir Al Rumayyan | Louis Oosthuizen & Johann Rupert |
11:01 | 1 | Tommy Fleetwood & Ogden Phipps II | Danny Willett & Jimmy Dunne |
11:12 | 1 | Brooks Koepka & Brian Thompson | Jon Rahm & Mohammed Farooq |
11:23 | 1 | Rasmus Hojgaard & Greg Mondre | Thomas Detry & Nikesh Arora |
09:00 | 10 | Joel Girrbach & Annabelle Bond | Clement Sordet & Louise Del Balzo |
09:11 | 10 | Casey Jarvis & Henry Hickman Bacon | David Boriboonsub & Amit Bhatia |
09:22 | 10 | Barend Botha & Oliver Baker | Alex Maguire & Seamus Dunne |
09:33 | 10 | Jaco Prinsloo & Moss Ngoasheng | Ricardo Gouveia & Ric Lewis |
09:44 | 10 | Shubhankar Sharma & Dilip Thomas | Robert Rock & Ken Hitchner |
09:55 | 10 | Justin Walters & Shalk Burger | Joe Dean & Sir AP McCoy |
10:06 | 10 | Jak Carter & Sir Ian Botham | Jannik De Bruyn & Scott Desano |
10:17 | 10 | Thomas Aiken & Dillie Malherbe | Marco Penge & Joe Baratta |
10:28 | 10 | Calum Hill & Peter Dubens | Jacques Kruyswijk & Giuseppe Ciucci |
10:39 | 10 | Eugenio Lopez-Chacarra & Beltran Gomez-Acebo | Rupert Kaminski & Guy Sanan |
10:50 | 10 | Joakim Lagergren & Mark Madden | Kazuma Kobori & Stephen Bell |
11:01 | 10 | Sean Crocker & Gaynor Rupert | Louis De Jager & Hannah Heerema |
11:12 | 10 | Justin Harding & Angie Rutherford | Jayden Schaper & Maggie Kayne |
11:23 | 10 | Chase Hanna & Heidi Ueberroth | Lachlan Barker & Maeve Danaher |
About the author
James Hogg – Golf Equipment Writer
James has a degree in English Language from Newcastle University and an MA in Journalism from Kingston University.
He spent seven years working for American Golf as part of the sales and fitting team alongside his studies and is a specialist in putters, golf balls, and apparel.
James took up golf as a teenager and, thanks largely to his length and consistency off the tee, he plays off a handicap of 4.7 at Cleveland Golf Club.
You can contact James via email for loads more golf equipment insight.