LIV Golf League: How much every player has been paid
Published:
LIV Golf’s second season is now complete, but how much has every player been paid? From Dustin Johnson to Andy Ogletree, we reveal who has earned every last dime so far on the Saudi-funded series.
JUMP TO: 2023 winnings | 2022 winnings
The big-money LIV Golf League has expanded for 2023 with 14 events across the globe offering the players the opportunity to earn millions of dollars.
Unlike 2022, the 2023 LIV Golf season sees the same 48 players compete throughout the season with the 12 teams set for the year (check out the rosters here).
But while the rebel series’ has changed some elements for this year, one thing that has remained the same is the vast prize money on offer.
Each of the 13 regular season events has a $25m purse with $20m for the individual competition and $5m for the team competition.
Every individual tournament winner receives $4m, with the player who finished last in the 48-man events taking home $120,000. Each tournament’s winning team receives $3m to split between its four players.
The player who tops the individual standings at the end of the season receives an $18m bonus. Dustin Johnson took the honors in LIV Golf’s inaugural season with 4Aces teammate Talor Gooch scooping the pot in 2023.
The season’s final event in Miami, the Team Championship, will have a $50m purse up for grabs for the 12 teams. The winning team will receive $14 million, the runners-up $8 million, and third place $6 million. Even the team finishing last will receive $1.25 million. For 2023, this team prize fund will be split 60/40, with 60% of the team’s winnings going directly to a team operating fund, while the remaining 40% will be distributed in 10% shares to each of the four players.
LIV’s players will have even more opportunities to add to their vast earnings with the news that they will be allowed to play in the Major Championships if they meet the qualifying criteria, as well as being able to play on the Asian and DP World Tours. However, their hopes of earning world ranking points were quashed in October when OWGR rejected their bid.
Bookmark this page and check back after every LIV event for a full breakdown of the winnings from every event and overall.
LIV Golf 2023 results
Final individual season standings
Players ranked 1st to 24th – the ‘Lock Zone’ automatically secure their spot on LIV for the following season. Players who finished the season in 25th to 44th are in the ‘Open Zone’ (not the one we see on Sky Sports during the year’s final Major), meaning they could be traded by their captains or released from LIV altogether. Players in 45th and below, unless a captain or exempt due to their contract conditions are relegated from LIV, thus losing their status on the big-money tour.

Pos Player name MAY TUC ORL ADE SIN TUL DC AND LON GRE BED CHI JED TEA Points 1 Talor Gooch 14 14 18 1 1 36 15 1 22 11 15 7 2 — 192 2 Cameron Smith (C) 6 26 29 4 7 2 11 12 1 35 1 40 25 — 170 3 Brooks Koepka (C) 31 29 1 19 3 6 14 3 17 41 38 26 1 — 152 4 B DeChambeau (CP) 24 44 16 28 22 7 10 2 13 1 18 1 16 — 149 5 D Johnson (C) 37 13 7 10 25 1 27 9 5 32 14 10 6 — 125 6 P Reed 38 18 4 3 14 12 39 5 2 37 4 21 19 — 123 7 H Varner III 28 27 19 17 9 4 1 38 12 6 19 29 3 — 121 8 M Pereira 16 6 6 27 5 33 3 15 40 2 20 34 7 — 120 9 B Grace 3 11 25 41 43 3 2 31 24 9 6 30 37 — 112 10 C Howell III 1 5 26 22 8 14 31 46 44 17 9 18 8 — 102 11 S Muñoz 8 40 2 23 33 30 4 4 21 16 39 4 40 — 101 12 P Uihlein 2 10 8 7 11 25 16 43 18 40 35 5 12 — 101 13 A Lahiri 33 31 — 2 19 13 30 40 14 20 2 3 43 — 99 14 D Burmester 21 33 3 8 42 8 17 14 19 8 5 23 21 — 89 15 C Ortiz 9 2 9 37 20 31 13 16 31 7 17 12 18 — 88 16 C Tringale 22 16 13 5 12 19 9 8 8 15 21 39 9 — 86 17 S Garcia (C) 26 9 45 14 2 24 34 11 25 12 32 14 5 — 83 18 M Leishman 18 17 28 21 16 37 37 29 3 33 8 2 32 — 75 19 B Steele 5 3 37 29 27 15 24 22 30 10 13 11 23 — 71 20 R Bland 30 24 14 35 36 29 28 24 6 3 11 9 14 — 69 21 J Niemann (C) 11 37 33 30 10 9 33 10 23 23 7 19 10 — 66 22 S Vincent 15 20 24 40 4 16 18 27 35 14 41 17 4 — 56 23 J Kokrak 19 38 12 11 6 11 — 6 27 24 23 25 22 — 56 24 L Oosthuizen (C) 42 4 42 18 18 27 7 23 4 28 36 22 33 — 55 25 H Stenson (C) 25 42 11 15 31 18 5 33 9 27 34 6 36 — 55 26 A Ancer 17 28 30 20 47 28 43 20 16 21 3 8 13 — 53 27 M Wolff 10 12 5 44 41 34 — 44 47 5 42 44 38 — 49 28 P Perez 7 15 31 6 37 21 20 25 7 45 44 31 41 — 47 29 D Lee 34 1 35 25 24 39 35 32 32 39 46 48 34 — 41 30 K NaC 20 8 23 13 21 44 8 30 15 44 16 33 35 — 41 31 D Puig 39 21 22 34 35 38 12 7 42 4 28 36 26 — 40 32 E Chacarra 29 22 36 45 13 5 22 41 26 25 43 16 15 — 31 33 T Pieters 32 34 17 33 23 17 — 18 10 38 26 13 30 — 25 34 I Poulter (C) 12 35 44 26 28 22 26 13 11 31 40 27 39 — 22 35 P Casey 4 25 34 39 30 42 — 21 — 36 31 32 24 — 20 36 B Watson (C) 40 23 40 12 26 10 40 34 37 30 24 24 42 — 20 37 M Jones 23 7 47 42 32 32 23 17 33 34 30 28 27 — 18 38 C Schwartzel 35 46 21 9 34 35 29 42 34 — 22 20 20 — 17 39 P Mickelson (C) 27 32 41 16 15 45 44 26 41 26 10 45 31 — 17 40 S Horsfield 45 19 10 — — — — — — — — 15 44 — 16 41 B Wiesberger 44 36 38 31 40 20 32 35 36 13 29 37 11 — 16 42 G McDowell 13 41 32 38 38 46 19 39 29 29 12 35 29 — 15 43 A Ogletree — — 43 — — 48 6 — — — — — — — 14 44 L Canter 46 30 15 48 29 23 21 19 20 18 37 — — — 12 45 L Westwood (C) 41 43 20 36 39 — 36 28 38 19 48 43 17 — 7 46 J Morgan 43 47 27 43 17 47 41 45 39 47 27 38 47 — 3 47 J Piot 36 45 39 32 48 40 38 37 43 22 25 41 46 — 1 48 C Koepka 47 39 46 24 46 26 42 47 28 42 45 47 48 — 1 49 M Kaymer (C) — — — 46 44 41 25 36 45 43 47 42 28 — 0 50 S Kim 48 48 48 47 45 43 45 48 46 46 33 46 45 — 0
LIV Golf 2023 Total Individual Winnings
Talor Gooch topped the LIV Golf prize money list in 2023, winning just over $18 million across the 13-event season that saw the man from Midwest City, Oklahoma win three times (Adelaide, Singapore, Andalucia).
In doing so Gooch also scooped a further $18 million bonus check, taking his total winnings to over $36 million for the season.
Australian Cameron Smith took second in the standings receiving a bonus of $8 million, and Brooks Koepka leapfrogged Bryson DeChambeau into second place following his victory in Jeddah, picking up a further $4 million in the process.
Here are the final total individual winnings for 2023 (including the respective winnings from the Team Championship finale in Miami).
Position | Player | Winnings |
1 | Talor Gooch | $36,120,012* |
2 | Cameron Smith | $18,155,417** |
3 | Brooks Koepka | $17,670,833*** |
4 | Bryson DeChambeau | $14,735,000 |
5 | Harold Varner III | $9,925,833 |
6 | Anirban Lahiri | $9,761,250 |
7 | Charles Howell III | $9,478,333 |
8 | Dustin Johnson | $8,802,417 |
9 | Branden Grace | $8,727,417 |
10 | Mito Pereira | $8,570,583 |
11 | Patrick Reed | $8,208,833 |
12 | Sebastian Munoz | $7,778,917 |
13 | Sergio Garcia | $6,662,131 |
14 | Marc Leishman | $6,636,250 |
15 | Peter Uihlein | $6,611,630 |
16 | Danny Lee | $6,054,250 |
17 | Dean Burmester | $6,040,749 |
18 | Carlos Ortiz | $5,663,845 |
19 | Louis Oosthuizen | $5,562,880 |
20 | Brendan Steele | $5,510,345 |
21 | Cameron Tringale | $5,384,584 |
22 | Scott Vincent | $4,742,917 |
23 | Abraham Ancer | $4,681,964 |
24 | Richard Bland | $4,679,726 |
25 | Joaquin Niemann | $4,642,666 |
26 | David Puig | $4,503,333 |
27 | Henrik Stenson | $4,354,750 |
28 | Pat Perez | $4,352,500 |
29 | Paul Casey | $4,271,250 |
30 | Matthew Wolff | $4,095,833 |
31 | Jason Kokrak | $4,091,666 |
32 | Thomas Pieters | $3,855,666 |
33 | Kevin Na | $3,757,262 |
34 | Eugenio Chacarra | $3,584,583 |
35 | Bubba Watson | $3,514,583 |
36 | Charl Schwartzel | $3,059,166 |
37 | Ian Poulter | $3,003,333 |
38 | Matt Jones | $2,981,833 |
39 | Phil Michelson | $2,921,250 |
40 | Graeme McDowell | $2,772,679 |
41 | Bernd Wiesberger | $2,737,917 |
42 | Lee Westwood | $2,293,000 |
43 | Laurie Canter (s) | $2,251,214 |
44 | James Piot | $2,241,333 |
45 | Jediah Morgan | $2,166,250 |
46 | Chase Koepka | $1,880,714 |
47 | Sihwan Kim | $1,773,000 |
48 | Martin Kaymer | $1,740,833 |
49 | Sam Horsfield | $1,523,333 |
50 | Andy Ogletree (s) | $788,333 |
51 | Kieran Vincent (s) | $206,666 |
52 | Wade Ormsby (s) | $40,833 |
*Includes $ 18 million bonus for winning individual standings
**Includes $8 million bonus for finishing second in individual standings
***Includes $ 4 million bonus for finishing third in individual standings

LIV Golf 2023 Total Team Winnings
Position | Team | Players | Total Winnings |
1 | Crushers GC | Bryson DeChambeau, Charles Howell III, Paul Casey, Anirban Lahiri | $25,000,000 |
2 | Torque GC | Joaquin Niemann, Sebastian Munoz, Mito Pereira, Davig Puig | $18,500,000 |
3 | RangeGoats GC | Bubba Watson, Talor Gooch, Harold Varner III, Thomas Pieters | $16,750,000 |
4 | 4Aces GC | Dustin Johnson, Patrick Reed, Peter Uihlein, Pat Perez | $13,750,000 |
5 | Fireballs GC | Sergio Garcia, Abraham Ancer, Carlos Ortiz, Eugenio Chacarra | $12,000,000 |
6 | Stinger GC | Louis Oosthuizen, Charl Schwartzel, Branden Grace, Dean Burmester | $10,250,000 |
7 | Ripper GC | Cameron Smith, Marc Leishman, Matt Jones, Jed Morgan | $6,500,000 |
8 | Cleeks GC | Martin Kaymer, Bernd Wiesberger, Graeme McDowell, Richard Bland | $3,250,000 |
9 | Smash GC | Brooks Koepka, Matthew Wolff, Jason Kokrak, Chase Koepka | $3,250,000 |
10 | HyFlyers GC | Phil Mickelson, Cameron Tringale, James Piot, Brendan Steele | $2,500,000 |
11 | Iron Heads GC | Kevin Na, Scott Vincent, Sihwan Kim, Danny Lee | $1,750,000 |
12 | Majesticks GC | Henrik Stenson, Ian Poulter, Lee Westwood, Sam Horsfield | $1,500,000 |
Standings and earnings from every 2023 LIV event
LIV Golf Invitational Team Championship Miami
1. Crushers GC (Bryson DeChambeau, Charles Howell III, Paul Casey, Anirban Lahiri) – $14 million/$1.4 million each
2. RangeGoats GC (Bubba Watson, Talor Gooch, Harold Varner III, Thomas Pieters) – $8 million/$800,000 each
3. Torque GC (Joaquin Niemann, Sebastian Munoz, Mito Pereira, Davig Puig) – $6 million/$600,000 each
4. 4 Aces GC (Dustin Johnson, Patrick Reed, Peter Uihlein, Pat Perez) – $4million/$400,000 each
Beaten in semi-finals
Stinger GC (Louis Oosthuizen, Charl Schwartzel, Branden Grace, Dean Burmester) – $3.25 million/$325,000 each
Fireballs GC (Sergio Garcia, Abraham Ancer, Carlos Ortiz, Eugenio Chacarra) – $3 million/$300,000 each
Cleeks GC (Martin Kaymer, Bernd Wiesberger, Graeme McDowell, Richard Bland) – $2.75 million/$275,000 each
HyFlyers GC (Phil Mickelson, Cameron Tringale, James Piot, Brendan Steele) – $2.5 million/$250,000 each
Beaten in quarter-finals
Ripper GC (Cameron Smith, Marc Leishman, Matt Jones, Jed Morgan) – $2 million/$250,000
Smash GC (Brooks Koepka, Matthew Wolff, Jason Kokrak, Chase Koepka) – $1.75 million/$175,000
Majesticks GC (Henrik Stenson, Ian Poulter, Lee Westwood, Sam Horsfield) – $1.5 million/$150,000
Iron Heads GC (Kevin Na, Scott Vincent, Sihwan Kim, Danny Lee) – $1.25 million/$125,000

LIV Golf Team Championship Miami final team leaderboard
Position | Team | Players | Winnings |
1 | Crushers GC | Bryson DeChambeau, Charles Howell III, Paul Casey, Anirban Lahiri | $14,000,000 |
2 | RangeGoats GC | Bubba Watson, Talor Gooch, Harold Varner III, Thomas Pieters | $8,000,000 |
3 | Torque GC | Joaquin Niemann, Sebastian Munoz, Mito Pereira, Davig Puig | $6,000,000 |
4 | 4 Aces GC | Dustin Johnson, Patrick Reed, Peter Uihlein, Pat Perez | $4,000,000 |
5 | Stinger GC | Louis Oosthuizen, Charl Schwartzel, Branden Grace, Dean Burmester | $3,250,000 |
6 | Fireballs GC | Sergio Garcia, Abraham Ancer, Carlos Ortiz, Eugenio Chacarra | $3,000,000 |
7 | Cleeks GC | Martin Kaymer, Bernd Wiesberger, Graeme McDowell, Richard Bland | $2,750,000 |
8 | HyFlyers GC | Phil Mickelson, Cameron Tringale, James Piot, Brendan Steele | $2,500,000 |
9 | Ripper GC | Cameron Smith, Marc Leishman, Matt Jones, Jed Morgan | $2,000,000 |
10 | Smash GC | Brooks Koepka, Matthew Wolff, Jason Kokrak, Chase Koepka | $1,750,000 |
11 | Majesticks GC | Henrik Stenson, Ian Poulter, Lee Westwood, Sam Horsfield | $1,500,000 |
12 | Iron Heads GC | Kevin Na, Scott Vincent, Sihwan Kim, Danny Lee | $1,250,000 |
LIV Golf Jeddah final individual leaderboard
Position | Player | Score | Winnings |
1 | Brooks Koepka | -14 | 4,000,000 |
2 | Talor Gooch | -14 | 2,250,000 |
T3 | Harold Varner III | -12 | 1,100,000 |
T3 | Scott Vincent | -12 | 1,100,000 |
T3 | Sergio Garcia | -12 | 1,100,000 |
T6 | Dustin Johnson | -11 | 613,333 |
T6 | Mito Pereira | -11 | 613,333 |
T6 | Charles Howell III | -11 | 613,333 |
T9 | Cameron Tringale | -10 | 437,500 |
T9 | Joaquin Niemann | -10 | 437,500 |
T11 | Bernd Wiesberger | -8 | 340,000 |
T11 | Peter Uihlein | -8 | 340,000 |
T11 | Abraham Ancer | -8 | 340,000 |
T11 | Richard Bland | -8 | 340,000 |
T11 | Eugenio Chacarra | -8 | 340,000 |
T11 | Bryson DeChambeau | -8 | 340,000 |
T17 | Lee Westwood | -7 | 250,000 |
T17 | Carlos Ortiz | -7 | 250,000 |
T17 | Patrick Reed | -7 | 250,000 |
T17 | Charl Schwartzel | -7 | 250,000 |
T17 | Dean Burmester | -7 | 250,000 |
T17 | Jason Kokrak | -7 | 250,000 |
T17 | Brendan Steele | -7 | 250,000 |
T24 | Paul Casey | -6 | 200,000 |
T24 | Cameron Smith | -6 | 200,000 |
T24 | David Puig | -6 | 200,000 |
T24 | Matt Jones | -6 | 200,000 |
T24 | Martin Kaymer | -6 | 200,000 |
T29 | Graeme McDowell | -5 | 172,500 |
T29 | Thomas Pieters | -5 | 172,500 |
T29 | Phil Mickelson | -5 | 172,500 |
T29 | Marc Leishman | -5 | 172,500 |
T29 | Louis Oosthuizen | -5 | 172,500 |
T29 | Danny Lee | -5 | 172,500 |
T35 | Kevin Na | -4 | 152,500 |
T35 | Henrik Stenson | -4 | 152,500 |
37 | Branden Grace | -3 | 147,500 |
T38 | Matthew Wolff | -2 | 143,750 |
T38 | Ian Poulter | -2 | 143,750 |
T40 | Sebastian Munoz | Even | 136,250 |
T40 | Pat Perez | Even | 136,250 |
T40 | Bubba Watson | Even | 136,250 |
T40 | Anirban Lahiri | Even | 136,250 |
T44 | Sam Horsfield | 2 | 128,750 |
T44 | Sihwan Kim | 2 | 128,750 |
46 | James Piot | 3 | 125,000 |
47 | Jediah Morgan | 5 | 122,500 |
48 | Chase Koepka | 6 | 120,000 |
LIV Golf Jeddah final team leaderboard
Position | Team | Score | Winnings |
1 | Fireballs GC | -34 | $3 million |
2 | RangeGoats GC | -31 | $1.5 million |
3 | Cleeks GC | -29 | $500,000 |
LIV Golf Chicago final individual leaderboard
Position | Player | Score | Earnings |
1 | Bryson DeChambeau | -13 | $4,000,000 |
T2 | Anirban Lahiri | -12 | $1,875,000 |
T2 | Marc Leishman | -12 | $1,875,000 |
4 | Sebastian Munoz | -11 | $1,000,000 |
T5 | Talor Gooch | -10 | $660,000 |
T5 | Abraham Ancer | -10 | $660,000 |
T5 | Peter Uihlein | -10 | $660,000 |
T5 | Henrik Stenson | -10 | $660,000 |
T9 | Richard Bland | -9 | $437,500 |
T9 | Dustin Johnson | -9 | $437,500 |
T11 | Thomas Pieters | -8 | $370,000 |
T11 | Carlos Ortiz | -8 | $370,000 |
T11 | Brendan Steele | -8 | $370,000 |
T14 | Eugenio Chacarra | -7 | $302,500 |
T14 | Sam Horsfield | -7 | $302,500 |
T14 | Sergio Garcia | -7 | $302,500 |
T14 | Sam Vincent | -7 | $302,500 |
T18 | Joaquin Niemann | -6 | $245,000 |
T18 | Louis Oosthuizen | -6 | $245,000 |
T18 | Charles Howell III | -6 | $245,000 |
T18 | Charles Schwartzel | -6 | $245,000 |
T18 | Dean Burmester | -6 | $245,000 |
T18 | Patrick Reed | -6 | $245,000 |
T24 | Bubba Watson | -5 | $202,500 |
T24 | Ian Poulter | -5 | $202,500 |
T24 | Brooks Koepka | -5 | $202,500 |
T24 | Jason Kokrak | -5 | $202,500 |
28 | Matt Jones | -4 | $190,000 |
T29 | Harold Varner III | -3 | $180,000 |
T29 | Pat Perez | -3 | $180,000 |
T29 | Branden Grace | -3 | $180,000 |
T32 | Paul Casey | -2 | $160,000 |
T32 | Kevin Na | -2 | $160,000 |
T32 | Graeme McDowell | -2 | $160,000 |
T32 | Mito Pereira | -2 | $160,000 |
T32 | David Puig | -2 | $160,000 |
T37 | Jed Morgan | E | $143,750 |
T37 | Bernd Wiesberger | E | $143,750 |
T37 | Cameron Smith | E | $143,750 |
T37 | Cameron Tringale | E | $143,750 |
T41 | James Piot | +1 | $135,000 |
T41 | Martin Kaymer | +1 | $135,000 |
T41 | Lee Westwood | +1 | $135,000 |
44 | Matthew Wolff | +2 | $130,000 |
45 | Phil Mickelson | +5 | $127,500 |
46 | Sihwan Kim | +6 | $125,000 |
47 | Chase Koepka | +7 | $122,500 |
48 | Danny Lee | +8 | $120,000 |
LIV Golf Chicago final team leaderboard
Position | Team | Score | Earnings |
1 | Crushers GC | -33 | $3,000,000 |
2 | Fireballs GC | -30 | $1,500,000 |
T3 | 4Aces GC | -25 | $250,000 |
T3 | RangeGoats GC | -25 | $250,000 |
LIV Golf Bedminster final individual leaderboard

Position Player Score Earnings 1 Cameron Smith -12 $4,000,000 2 Anirban Lahiri -5 $2,250,000 T3 Patrick Reed -4 $1,100,000 T3 Dean Burmester -4 $1,100,000 T3 Abraham Ancer -4 $1,100,000 6 Branden Grace -3 $700,000 T7 Joaquin Niemann -2 $570,000 T7 Marc Leishman -2 $570,000 T9 Charles Howell III -1 $437,500 T9 Phil Mickelson -1 $437,500 T11 Richard Bland E $331,428.57 T11 Graeme McDowell E $331,428.57 T11 Kevin Na E $331,428.57 T11 Dustin Johnson E $331,428.57 T11 Brendan Steele E $331,428.57 T11 Carlos Ortiz E $331,428.57 T11 Talor Gooch E $331,428.57 T18 Bryson DeChambeau +1 $240,000 T18 Charl Schwartzel +1 $240,000 T18 Jason Kokrak +1 $240,000 T18 Cameron Tringale +1 $240,000 T18 Harold Varner III +1 $240,000 T18 Bubba Watson +1 $240,000 T18 Mito Pereira +1 $240,000 T25 James Piot +2 $202,500 T25 Thomas Pieters +2 $202,500 T27 Bernd Wiesberger +3 $190,000 T27 Jediah Morgan +3 $190,000 T27 David Puig +3 $190,000 T30 Matt Jones +4 $176,000 T30 Sergio Garcia +4 $175,000 T30 Paul Casey +4 $175,000 T33 Louis Oosthuizen +5 $155,500 T33 Peter Uihlein +5 $155,500 T33 Sihwan Kim +5 $155,500 T33 Laurie Canter +5 $155,500 T33 Henrik Stenson +5 $155,500 T38 Sebastián Munoz +7 $141,250 T38 Ian Poulter +7 $141,250 T38 Brooks Koepka +7 $141,250 T38 Scott Vincent +7 $141,250 42 Matthew Wolff +8 $135,000 T43 Eugenio Chacarra +10 $131,250 T43 Pat Perez +10 $131,250 45 Chase Koepka +14 $127,500 46 Danny Lee +15 $125,000 47 Martin Kaymer +17 $122,500 48 Lee Westwood +20 $120,000
LIV Golf Greenbrier final team leaderboard
Position | Team | Score | Earnings |
1 | Ripper GC | -20 | $3,000,000 |
T-2 | Crushers GC | -9 | $1,000,000 |
T-2 | Stinger GC | -9 | $1,000,000 |
LIV Golf Greenbrier final individual leaderboard

Position Golfer Score Earnings 1 Bryson DeChambeau -23 $4,000,000 2 Mito Pereira -17 $2,125,000 T3 Richard Bland -16 $1,175,000 T3 Matthew Wolff -16 $1,175,000 T3 David Puig -16 $1,175,000 6 Harold Varner III -14 $800,000 T7 Brendan Steele -13 $596,000 T7 Branden Grace -13 $596,000 T7 Carlos Ortiz -13 $596,000 T7 Dean Burmester -13 $596,000 T7 Talor Gooch -13 $596,000 T12 Sebastián Muñoz -12 $300,333 T12 Sergio Garcia -12 $300,333 T12 Charles Howell III -12 $300,333 T12 Bernd Wiesberger -12 $300,333 T12 Cameron Tringale -12 $300,333 T12 Scott Vincent -12 $300,333 T18 Lee Westwood -10 $199,600 T18 James Piot -10 $199,600 T18 Anirban Lahiri -10 $199,600 T18 Laurie Canter -10 $199,600 T18 Abraham Ancer -10 $199,600 T23 Joaquin Niemann -9 $169,000 T23 Jason Kokrak -9 $199,600 T25 Louis Oosthuizen -8 $163,000 T25 Phil Mickelson -8 $163,000 T25 Eugenio Chacarra -8 $163,000 T25 Henrik Stenson -8 $163,000 T29 Graeme McDowell -7 $156,000 T29 Ian Poulter -7 $156,000 T29 Bubba Watson -7 $156,000 T32 Matt Jones -6 $149,000 T32 Marc Leishman -6 $149,000 T32 Dustin Johnson -6 $149,000 T32 Cameron Smith -6 $149,000 T36 Patrick Reed -5 $143,000 T36 Paul Casey -5 $143,000 T38 Peter Uihlein -3 $137,000 T38 Danny Lee -3 $137,000 T38 Brooks Koepka -3 $137,000 T38 Thomas Pieters -3 $137,000 42 Chase Koepka -2 $132,000 T43 Kevin Na -1 $129,000 T43 Martin Kaymer -1 $129,000 45 Pat Perez E $126,000 T46 Sihwan Kim +1 $123,000 T46 Jediah Morgan +1 $123,000
LIV Golf Greenbrier final team leaderboard
Position | Team | Score | Earnings |
1 | Torque GC | -48 | $3 million |
2 | Crushers GC | -43 | $1.5 million |
3 | Stinger GC | -40 | $500,000 |
LIV Golf London final individual leaderboard
Position | Player | Score | Earnings |
1 | Cameron Smith | -15 | $4,000,000 |
T2 | Marc Leishman | -14 | $1,875,000 |
T2 | Patrick Reed | -14 | $1,875,000 |
4 | Louis Oosthuizen | -12 | $1,000,000 |
5 | Dustin Johnson | -10 | $800,000 |
T6 | Richard Bland | -9 | $543,000 |
T6 | Cameron Tringale | -9 | $543,000 |
T6 | Henrik Stenson | -9 | $543,000 |
T6 | Pat Perez | -9 | $543,000 |
T6 | Thomas Pieters | -9 | $543,000 |
T11 | Bryson DeChambeau | -8 | $340,000 |
T11 | Kevin Na | -8 | $340,000 |
T11 | Anirban Lahiri | -8 | $340,000 |
T11 | Ian Poulter | -8 | $340,000 |
T11 | Harold Varner III | -8 | $340,000 |
T11 | Abraham Ancer | -8 | $340,000 |
T17 | Peter Uihlein | -7 | $265,000 |
T17 | Laurie Canter | -7 | $265,000 |
T17 | Dean Burmester | -7 | $265,000 |
T17 | Brooks Koepka | -7 | $265,000 |
T21 | Sebastián Muñoz | -6 | $221,000 |
T21 | Joaquin Niemann | -6 | $221,000 |
T21 | Sergio Garcia | -6 | $221,000 |
T21 | Branden Grace | -6 | $221,000 |
T21 | Talor Gooch | -6 | $221,000 |
T26 | Chase Koepka | -5 | $195,000 |
T26 | Jason Kokrak | -5 | $195,000 |
T26 | Eugenio Chacarra | -5 | $195,000 |
T29 | Graeme McDowell | -4 | $182,500 |
T29 | Brendan Steele | -4 | $182,500 |
T31 | Charl Schwartzel | -3 | $167,500 |
T31 | Matt Jones | -3 | $167,500 |
T31 | Danny Lee | -3 | $167,500 |
T31 | Carlos Ortiz | -3 | $167,500 |
T31 | Scott Vincent | -2 | $152,500 |
36 | Bernd Wiesberger | -2 | $152,500 |
T37 | Lee Westwood | -1 | $146,250 |
T37 | Jediah Morgan | -1 | $146,250 |
T37 | Bubba Watson | -1 | $142,500 |
T40 | Phil Mickelson | +1 | $136,250 |
T40 | David Puig | +1 | $136,250 |
T40 | James Piot | +1 | $136,250 |
T40 | Mito Pereira | +1 | $136,250 |
T44 | Charles Howell III | +2 | $128,750 |
T44 | Martin Kaymer | +2 | $128,750 |
46 | Sihwan Kim | +5 | $125,000 |
47 | Matthew Wolff | +8 | $122,500 |
— | Paul Casey | WD | $0 |
LIV Golf London final team leaderboard
Position | Team | Score | Earnings |
1 | 4 Aces GC | -34 | $3 million |
2 | Ripper GC | -33 | $1.5 million |
3 | Stinger GC | -29 | $500,000 |
LIV Golf Andalucia final individual leaderboard
Position | Player | Score | Earnings |
1 | Talor Gooch | -12 | $4,000,000 |
2 | Bryson DeChambeau | -11 | $2,250,000 |
3 | Brooks Koepka | -9 | $1,500,000 |
4 | Sebastian Munoz | -6 | $1,000,000 |
T5 | Jason Kokrak | -4 | $703,333 |
T5 | David Puig | -4 | $703,333 |
T5 | Patrick Reed | -4 | $703,333 |
T8 | Dustin Johnson | -3 | $495,000 |
T8 | Cameron Tringale | -3 | $495,000 |
T10 | Joaquin Niemann | -2 | $402,500 |
T10 | Sergio Garcia | -2 | $402,500 |
T12 | Ian Poulter | -1 | $360,000 |
T12 | Cameron Smith | -1 | $360,000 |
T14 | Matt Jones | E | $296,000 |
T14 | Carlos Ortiz | E | $296,000 |
T14 | Dean Burmester | E | $296,000 |
T14 | Thomas Pieters | E | $296,000 |
T14 | Mito Pereira | E | $296,000 |
T19 | Laurie Canter | +1 | $250,000 |
T19 | Paul Casey | +1 | $250,000 |
T19 | Abraham Ancer | +1 | $250,000 |
22 | Brendan Steele | +2 | $230,000 |
T23 | Louis Oosthuizen | +3 | $208,750 |
T23 | Richard Bland | +3 | $208,750 |
T23 | Phil Mickelson | +3 | $208,750 |
T23 | Pat Perez | +3 | $208,750 |
T27 | Kevin Na | +4 | $187,500 |
T27 | Marc Leishman | +4 | $187,500 |
T27 | Lee Westwood | +4 | $187,500 |
T27 | Scott Vincent | +4 | $187,500 |
T31 | Danny Lee | +5 | $167,500 |
T31 | Branden Grace | +5 | $167,500 |
T31 | Henrik Stenson | +5 | $167,500 |
T31 | Bubba Watson | +5 | $167,500 |
35 | Bernd Wiesberger | +6 | $155,000 |
T36 | Martin Kaymer | +7 | $148,750 |
T36 | James Piot | +7 | $148,750 |
T38 | Charl Schwartzel | +8 | $140,000 |
T38 | Graeme McDowell | +8 | $140,000 |
T38 | Anirban Lahiri | +8 | $140,000 |
T38 | Eugenio Chacarra | +8 | $140,000 |
T38 | Harold Varner III | +8 | $140,000 |
43 | Peter Uihlein | +10 | $132,500 |
44 | Matthew Wolff | +12 | $130,000 |
T45 | Charles Howell III | +14 | $126,250 |
T45 | Jediah Morgan | +14 | $126,250 |
47 | Chase Koepka | +15 | $122,500 |
48 | Sihwan Kim | +17 | $120,000 |
LIV Golf Andalucia final team leaderboard
Position | Team | Score | Earnings |
1 | Torque GC | -16 | $3 million |
2 | RangeGoats GC | -11 | $1.5 million |
3 | Crushers GC | -7 | $500,000 |
LIV Golf Washington DC final individual leaderboard
1: Harold Varner III, -12, $4,000,000
2: Branden Grace, -11, $2,250,000
3: Mito Pereira, -10, $1,500,000
T-4: Sebastián Muñoz, -8, $900,000
T-4: Henrik Stenson, -8, $900,000
T-6: Louis Oosthuizen, -7, $613,333
T-6: Kevin Na, -7, $613,333
T-6: Andy Ogletree, -7, $613,333
T-9: Bryson DeChambeau, -6, $421,666
T-9: Cameron Tringale, -6, $421,666
T-9: Cameron Smith, -6, $421,666
T-12: David Puig, -5, $350,000
T-12: Carlos Ortiz, -5, $350,000
T-12: Brooks Koepka, -5, $350,000
