LIV Golf League: How much every player has been paid

Published:

LIV Golf’s second season is underway, but how much has every player been paid? From Dustin Johnson to Andy Ogletree, we reveal who has earned every last dime so far on the Saudi-funded series.

JUMP TO: LIV Golf overall earnings | 2023 winnings | 2022 winnings

The big-money LIV Golf League has expanded for 2023 with 14 events across the globe offering the players the opportunity to earn millions of dollars.

Unlike 2022, this year will see the same 48 players compete throughout the season with the 12 teams set for the year (check out the rosters here).

But while the rebel series’ has changed some elements for this year, one thing that has remained the same is the vast prize money on offer.

Each of the 13 regular season events has a $25m purse with $20m for the individual competition and $5m for the team competition.

Every individual tournament winner receives $4m, with the player who finished last in the 48-man events taking home $120,000. Each tournament’s winning team receives $3m to split between its four players.

The player who tops the individual standings at the end of the season will receive an $18m bonus. Dustin Johnson took the honors in LIV Golf’s inaugural season.

The season’s final event, the Team Championship, will have a $50m purse up for grabs for the 12 teams. The winning team will split $16m four ways, with the runners-up splitting $10m and the team in third each taking their share of $8m. Even the team which finishes last will take home $1m. Johnson’s 4Aces GC won the title in 2022.

LIV’s players will have even more opportunities to add to their vast earnings with the news that they will be allowed to play in the 2023 Major Championships if they meet the qualifying criteria, as well as being able to play on the Asian and DP World Tours.

Bookmark this page and check back after every LIV event for a full breakdown of the winnings from every event and overall.

Danny Lee won the LIV Golf Tucson event.

LIV Golf Tucson final individual leaderboard

1: Danny Lee, -9, $4,000,000

T-2: Carlos Ortiz, -9, $1,558,333.33

T-2: Brendan Steele, -9, $1,558,333.33

T-2: Louis Oosthuizen, -9, $1,558,333.33

5: Charles Howell III, -8, $975,000

T-6: Mito Pereira, -7, $670,000

T-6: Matt Jones, -7, $670,000

T-6: Kevin Na, -7, $670,000

T-6: Sergio Garcia, -7, $670,000

T-10: Peter Uihlein, -6, $516,666.67

T-10: Branden Grace, -6, $516,666.67

T-10: Matt Wolff, -6, $516,666.67

T-13: Dustin Johnson, -5, $270,400

T-13: Talor Gooch, -5, $270,400

T-13: Pat Perez, -5, $270,400

T-13: Cameron Tringale, -5, $270,400

T-13: Marc Leishman, -5, $270,400

T-18: Patrick Reed, -4, $223,000

T-18: Sam Horsfield, -4, $223,000

T-20: Scott Vincent, -3, $180,500

T-20: David Puig, -3, $180,500

T-20: Eugenio Lopez-Chacarra, -3, $180,500

T-20: Bubba Watson, -3, $180,500

T-24: Richard Bland, -2, $163,000

T-24: Cameron Smith, -2, $163,000

T-24: Harold Varner III, -2, $163,000

T-24: Abraham Ancer, -2, $163,000

T-24: Paul Casey, -2, $163,000

T-24: Brooks Koepha, -2, $163,000

T-30: Laurie Canter, -1, $154,000

T-30: Anirban Lahiri, -1, $154,000

T-30: Phil Mickelson, -1, $154,000

T-33: Dean Burmester, E, $148,000

T-33: Thomas Pieters, E, $148,000

T-33: Ian Poulter, E, $148,000

T-36: Bernd Wiesberger, +1, $140,000

T-36: Joaquin Niemann, +1 $140,000

T-36: Jason Kokrak, +1, $140,000

T-36: Chase Koepha, +1, $140,000

T-36: Sebastian Munoz, +1, $140,000

41: Graeme McDowell, +2, $134,000

42: Henrik Stenson, +3, $132,000

43: Lee Westwood, +5, $130,000

T-44: Bryson DeChambeau, +7, $127,000

T-44: James Piot, +7, $127,000

46: Charl Schwartzel, +8, $124,000

47: Jediah Morgan, +9, $122,000

48: Sihwan Kim, +19, $120,000

Fireballs won the LIV Golf team event in Tucson.

LIV Golf Tucson final team leaderboard

1: Fireballs GC (Ortiz, Ancer, Garcia, Lopez-Chacarra), $3,000,000

2: 4Aces GC (Reed, Johnson, Uihlein, Perez), $1,500,000

3: Iron Heads GC (Vincent, Lee, Na, Kim), $500,000

Charles Howell III won LIV Golf's 2023 season-opening event at Mayakoba.

LIV Golf Mayakoba final individual leaderboard

1: Charles Howell III, -16, $4,000,000

2: Peter Uihlein, -12, $2,125,000

3: Branden Grace, -10, $1,500,000

4: Paul Casey, -7, $1,050,000

T-5: Cameron Smith, -6, $887,500

T-5: Brendan Steele, -6, $887,500

T-7: Pat Perez, -5, $610,000

T-7: Sebastian Munoz, -5, $610,000

T-7: Matthew Wolff, -5, $610,000

T-7: Carlos Ortiz, 5 under: $610,000

T-11: Joaquin Niemann, -4, $405,000

T-11: Ian Poulter, -4, $405,000

T-11: Graeme McDowell, -4, $405,000

T-11: Talor Gooch, -4, $405,000

T-15: Scott Vincent, -3, $237,000

T-15: Mito Pereira, -3, $237,000

T-15: Abraham Ancer, -3, $237,000

T-15: Marc Leishman, -3, $237,000

19: Jason Kokrak, -2: $220,000

T-20: Dean Burmester, -1, $184,000

T-20: Kevin Na, -1, $184,000

T-20: Cameron Tringale, -1, $184,000

T-23: Sergio Garcia, E, $167,000

T-23: Henrik Stenson, E, $167,000

T-23: Matt Jones, E, $167,000

T-23: Bryson DeChambeau, E, $167,000

T-27: Brooks Koepka, +1, $158,000

T-27: Eugenio Lopez-Chacarra, +1, $158,000

T-27: Harold Varner III, +1, $158,000

T-27: Richard Bland, +1, $158,000

T-27: Phil Mickelson, +1, $158,000

T-32: Anirban Lahiri, +2, $151,000

T-32: Thomas Pieters, +2, $151,000

34: Danny Lee, +3, $148,000

T-35: Charl Schwartzel, +4, $144,000

T-35: Dustin Johnson, +4, $144,000

T-35: James Piot, +4, $144,000

T-38: David Puig, +5, $139,000

T-38: Patrick Reed, +5, $139,000

40: Bubba Watson, +6, $136,000

T-41: Lee Westwood, +8, $133,000

T-41: Louis Oosthuizen, +8, $133,000

43: Jediah Morgan, +9, $130,000

T-44: Bernd Wiesberger, +11, $127,000

T-44: Sam Horsfield, +11, $127,000

46: Laurie Canter, +12, $124,000

47: Chase Koepka,+15, $122,000

48: Sihwan Kim, +23, $120,000

Crushers GC took the team title at LIV Golf's 2023 season-opening event at Mayakoba.

LIV Golf Mayakoba final team leaderboard

1: Crushers GC (Paul Casey, Bryson DeChambeau, Charles Howell III, Anirban Lahiri), -10, $3,000,000

2: 4 Aces GC (Dustin Johnson, Pat Perez, Patrick Reed, Peter Uihlein), -7, $1,500,000

3: Torque GC (Joaquin Niemann, Sebastian Munoz, Mito Pereira, David Puig), -5, $500,000

Dustin Johnson celebrates his victory at the LIV Golf Invitational Boston.

LIV Golf 2022 individual winnings

LIV Golf’s tournaments saw 68 different players take part with 52 of them earning more than $1m. Former World No.1 Dustin Johnson dominated the on-course earnings, surpassing $35m having sealed the Individual Championship and Team Championship bonuses.

DJ was a cumulative 63-under-par for the seven individual LIV events played (21 rounds) with a win, two 3rd-place finishes, a 4th, 6th, 8th, and T15th.

The two-time Major champion also captained 4Aces GC to Team Championship success. Johnson Talor Gooch, Patrick Reed and Pat Perez received an additional $16m to split between them ($4m each) for their win in Miami.

Branden Grace celebrates after winning the LIV Golf Invitational Portland.

Branden Grace, who won the second event in Portland, banked more than $16m having pocketed an $8m bonus for finishing second in the Individual Championship, while Peter Uihlein made more than $12m having received an extra $4m for his third-place finish.

Patrick Reed made $1.5m per event, earning more than $12m, while Open champion Cameron Smith, took home more than $7m. Henrik Stenson, who was removed as Europe’s Ryder Cup captain for breaching his agreement to join LIV, earned more than $5.5m.

Andy Ogletree, whose sole LIV appearance came in the inaugural event in London, propped up the list but still earned $120,000 for finishing last at Centurion Club having shot a woeful 24-over-par for his three rounds.

Dustin Johnson poses with the trophy after winning the LIV Golf Invitational Boston.

LIV Golf 2022 Total Individual Winnings

1. Dustin Johnson – $35,637,767*

2. Branden Grace – $16,634,666**

3. Peter Uihlein – $12,814,786***

4. Patrick Reed – $12,210,714 

5. Talor Gooch – $10,374,500 

6. Brooks Koepka – $8,276,100 

7. Charl Schwartzel – $8,135,000 

8. Pat Perez – $8,023,500 

9. Cam Smith – $7,378,500 

10. Eugenio Chacarra – $6,932,000 

11. Carlos Ortiz – $6,135,314 

12. Sergio Garcia – $6,128,786 

13. Henrik Stenson – $5,566,000 

14. Louis Oosthuizen – $5,395,167 

15. Joaquin Niemann – $4,524,286 

16. Matthew Wolff – $4,226,167 

17. Paul Casey – $4,543,367 

18. Hennie du Plessis – $4,530,000 

19. Abraham Ancer – $4,445,500 

20. Chase Koepka – $4,328,964 

21. Lee Westwood – $4,272,914 

22. Anirban Lahiri – $4,226,000 

23. Jason Kokrak – $3,959,500 

24. Richard Bland – $3,545,833 

25. Sam Horsfield – $3,534,000 

26. Bryson DeChambeau – $3,511,750 

27. Matt Jones – $3,404,700 

28. Wade Ormsby – $3,069,500 

29. Ian Poulter – $3,003,333 

30. Charles Howell III – $2,995,333 

31. Marc Leishman – $2,968,000 

32. Laurie Canter – $2,906,950 

33. Sihwan Kim – $2,382,000 

34. Graeme McDowell – $2,373,381

35. James Piot – $1,936,000 

36. Kevin Na – $1,914,286 

37. Martin Kaymer – $1,911,800 

38. PhacharaKhongwatmai – $1,858,333 

39. Bernd Wiesberger – $1,843,500 

40. Phil Mickelson – $1,825,350 

41. Turk Pettit – $1,691,000 

42. Justin Harding – $1,319,167 

43. Scott Vincent – $1,498,700 

44. Harold Varner III – $1,457,500 

45. Jinichiro Kozuma – $1,205,000 

46. SadomKaewkanjana – $1,312,286 

47. Jediah Morgan – $1,395,000 

48. Adrian Otaegui – $1,294,500 

49. Hudson Swafford – $1,241,000 

50. Shaun Norris – $1,006,000 

51. Cameron Tringale – $1,091,200 

52. Shergo Al Kurdi – $1,044,000 

53. Travis Smyth – $846,000 

54. Hideto Tanihara – $752,600 

55. Oliver Bekker – $737,500 

56. Ryosuke Kinoshita – $624,000 

57. Yuki Inamori – $501,000 

58. David Puig – $405,000 

59. Ian Snyman – $316,000 

60. Pablo Larrazabal – $315,000 

61. Blake Windred – $263,000  

62. Itthipat Buranatanyarat – $249,000 

63. JC Ritchie – $226,000 

64. Viraj Madappa – $154,000 

65. Kevin Yuan – $146,000 

66. Oliver Fisher – $136,000 

67. RatchanonChantananuwat – $136,000 

68. Andy Ogletree – $120,000   

*Includes $18million bonus for winning individual standings 
**Includes $8million bonus for finishing second in individual standings 
***Includes $4million bonus for finishing third in individual standings 

4 Aces GC celebrate their fourth consecutive LIV Golf team victory at the Chicago event.

LIV Golf 2022 Total Team Winnings

Players listed are those currently playing for the team. Some players have changed during the season.

2. Smash GC (Brooks Koepka, Chase Koepka, Peter Uihlein, Jason Kokrak): $11,500,000

3. Fireballs GC (Sergio Garcia, Abraham Ancer, Carlos Ortiz, Eugenio Lopez-Chacarra): $9,500,000

4. Stinger GC (Louis Oosthuizen, Charl Schwartzel, Branden Grace, Hennie du Plessis): $8,500,000

5. Punch GC (Cameron Smith, Mark Leishman, Wade Ormsby, Matt Jones): $8,250,000

6. Crushers GC (Bryson DeChambeau, Paul Casey, Charles Howell III, Anirban Lahiri): $8,000,000

7. Majesticks GC (Lee Westwood, Ian Poulter, Henrik Stenson, Sam Horsfield): $5,500,000

8. Cleeks GC (Shergo Al Kurdi, Richard Bland, Graeme McDowell, Laurie Canter): $3,500,000

9. Hy Flyers GC (Phil Mickelson, Bernd Wiesberger, Matthew Wolff, Cameron Tringale): $1,250,000

10=. Niblicks GC (Harold Varner III, Hudson Swafford, James Piot, Turk Pettit) – $1million

10=. Iron Heads GC (Kevin Na, Sadom Kaewkanjana, Phachara Khongwatmai, Sihwan Kim) – $1million

10=. Torque GC (Joaquin Niemann, Scott Vincent, Adrian Otaegui, Jed Morgan) – $1million

4Aces GC won the LIV Golf Team Championship.

Standings and earnings from every 2022 LIV event

LIV Golf Invitational Team Championship Miami

1. 4 Aces GC (Dustin Johnson, Patrick Reed, Pat Perez, Talor Gooch) – $16million/$4million each
2. Punch GC (Cam Smith, Marc Leishman, Matt Jones, Wade Ormsby) – $8million/$2million each
3. Smash GC (Brooks Koepka, Peter Uihlein, Chase Koepka, Jason Kokrak) – $6million/$1.5million each
4. Stinger GC (Louis Oosthuizen, Branden Grace, Charl Schwartzel, Hennie du Plessis) – $4million/$1million each

Beaten in semi-finals

Cleeks GC (Shergo Al Kurdi, Laurie Canter, Graeme McDowell, Richard Bland) – $3million/$750,000 each
Crushers GC (Bryson DeChambeau, Paul Casey, Charles Howell III, Anirban Lahiri) – $3million/$750,000 each
Fireballs GC (Sergio Garcia, Carlos Ortiz, Eugenio Chacarra, Abraham Ancer) – $3million/$750,000 each
Majesticks GC (Ian Poulter, Lee Westwood, Henrik Stenson, Sam Horsfield) – $3million/$750,000 each

Beaten in quarter-finals

Niblicks GC (Harold Varner III, Hudson Swafford, James Piot, Turk Pettit) – $1million/$250,000
Iron Heads GC (Kevin Na, Sadom Kaewkanjana, Phachara Khongwatmai, Sihwan Kim) – $1million/$250,000
Hy Flyers GC (Phil Mickelson, Bernd Wiesberger, Matt Wolff, Cameron Tringale) – $1million/$250,000
Torque GC (Joaquin Niemann, Scott Vincent, Adrian Otaegui, Jed Morgan) – $1million/$250,000

Brooks Koepka won the LIV Golf Invitational Series Jeddah.

LIV Golf Invitational Jeddah final individual leaderboard

1: Brooks Koepka, -12, $4,000,000

T-2: Peter Uihlein, -12, $2,125,000

T-3: Joaquin Niemann, -11, $1,275,000

T-3: Sergio Garcia -11, $1,275,000

T-5: Matthew Wolff, -10, $816,666.67

T-5: Dustin Johnson, -10,$816,666.67

T-5: Paul Casey, -10, $816,666.67

T-8: Bernd Wiesberger, -9, $602,500

T-8: Charl Schwartzel, -9, $602,500

T-10: Anirban Lahiri, -8, $550,000

T-10: Abraham Ancer, -8, $550,000

T-12: Talor Gooch, -7, $289,714.28

T-12: Jediah Morgan, -7, $289,714.28

T-12: Chase Koepka, -7, $289,714.28

T-12: Lee Westwood, -7, $289,714.28

T-12: Graeme McDowell, -7, $289,714.28

T-12: Patrick Reed, -7, $289,714.28

T-12: Carlos Ortiz, -7, $289,714.28

T-19: Charles Howell III, -6, $210,000

T-19: Sihwan Kim, -6, $210,000

T-21: Bryson DeChambeau, -5, $172,500

T-21: Cameron Smith, -5, $172,500

T-21: Jason Kokrak, -5, $172,500

T-21: James Piot, -5, $172,500

T-25: Phachara Khongwatmai, -4, $164,000

T-25: Richard Bland, -4, $164,000

T-25: Eugenio Lopez-Chacarra, -4, $164,000

T-28: Branden Grace, -3, $156,000

T-28: Sam Horsfield, -3, $156,000

T-28: Laurie Canter, -3, $156,000

T-28: Louis Oosthuizen, -3, $156,000

T-28: Ian Poulter, -3, $156,000

T-33: Harold Varner III, -2, $149,000

T-33: Hideto Tanihara, -2, $149,000

T-35: Marc Leishman, -1, $144,000

T-35: Wade Ormsby , -1, $144,000

T-35: Phil Mickelson, -1, $144,000

T-38: Henrik Stenson, +1, $138,000

T-38: Sadom Kaewkanjana, +1, $138,000

T-38: Turk Pettit, +1, $138,000

T-41: Hudson Swafford, +2, $131,000

T-41: Cameron Tringale, +2, $131,000

T-41: Scott Vincent , +2, $131,000

T-41: Shaun Norris, +2, $131,000

45: Matt Jones, +3, $126,000

46: Pat Perez, +6, $124,000

47=: Martin Kaymer, WD, $122,000

47=: Kevin Na, WD, $122,000

Smash GC won the team event at the LIV Golf Invitational Jeddah.

LIV Golf Invitational Jeddah final team leaderboard

1: Smash GC (Brooks Koepka, Chase Koepka Peter Uihlein, Jason Kokrak), $3,000,000

2: Fireballs GC (Sergio Garcia, Abraham Ancer, Carlos Ortiz, Eugenio Lopez-Chacarra), $1,500,000

T-3: Crushers GC (Bryson DeChambeau, Paul Casey, Anirban Lahiri, Charles Howell III), $250,000

T-3: 4 Aces GC (Dustin Johnson, Patrick Reed, Talor Gooch, Pat Perez), $250,000

Eugenio Lopez-Chacarra won $4.75m at the LIV Golf Invitational Bangkok.

LIV Golf Invitational Bangkok final individual leaderboard

1: Eugenio Chacarra, -19, $4,000,000

2: Patrick Reed, -16, $2,125,000

T-3: Paul Casey, -15, $1,175,000

T-3: Richard Bland, -15, $1,175,000

T-3: Sihwan Kim, -15, $1,175,000

T-6: James Piot, -14, $737,500

T-6: Harold Varner III, -14, $737,500

T-8: Charles Howell III, -13, $602,500

T-8: Brooks Koepka, -13, $602,500

T-10: Abraham Ancer, -11, $477,500

T-10: Laurie Canter, -11, $477,500

T-10: Ian Poulter, -11, $477,500

T-10: Marc Leishman, -11, $477,500

14: Bryson DeChambeau, -10, $270,000

T-15: Matt Jones, -9, $233,600

T-15: Dustin Johnson, -9, $233,600

T-15: Phil Mickelson, -9, $233,600

T-15: Carlos Ortiz, -9, $233,600

T-15: Lee Westwood, -9, $233,600

T-20: Joaquin Niemann, -8, $174,285

T-20: Sergio Garcia, -8, $174,285

T-20: Sadom Kaewkaniana, -8, $174,285

T-20: Peter Uihlein, -8, $174,285

T-20: Talor Gooch, -8, $174,285

T-20: Jediah Morgan, -8, $174,285

T-20: Kevin Na, -8, $174,285

T-27: Charl Schwartzel, -7, $157,000

T-27: Phachara Khongwatmai, -7, $157,000

T-27: Shaun Norris, -7, $157,000

T-27: Jason Kokrak, -7, $157,000

T-27: Turk Pettit, -7, $157,000

T-27: Wade Ormsby, -7, $157,000

T-33: Chase Koepka, -6, $144,000

T-33: Sam Horsfield, -6, $144,000

T-33: Bernd Wiesberger, -6, $144,000

T-33: Henrik Stenson, -6, $144,000

T-33: Martin Kaymer, -6, $144,000

T-33: Hudson Swafford, -6, $144,000

T-33: Cameron Tringale, -6, $144,000

40: Pat Perez, -5, $136,000

T-41: Anirban Lahiri, -4, $131,000

T-41: Cameron Smith, -4, $131,000

T-41: Graeme McDowell, -4, $131,000

T-41: Matthew Wolff, -4, $131,000

T-45: Louis Oosthuizen, E, $125,000

T-45: Scott Vincent, E, $125,000

47: Hideto Tanihara, +1, $122,000

48: Branden Grace, WD, $120,000

Fireballs GC celebrate winning the team event at the LIV Golf Invitational Bangkok.

LIV Golf Invitational Bangkok final team leaderboard

1: Fireballs (Sergio Garcia, Abraham Ancer, Carlos Ortiz, Eugenio Lopez-Chacarra), $3,000,000, -45

2: Crushers (Bryson DeChambeau, Paul Casey, Charles Howell III, Anirban Lahiri) $1,500,000, -38

3: Cleeks (Richard Bland, Laurie Canter, Martin Kaymer, Graeme McDowell), $500,000, -37

RELATED: PGA Tour boss will “never work with LIV”

Cameron Smith won the LIV Golf Invitational Chicago.

LIV Golf Invitational Chicago final individual leaderboard

1: Cameron Smith, -16, $4,000,000

T-2: Peter Uihlein, -13, $1,812,500

T-2: Dustin Johnson, -13, $1,812,500

T-4: Sergio Garcia, -12, $1,012,500

T-4: Joaquin Niemann, -12, $1,012,500

T-6: Louis Oosthuizen, -7, $737,500

T-6: Charl Schwartzel, -7, $737,500

T-8: Phil Mickelson, -6, $576,250

T-8: Bryson DeChambeau, -6, $576,250

T-8: Chase Koepka, -6, $576,250

T-8: Laurie Canter, -6, $576,250

T-12: Lee Westwood, -5, $332,500

T-12: Scott Vincent, -5, $332,500

T-12: Patrick Reed, -5, $332,500

T-12: Cameron Tringale, -5, $332,500

T-16: Matt Jones, -4, $240,000

T-16: Matthew Wolff, -4, $240,000

T-18: Charles Howell III, -3, $215,333

T-18: Richard Bland, -3, $215,333

T-18: Brendan Grace, -3, $215,333

T-21: Brooks Koepka, -2, $167,000

T-21: Paul Casey, -2, $167,000

T-21: Abraham Ancer, -2, $167,000

T-21: Harold Varner III, -2, $167,000

T-21: Henrik Stenson, -2, $167,000

T-21: Anirban Lahiri, -2, $167,000

T-21: Jason Kokrak, -2, $167,000

T-21: Eugenio Lopez-Chacarra, -2, $167,000

T-29: Ian Poulter, -1, $157,000

T-29: James Piot, -1, $157,000

T-31: Phachara Khongwatmai, E, $154,000

T-31: Pat Perez, E, $154,000

T-31: Carlos Ortiz, E, $154,000

34: Kevin Na, +1, $148,000

T-35: Talor Gooch, +2, $145,000

T-35: Bernd Wiesberger, +2, $145,000

T-37: Sadom Kaekwanjana, +4, $137,000

T-37: Martin Kaymer, +4, $137,000

T-37: Graeme McDowell, +4, $137,000

T-37: Wade Ormsby, +4, $137,000

T-37: David Puig, +4, $137,000

T-37: Jediah Morgan, +4, $137,000

43: Sam Horsfield, +5$130,000

T-44: Marc Leishman, +6, $124,000

T-44: Hudson Swafford, +6, $124,000

T-44: Shaun Norris, +6, $124,000

T-44: Sihwan Kim, +6, $124,000

T-44: Turk Pettit, +6, $124,000

4 Aces GC celebrate their fourth consecutive LIV Golf team victory at the Chicago event.

LIV Golf Invitational Chicago final team leaderboard

1: 4 Aces (Dustin Johnson, Talor Gooch, Pat Perez, Patrick Reed), $3,000,000

2: Smash (Brooks Koepka, Chase Koepka, Peter Uihlein, Jason Kokrak), $1,500,000

T-3: Hy Flyers (Bernd Wiesberger, Phil Mickelson, Matthew Wolff, Cameron Tringale), $250,000

T-3: Punch (Matt Jones, Cameron Smith, Wade Ormsby, Marc Leishman), $250,000

Dustin Johnson poses with the trophy after winning the LIV Golf Invitational Boston.

LIV Golf Invitational Boston final individual leaderboard

1: Dustin Johnson, -15, $4,000,000

T-2: Joaquin Niemann, -15, $1,812,500

T-2: Anirban Lahiri, -15, $1,812,500

T-4: Cameron Smith, -14, $1,012,750

T-4: Lee Westwood, -14, $1,012,750

6: Talor Gooch, -13, $800,000

7: Jason Kokrak, -12, $675,000

8: Abraham Ancer, -11, $625,000

T-9: Louis Oosthuizen, -10 $560,000

T-9: Kevin Na, -10 $560,000

T-9: Sergio Garcia, -10 $560,000

12: Branden Grace, -9, $450,000

T-13: Matthew Wolff, -8, $315,000

T-13: Sadom Kaewkanjana, -8, $315,000

T-15: Pat Perez, -7, $240,667

T-15: Bernd Wiesberger, -7, $240,667

T-15: Charles Howell III, -7, $240,667

T-18: Ian Poulter, -6, $215,333

T-18: Richard Bland, -6, $215,333

T-18: Bryson DeChambeau, -6, $215,333

T-21: Martin Kaymer, -5, $171,200

T-21: Laurie Canter, -5, $171,200

T-21: Paul Casey, -5, $171,200

T-21: Scott Vincent, -5, $171,200

T-21: Cameron Tringale, -5, $171,200

T-26: Matt Jones, -4, $161,000

T-26: Carlos Ortiz, -4, $161,000

T-26: Brooks Koepka, -4, $161,000

T-26: Jediah Morgan, -4, $161,000

T-30: Harold Varner III, -3, $152,000

T-30: Phachara Khongwatmai, -3, $152,000

T-30: Chase Koepka, -3, $152,000

T-30: Marc Leishman, -3, $152,000

T-30: Patrick Reed, -3, $152,000

T-35: Charl Schwartzel, -2, $144,000

T-35: Eugenio Lopez-Chacarra, -2, $144,000

T-35: Shergo Al Kurdi, -2, $144,000

38: Sam Horsfield, -1, $140,000

39: Graeme McDowell, E, $138,000

T-40: Phil Mickelson, +2, $134,000

T-40: Hudson Swafford, +2, $134,000

T-40: Shaun Norris, +2, $134,000

43: Wade Ormsby, +4, $130,000

T-44: Peter Uihlein, +5, $127,000

T-44: Adrian Otaegui, +5, $127,000

46: Turk Pettit, +6, $124,000

47: James Piot, +13, $122,000

48: Sihwan Kim, +16, $120,000

4 Aces GC won the team event at the LIV Golf Invitational Boston.

LIV Golf Invitational Boston final team leaderboard

1: 4 Aces GC (Talor Gooch, Dustin Johnson, Pat Perez, Patrick Reed) $3,000,000

2: Crushers GC (Bryson DeChambeau, Paul Casey, Charles Howell III, Anirban Lahiri), $1,500,000

3: Majesticks GC (Sam Horsfield, Ian Poulter, Lee Westwood, Shergo Al Kurdi), $500,000

Henrik Stenson, pictured with Greg Norman, after winning on his LIV Golf debut at Trump National Bedminster.

LIV Golf Invitational Bedminster final individual leaderboard

1: Henrik Stenson, -11, $4,000,000

T-2: Matthew Wolff, -9, $1,812,500

T-2: Dustin Johnson, -9, $1,812,500

4: Carlos Ortiz, -8, $1,050,000

5: Patrick Reed, -7, $975,000

T-6: Paul Casey, -4, $648,000

T-6: Sergio Garcia, -4, $648,000

T-6: Turk Pettit, -4, $648,000

T-6: Lee Westwood, -4, $648,000

T-6: Talor Gooch, -4, $648,000

T-11: Brooks Koepka, -3, $495,000

T-11: Martin Kaymer, -3, $495,000

T-13: Branden Grace, -2, $293,333

T-13: Ian Poulter, -2, $293,333

T-13: Phachara Khongwatmai, -2, $293,333

T-16: Chase Koepka, -1, $236,000

T-16: Sam Horsfield, -1, $236,000

18: Charl Schwartzel, E, $226,000

T-19: Matt Jones, +1, $200,000

T-19: Louis Oosthuizen, +1, $200,000

T-19: Justin Harding, +1, $200,000

22: Travis Smyth, +2, $172,000

T-23: Shaun Norris, +3, $168,000

T-23: Eugenio Lopez-Chacarra, +3, $168,000

T-23: Peter Uihlein, +3, $168,000

T-26: Laurie Canter, +4, $160,000

T-26: James Piot, +4, $160,000

T-26: Jinichiro Kozuma, +4, $160,000

T-26: Jason Kokrak, +4, $160,000

T-26: Charles Howell III, +4, $160,000

T-31: Hudson Swafford, +5, $151,000

T-31: Bryson DeChambeau, +5, $151,000

T-31: Pat Perez, +5, $151,000

T-31: Bernd Wiesberger, +5, $151,000

35: Phil Mickelson, +6, $146,000

T-36: Sadom Kaewkanjana, +7, $141,000

T-36: Graeme McDowell, +7, $141,000

T-36: Ryosuke Kinoshita, +7, $141,000

T-36: Kevin Na, +7, $141,000

T-40: Abraham Ancer, +8, $135,000

T-40: Richard Bland, +8, $135,000

T-42: David Puig, +9, Amateur

T-42: Scott Vincent, +9, $132,000

T-44: Hennie DuPlessis, +10, $127,000

T-44: Yuki Inamori, +10, $127,000

46: Wade Orsmby, +11, $124,000

47: Hideto Tanihara, +12, $122,000

48: Jediah Morgan, +16, $120,000

The 4 Aces GC team of Talor Gooch, Dustin Johnson, Patrick Reed, and Pat perez won their second successive LIV Golf event at Trump National Bedminster.

LIV Golf Invitational Bedminster final team leaderboard

1: 4 Aces GC (Johnson, Gooch, Perez, Reed), -25, $3,000,000

2: Majesticks GC (Horsfield, Poulter, Westwood, Stenson), -17, $1,500,000

3: Fireballs GC (Garcia, Ancer, Ortiz, Lopez), -12, $500,000

Branden Grace with his trophy after winning the LIV Golf Invitational Portland.

LIV Golf Invitational Portland final individual leaderboard

1: Branden Grace, -13, $4,000,000

2: Carlos Ortiz, -11, $2,125,000

T-3: Patrick Reed, -9, $1,275,000

T-3: Dustin Johnson, -9, $1,275,000

5: Louis Oosthuizen, -7, $975,000

6: Jinichiro Kozuma, -6, $800,000

7: Talor Gooch, -4, $675,000

T-8: Matthew Wolff, -3, $602,500

T-8: Justin Harding, -3, $602,500

10: Bryson DeChambeau, -2. $560,000

T-11: Abraham Ancer, -1, $374,000

T-11: Yuki Inamori, -1, $374,000

T-11: Kevin Na, -1, $374,000

T-11: Sam Horsfield, -1, $374,000

T-11: Sihwan Kim, -1, $374,000

T-16: Lee Westwood, E, $223,600

T-16: Hideto Tanihara, E, $223,600

T-16: Matt Jones, E, $223,600

T-16: Martin Kaymer, E, $223,600

T-16: Brooks Koepka, E, $223,600

21: Adrian Otaegui, +1, $180,000

22: James Piot, +2, $172,000

T-23: Chase Koepka, +3, $168,000

T-23: Ryosuke Kinoshita, +3, $168,000

T-23: Scott Vincent, +3, $168,000

26: Sergio Garcia, +4, $164,000

T-27: Eugenio Lopez-Chacarra, +5, $161,000

T-27: Richard Bland, +5, $161,000

T-29: Phachara Khongwatmai, +6, $153,000

T-29: Ian Snyman, +6, $153,000

T-29: Hudson Swafford, +6, $153,000

T-29: Travis Smyth, +6, $153,000

T-29: Hennie Du Plessis, +6, $153,000

T-29: Pat Perez, +6, $153,000

T-35: Graeme McDowell, +7, $145,000

T-35: Wade Ormsby, +7, $145,000

T-37: Bernd Wiesberger, +8, $140,000

T-37: Laurie Canter, +8. $140,000

T-37: Charl Schwartzel, +8, $140,000

T-40: Sadom Kaewkanjana, +10, $133,000

T-40: Ian Poulter, +10, $133,000

T-40: Phil Mickelson, +10, $133,000

T-40: Peter Uihlein, +10, $133,000

T-44: Itthipat Buranatanyanrat, +11, $127,000

T-44: Blake Windred, +11, $127,000

46: Turk Pettit, +16, $124,000

47: Shaun Norris, +17, $122,000

48: Jediah Morgan, +21, $120,000

