2025 John Deere Classic prize money: Full purse breakdown at TPC Deere Run
Last updated:
Here’s how the John Deere Classic prize money was awarded at the PGA Tour event.
Brian Campbell took home the lion’s share of the John Deere Classic prize money after victory at TPC Deere Run.
It is a second PGA Tour win for Campbell, who edged out Emiliano Grillo in a playoff, having won his maiden title at the Mexico Open this year.
The 32-year-old wins just north of $1.5 million after the prize pot got a $400,000 bump to $8.4 million for this year’s tournament.
In addition to the healthy pay day, the winner at TPC Deere Run will receive the standard perks of 500 FedEx Cup points, a two-year PGA Tour exemption, and a rather snazzy trophy.
Here’s a full breakdown of how the purse will be split…
John Deere Classic prize money payout
POSITION | PLAYER | SCORE | EARNINGS |
1 | Brian Campbell | -18 | $1,512,000 |
2 | Emiliano Grillo | -18 | $915,600 |
T3 | David Lipsky | -17 | $635,600 |
T3 | Kevin Roy | -17 | $635,600 |
T5 | Carson Young | -16 | $278,250 |
T5 | Lucas Glover | -16 | $278,250 |
T5 | Jacob Bridgeman | -16 | $278,250 |
T5 | Matt Kuchar | -16 | $278,250 |
T5 | Kurt Kitayama | -16 | $278,250 |
T5 | Max Homa | -16 | $278,250 |
T11 | Beau Hossler | -15 | $168,900 |
T11 | Nick Dunlap | -15 | $168,900 |
T11 | Si Woo Kim | -15 | $168,900 |
T11 | Denny McCarthy | -15 | $168,900 |
T11 | Rico Hoey | -15 | $168,900 |
T11 | Jackson Koivun (a) | -15 | $0 |
T11 | Austin Eckroat | -15 | $168,900 |
T18 | Davis Thompson | -14 | $119,700 |
T18 | Rickie Fowler | -14 | $119,700 |
T18 | Patrick Fishburn | -14 | $119,700 |
T21 | Michael Thorbjornsen | -13 | $84,700 |
T21 | Jake Knapp | -13 | $84,700 |
T21 | Kevin Yu | -13 | $84,700 |
T21 | Sam Stevens | -13 | $84,700 |
T21 | Lee Hodges | -13 | $84,700 |
T21 | Chris Gotterup | -13 | $84,700 |
T27 | Garrick Higgo | -12 | $61,320 |
T27 | Kris Ventura | -12 | $61,320 |
T27 | Nate Lashley | -12 | $61,320 |
T27 | Cameron Champ | -12 | $61,320 |
T31 | Doug Ghim | -11 | $53,760 |
T31 | Taylor Montgomery | -11 | $53,760 |
T33 | Brandt Snedeker | -10 | $42,945 |
T33 | Bud Cauley | -10 | $42,945 |
T33 | Taylor Moore | -10 | $42,945 |
T33 | Mark Hubbard | -10 | $42,945 |
T33 | Jeremy Paul | -10 | $42,945 |
T33 | Vince Whaley | -10 | $42,945 |
T33 | Zac Blair | -10 | $42,945 |
T33 | Camilo Villegas | -10 | $42,945 |
T41 | Rikuya Hoshino | -9 | $33,180 |
T41 | Brendan Valdes | -9 | $33,180 |
T41 | Philip Knowles | -9 | $33,180 |
T44 | Zach Johnson | -8 | $22,848 |
T44 | Keith Mitchell | -8 | $22,848 |
T44 | Jesper Svensson | -8 | $22,848 |
T44 | Hayden Springer | -8 | $22,848 |
T44 | Adam Svensson | -8 | $22,848 |
T44 | Thriston Lawrence | -8 | $22,848 |
T44 | Bronson Burgoon | -8 | $22,848 |
T44 | Ben Kohles | -8 | $22,848 |
T44 | Justin Lower | -8 | $22,848 |
T44 | Seamus Power | -8 | $22,848 |
T54 | Patton Kizzire | -7 | $19,740 |
T54 | Cristobal Del Solar | -7 | $19,740 |
T54 | Dylan Wu | -7 | $19,740 |
T57 | Henrik Norlander | -5 | $19,236 |
T57 | Quade Cummins | -5 | $19,236 |
T57 | Joel Dahmen | -5 | $19,236 |
T60 | Ryo Hisatsune | -4 | $18,816 |
T60 | Eric Cole | -4 | $18,816 |
62 | Gordon Sargent | -2 | $18,564 |
63 | James Hahn | -1 | $18,396 |
64 | Chris Kirk | 2 | $18,228 |
John Deere Classic prize money history
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.