2025 KLM Open prize money: How much each player will earn in Amsterdam
Published:

Here’s how the KLM Open prize money is set to be awarded at the DP World Tour event.
The 105th KLM Open marks the fifth event of the DP World Tour’s European swing, offering up a $2.75 million prize fund with $467,500 reserved for the champion.
Guido Migliozzi took home the lion’s share of the prize fund in 2024 with his playoff victory over Joe Dean and Marcus Kinhult, earning the Italian $425,000 at The International.
As per usual, there are also 3,500 Race to Dubai points and 1,000 Ryder Cup points on the line for the field this week.
Here’s how the prize money is set to be awarded…
2025 KLM Open prize money payout
Position | Prize Money |
1st | $467,500 |
2nd | $302,500 |
3rd | $173,250 |
4th | $137,500 |
5th | $116,600 |
6th | $96,250 |
7th | $82,500 |
8th | $68,750 |
9th | $61,600 |
10th | $55,000 |
11th | $50,600 |
12th | $47,300 |
13th | $44,275 |
14th | $42,075 |
15th | $40,425 |
16th | $38,775 |
17th | $37,125 |
18th | $35,475 |
19th | $34,100 |
20th | $33,000 |
21st | $31,900 |
22nd | $31,075 |
23rd | $30,250 |
24th | $29,425 |
25th | $27,775 |
26th | $27,775 |
27th | $26,950 |
28th | $26,125 |
29th | $25,300 |
30th | $24,475 |
31st | $23,650 |
32nd | $22,825 |
33rd | $22,000 |
34th | $21,175 |
35th | $20,350 |
36th | $19,525 |
37th | $18,975 |
38th | $18,425 |
39th | $17,875 |
40th | $17,325 |
41st | $16,775 |
42nd | $16,225 |
43rd | $15,675 |
44th | $15,125 |
45th | $14,575 |
46th | $14,025 |
47th | $13,475 |
48th | $12,925 |
49th | $12,375 |
50th | $11,825 |
51st | $11,275 |
52nd | $10,725 |
53rd | $10,175 |
54th | $9,625 |
55th | $9,350 |
56th | $9,075 |
57th | $8,800 |
58th | $8,525 |
59th | $8,250 |
60th | $7,975 |
61st | $7,700 |
62nd | $7,425 |
63rd | $7,150 |
64th | $6,875 |
65th | $6,600 |
66th | $6,325 |
67th | $6,050 |
68th | $5,775 |
69th | $5,500 |
70th | $5,225 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.