2025 KLM Open prize money: How much did each player earn in Amsterdam?
Last updated:

Here’s how the KLM Open prize money was awarded at the DP World Tour event.
Connor Syme has won his first DP World Tour title and taken home the winner’s share of the 105th KLM Open prize money.
The Scot is in pretty good company, too…
As per usual, there were also 3,500 Race to Dubai points and 1,000 Ryder Cup points on the line for the field in the Netherlands.
- Also this week: LIV Golf Virginia prize money
- Also this week: RBC Canadian Open prize money
Here’s how the prize money was awarded…
2025 KLM Open prize money payout
POSITION | PLAYER | EARNINGS |
1 | Connor Syme | €408,798.36 |
2 | Joakim Lagergren | €264,516.59 |
3 | Jayden Schaper | €151,495.86 |
T4 | Ewen Ferguson | €102,119.43 |
T4 | Richie Ramsay | €102,119.43 |
T4 | Jack Senior | €102,119.43 |
T7 | Dan Bradbury | €53,304.10 |
T7 | Jorge Campillo | €53,304.10 |
T7 | Manuel Elvira | €53,304.10 |
T7 | Francesco Laporta | €53,304.10 |
T7 | Andy Sullivan | €53,304.10 |
T7 | Nicolai von Dellingshausen | €53,304.10 |
T13 | Rafa Cabrera Bello | €34,707.78 |
T13 | Grant Forrest | €34,707.78 |
T13 | Gavin Green | €34,707.78 |
T13 | Nathan Kimsey | €34,707.78 |
T13 | Kristoffer Reitan | €34,707.78 |
T13 | Johannes Veerman | €34,707.78 |
T19 | Angel Ayora | €27,276.13 |
T19 | Sean Crocker | €27,276.13 |
T19 | Nacho Elvira | €27,276.13 |
T19 | Ricardo Gouveia | €27,276.13 |
T19 | Daan Huizing | €27,276.13 |
T19 | Jacob Skov Olesen | €27,276.13 |
T19 | Pierre Pineau | €27,276.13 |
T26 | Lucas Bjerregaard | €19,701.33 |
T26 | Daniel Brown | €19,701.33 |
T26 | Hamish Brown | €19,701.33 |
T26 | Ivan Cantero | €19,701.33 |
T26 | Jens Dantorp | €19,701.33 |
T26 | Alex Fitzpatrick | €19,701.33 |
T26 | Daniel Hillier | €19,701.33 |
T26 | Dylan Naidoo | €19,701.33 |
T26 | Jason Scrivener | €19,701.33 |
T26 | Marcel Siem | €19,701.33 |
T26 | Richard Sterne | €19,701.33 |
T26 | Darius van Driel | €19,701.33 |
T26 | Andrew Wilson | €19,701.33 |
T26 | Fabrizio Zanotti | €19,701.33 |
T40 | Marcus Armitage | €13,947.24 |
T40 | Benjamin Hebert | €13,947.24 |
T40 | Angel Hidalgo | €13,947.24 |
T40 | Zander Lombard | €13,947.24 |
T40 | David Ravetto | €13,947.24 |
T40 | Tadeas Tetak | €13,947.24 |
T46 | Eugenio Chacarra | €11,783.01 |
T46 | Yuto Katsuragawa | €11,783.01 |
T46 | Bernd Wiesberger | €11,783.01 |
T49 | Nicolas Colsaerts | €9,618.78 |
T49 | Maximilian Kieffer | €9,618.78 |
T49 | Richard Mansell | €9,618.78 |
T49 | Freddy Schott | €9,618.78 |
T49 | Callum Shinkwin | €9,618.78 |
T49 | Jeff Winther | €9,618.78 |
T55 | Oliver Lindell | €7,695.03 |
T55 | Francesco Molinari | €7,695.03 |
T55 | John Parry | €7,695.03 |
T55 | Clément Sordet | €7,695.03 |
T55 | Lars van Meijel | €7,695.03 |
T60 | Alejandro del Rey | €6,492.68 |
T60 | Wenyi Ding | €6,492.68 |
T60 | Alfredo Garcia-Heredia | €6,492.68 |
T60 | Haotong Li | €6,492.68 |
T60 | Tom Vaillant | €6,492.68 |
T65 | Gregorio De Leo | €5,530.80 |
T65 | Marcel Schneider | €5,530.80 |
T65 | Sebastian Söderberg | €5,530.80 |
T68 | Dylan Frittelli | €4,929.63 |
T68 | Andrea Pavan | €4,929.63 |
70 | Lars van der Vight | €4,568.92 |
71 | Calum Hill | €3,607.04 |
72 | Ross Fisher | €3,604.04 |
73 | Marcus Kinhult | €3,601.04 |
74 | Joel Moscatel | €3,598.04 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.