LIV Golf UK prize money: How much did each player scoop at the JCB Club?
Last updated:

Here’s the full breakdown of how the 2025 LIV Golf UK prize money purse was distributed after the tournament in England.
Joaquin Niemann took home the lion’s share of the LIV Golf UK prize money after another victory on the league.
The Chilean beat Bubba Watson by three shots at JCB Golf & Country Club, near Birmingham in England, for a fifth LIV title of the season. It is also Watson’s best finish since joining the league.
Meanwhile, in the team event, Jon Rahm’s Legion XIII took the top prize.
Here’s the full 2025 LIV Golf UK prize money breakdown…
LIV Golf UK prize money: Individual standings
POSITION | PLAYER | SCORE | EARNINGS |
1 | Joaquin Niemann | -17 | $4,000,000 |
2 | Bubba Watson | -14 | $2,250,000 |
3 | Caleb Surratt | -13 | $1,500,000 |
4 | Talor Gooch | -11 | $1,000,000 |
T5 | Dean Burmester | -10 | $750,000 |
T5 | Jon Rahm | -10 | $750,000 |
T7 | Patrick Reed | -9 | $522,500 |
T7 | Josele Ballester | -9 | $522,500 |
T7 | Adrian Meronk | -9 | $522,500 |
10 | Cameron Smith | -8 | $405,000 |
T11 | Marc Leishman | -7 | $322,143 |
T11 | Tom McKibbin | -7 | $322,143 |
T11 | Sebastian Muñoz | -7 | $322,143 |
T11 | Martin Kaymer | -7 | $322,143 |
T11 | Bryson DeChambeau | -7 | $322,143 |
T11 | Paul Casey | -7 | $322,143 |
T11 | Charl Schwartzel | -7 | $322,143 |
T18 | David Puig | -6 | $250,000 |
T18 | Andy Ogletree | -6 | $250,000 |
T18 | Charles Howell III | -6 | $250,000 |
T21 | Yubin Jang | -5 | $215,000 |
T21 | Tyrrell Hatton | -5 | $215,000 |
T21 | Branden Grace | -5 | $215,000 |
T21 | Sergio Garcia | -5 | $215,000 |
T25 | Brendan Steele | -4 | $187,500 |
T25 | Louis Oosthuizen | -4 | $187,500 |
T25 | Carlos Ortiz | -4 | $187,500 |
T25 | Jason Kokrak | -4 | $187,500 |
T29 | Richard Bland | -3 | $165,000 |
T29 | Anirban Lahiri | -3 | $165,000 |
T29 | Thomas Pieters | -3 | $165,000 |
T29 | Abraham Ancer | -3 | $165,000 |
T29 | Cameron Tringale | -3 | $165,000 |
T34 | Lucas Herbert | -2 | $147,667 |
T34 | Harold Varner III | -2 | $147,667 |
T34 | Henrik Stenson | -2 | $147,667 |
T37 | Sam Horsfield | -1 | $140,333 |
T37 | Lee Westwood | -1 | $140,333 |
T37 | Phil Mickelson | -1 | $140,333 |
T40 | Matt Jones | E | $134,000 |
T40 | Peter Uihlein | E | $134,000 |
T42 | Ben Campbell | +1 | $127,750 |
T42 | Ian Poulter | +1 | $127,750 |
T42 | Mito Pereira | +1 | $127,750 |
T42 | Chieh-Po Lee | +1 | $127,750 |
46 | Kevin Na | +2 | $125,000 |
T47 | Brooks Koepka | +3 | $101,000 |
T47 | Graeme McDowell | +3 | $101,000 |
T47 | Anthony Kim | +3 | $101,000 |
T50 | Danny Lee | +5 | $60,000 |
T50 | Frederik Kjettrup | +5 | $60,000 |
T50 | Jinichiro Kozuma | +5 | $50,000 |
53 | Matthew Wolff | +7 | $50,000 |
54 | Dustin Johnson | +9 | $50,000 |
LIV Golf UK prize money: Team standings
POSITION | TEAM | SCORE | EARNINGS |
1 | Legion XIII | -35 | $3,000,000 |
2 | Torque GC | -27 | $1,500,000 |
3 | Stinger GC | -26 | $500,000 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.