2025 Myrtle Beach Classic prize money: Full payout as Ryan Fox wins
Last updated:

Here’s how the 2025 Myrtle Beach Classic prize money was distributed at the PGA Tour alternate field event.
While the PGA Tour’s big guns battled it out for a share of the $20m bounty at the Truist Championship in Philadelphia, remaining tour cardholders teed it up in the ‘Golf Capital of the USA’ for the second-ever Myrtle Beach Classic.
The alternate-field event offered a $4m purse, with $720,000 awarded to Ryan Fox of New Zealand, this year’s champion. Fox shot a final-round 66 to get into a three-way, sudden-death playoff, defeating Mackenzie Hughes and Harry Higgs on the first playoff hole for a maiden PGA Tour title.
In addition to the $720,000 payout below, Fox is rewarded with 300 FedEx Cup points and a two-year PGA Tour card.
Myrtle Beach Classic prize money payout
POSITION | PLAYER | SCORE | EARNINGS |
---|---|---|---|
1 | Ryan Fox | -15 | $720,000 |
T2 | Harry Higgs | -15 | $356,000 |
T2 | Mackenzie Hughes | -15 | $356,000 |
4 | Kevin Yu | -14 | $196,000 |
T5 | Niklas Norgaard | -13 | $154,500 |
T5 | Alex Smalley | -13 | $154,500 |
T7 | Hayden Buckley | -12 | $113,333 |
T7 | Rico Hoey | -12 | $113,333 |
T7 | Mark Hubbard | -12 | $113,333 |
T7 | Thorbjorn Olesen | -12 | $113,333 |
T7 | Matthias Schmid | -12 | $113,333 |
T7 | Sami Valimaki | -12 | $113,333 |
T13 | Joseph Bramlett | -11 | $69,571 |
T13 | Steven Fisk | -11 | $69,571 |
T13 | Chris Gotterup | -11 | $69,571 |
T13 | Victor Perez | -11 | $69,571 |
T13 | Sam Ryder | -11 | $69,571 |
T13 | Davis Shore | -11 | $69,571 |
T13 | Carson Young | -11 | $69,571 |
T20 | Emiliano Grillo | -10 | $69,571 |
T20 | Chesson Hadley | -10 | $69,571 |
T20 | Harry Hall | -10 | $69,571 |
T20 | Patton Kizzire | -10 | $69,571 |
T20 | Ben Silverman | -10 | $69,571 |
T25 | Taylor Moore | -9 | $33,800 |
T25 | Norman Xiong | -9 | $33,800 |
T27 | Will Chandler | -8 | $29,200 |
T27 | Trace Crowe | -8 | $29,200 |
T27 | Quade Cummins | -8 | $29,200 |
T27 | William Mouw | -8 | $29,200 |
T31 | Cristobal Del Solar | -7 | $25,000 |
T31 | Brice Garnett | -7 | $25,000 |
T31 | Trent Phillips | -7 | $25,000 |
T34 | Seamus Power | -6 | $21,800 |
T34 | Antoine Rozner | -6 | $21,800 |
T34 | Danny Walker | -6 | $21,800 |
T37 | Mason Andersen | -5 | $17,400 |
T37 | Blades Brown | -5 | $17,400 |
T37 | Ricky Castillo | -5 | $17,400 |
T37 | Taylor Dickson | -5 | $17,400 |
T37 | Nathan Franks (a) | -5 | $0 |
T37 | Ryo Hisatsune | -5 | $17,400 |
T37 | Ben Kohles | -5 | $17,400 |
T37 | Vince Whaley | -5 | $17,400 |
T45 | Rafael Campos | -4 | $12,006 |
T45 | Theo Humphrey | -4 | $12,006 |
T45 | Takumi Kanaya | -4 | $12,006 |
T45 | Max McGreevy | -4 | $12,006 |
T45 | Chad Ramey | -4 | $12,006 |
T45 | Nick Watney | -4 | $12,006 |
T45 | Dylan Wu | -4 | $12,006 |
T52 | Doug Ghim | -3 | $9,920 |
T52 | Tim Widing | -3 | $9,920 |
T54 | Jackson Byrd (a) | -2 | $0 |
T54 | Austin Duncan | -2 | $9,460 |
T54 | Tom Kim | -2 | $9,460 |
T54 | Kevin Roy | -2 | $9,460 |
T54 | Alejandro Tosti | -2 | $9,460 |
T59 | Francesco Molinari | -1 | $9,200 |
T59 | Adam Svensson | -1 | $9,200 |
T61 | Matteo Manassero | E | $9,000 |
T61 | Andrew Putnam | E | $9,000 |
T61 | Jesper Svensson | E | $9,000 |
64 | Anders Albertson | +1 | $8,840 |
65 | Hayden Springer | +2 | $8,760 |
66 | Bill Haas | +3 | $8,680 |
T67 | George Duangmanee (a) | +5 | $0 |
T67 | Luke List | +5 | $8,560 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.