2025 RBC Heritage prize money: How much did each player earn at Hilton Head?
Last updated:
Here’s how the RBC Heritage prize money was awarded at the Harbour Town Golf Links for the PGA Tour Signature event.
Following the payout of the record Augusta National prize fund, the PGA Tour’s top stars competed for another mammoth payday at the RBC Heritage, which retained its Signature status for the third year running.
Justin Thomas beat Adam Novak in a playoff to take home the $3.6 million winner’s share from the $20m purse – the same amount scooped up by Scottie Scheffler last year – for his first title since 2022.
Novak still had a rather handsome payday, though, as did the top 10 finishers, who all guaranteed themselves a minimum $580,000.
JT also secured an elevated 700 FedEx Cup points and all the usual perks, including a two-year PGA Tour exemption.
Here’s a full breakdown of how the purse will be dished out…
RBC Heritage prize money payout
POSITION | PLAYER | EARNINGS |
1 | Justin Thomas | $3,600,000 |
2 | Andrew Novak | $2,160,000 |
T3 | Daniel Berger | $960,000 |
T3 | Mackenzie Hughes | $960,000 |
T3 | Brian Harman | $960,000 |
T3 | Maverick McNealy | $960,000 |
7 | Tommy Fleetwood | $670,000 |
T8 | Scottie Scheffler | $580,000 |
T8 | Russell Henley | $580,000 |
T8 | Si Woo Kim | $580,000 |
T11 | J.T. Poston | $480,000 |
T11 | Sungjae Im | $480,000 |
T13 | Sam Burns | $364,000 |
T13 | Sepp Straka | $364,000 |
T13 | Viktor Hovland | $364,000 |
T13 | Cam Davis | $364,000 |
T13 | Patrick Cantlay | $364,000 |
T18 | Xander Schauffele | $226,055.55 |
T18 | Sami Valinaki | $226,055.55 |
T18 | Chris Kirk | $226,055.55 |
T18 | Eric Cole | $226,055.55 |
T18 | Jordan Spieth | $226,055.55 |
T18 | Ryo Hisatune | $226,055.55 |
T18 | Tom Hoge | $226,055.55 |
T18 | Shane Lowry | $226,055.55 |
T18 | Keegan Bradley | $226,055.55 |
T27 | Davis Thompson | $140,200 |
T27 | Ryan Gerard | $140,200 |
T27 | Billy Horschel | $140,200 |
T27 | Max Greyserman | $140,200 |
T27 | Wyndham Clark | $140,200 |
T32 | Bud Cauley | $108,916.66 |
T32 | Austin Eckroat | $108,916.66 |
T32 | Matt Kuchar | $108,916.66 |
T32 | Thomas Detry | $108,916.66 |
T32 | Stephan Jaeger | $108,916.66 |
T32 | Brian Campbell | $108,916.66 |
T38 | Tony Finau | $86,250 |
T38 | Aaron Rai | $86,250 |
T38 | Byeong Hun An | $86,250 |
T38 | Matt Fitzpatrick | $86,250 |
T42 | Christiaan Bezuidenhout | $64,142.85 |
T42 | Patrick Rodgers | $64,142.85 |
T42 | Matthieu Pavon | $64,142.85 |
T42 | J.J. Spaun | $64,142.85 |
T42 | Taylor Pendrith | $64,142.85 |
T42 | Akshay Bhatia | $64,142.85 |
T42 | Justin Rose | $64,142.85 |
T49 | Corey Conners | $48,000 |
T49 | Denny McCarthy | $48,000 |
T49 | Nick Taylor | $48,000 |
T49 | Jason Day | $48,000 |
T49 | Adam Scott | $48,000 |
T54 | Collin Morikawa | $44,357.14 |
T54 | Michael Kim | $44,357.14 |
T54 | Ludvig Aberg | $44,357.14 |
T54 | Sam Stevens | $44,357.14 |
T54 | Will Zalatoris | $44,357.14 |
T54 | Cameron Young | $44,357.14 |
T54 | Karl Vilips | $44,357.14 |
T61 | Min Woo Lee | $41,500 |
T61 | Adam Hadwin | $41,500 |
T61 | Gary Woodland | $41,500 |
T61 | Lucas Glover | $41,500 |
T61 | Jacob Bridgeman | $41,500 |
T66 | Robert MacIntyre | $39,750 |
T66 | Harris English | $39,750 |
68 | Rickie Fowler | $39,000 |
69 | Sahith Theegala | $38,000 |
70 | Max Homa | $37,500 |
71 | Nick Dunlap | $37,000 |
72 | Joe Highsmith | $36,000 |
RBC Heritage prize fund history

Here’s how the RBC Heritage prize fund and winner’s share has evolved over the years.