What’s the US Open prize money purse? (And how it compares to previous years)
Last updated:
Here’s a full history of the US Open prize money, and how it was divided between the players at the most recent playing…
The US Open prize money purse is the biggest in major championship golf.
USGA CEO confirmed ahead of the 125th US Open at Oakmont that the purse will remain at $21.5 million, with the winner taking home $4.3 million. It’s the first time since 2021 that the tournament’s prize money has not changed from the previous edition.
For context, the total prize money on offer at the Masters – where Rory McIlroy completed the Grand Slam – and PGA Championship – won by Scottie Scheffler – were $21 million and $19 million respectively.
At $25 million, only the Players Championship has a bigger purse on the PGA Tour.
The US Open’s first winner in 1895, Horace Rawlins, received $150 – around $5,000 in today’s money.
Tiger Woods was the US Open’s first champion to pocket $1 million, receiving the landmark figure for his second triumph in 2002 at Bethpage. And just over 20 years later, the winner’s check has quadrupled, representing 20% of the purse.
As per the Masters and PGA Championship, the US Open purse has been escalating quickly over the past few seasons, reflecting efforts seen on the PGA Tour to remunerate flagship events more in line with the payouts received on the LIV Golf Tour.
2025 US Open prize money
Before we get to the history of the US Open prize money, here’s a full breakdown of this year’s purse…
POSITION | EARNINGS |
1 | $4,300,000 |
2 | $2,322,000 |
3 | $1,445,062 |
4 | $1,013,040 |
5 | $843,765 |
6 | $748,154 |
7 | $674,491 |
8 | $604,086 |
9 | $546,720 |
10 | $502,174 |
11 | $458,280 |
12 | $423,729 |
13 | $394,829 |
14 | $364,407 |
15 | $338,332 |
16 | $316,602 |
17 | $299,218 |
18 | $281,834 |
19 | $264,450 |
20 | $247,067 |
21 | $232,073 |
22 | $217,080 |
23 | $202,521 |
24 | $189,048 |
25 | $177,314 |
26 | $167,319 |
27 | $159,713 |
28 | $152,977 |
29 | $146,458 |
30 | $139,939 |
31 | $133,420 |
32 | $126,901 |
33 | $120,382 |
34 | $114,515 |
35 | $109,735 |
36 | $104,954 |
37 | $100,391 |
38 | $96,045 |
39 | $91,699 |
40 | $87,353 |
41 | $83,007 |
42 | $78,661 |
43 | $74,315 |
44 | $69,969 |
45 | $65,623 |
46 | $61,712 |
47 | $57,801 |
48 | $54,107 |
49 | $51,934 |
50 | $49,761 |
51 | $48,457 |
52 | $47,370 |
53 | $46,501 |
54 | $46,067 |
55 | $45,632 |
56 | $45,197 |
57 | $44,763 |
58 | $44,328 |
59 | $43,894 |
60 | $43,459 |
61 | $43,024 |
62 | $42,590 |
63 | $42,155 |
64 | $41,721 |
65 | $41,286 |
66 | $40,851 |
67 | $40,417 |
68 | $39,982 |
69 | $39,548 |
70 | $39,113 |
A history of US Open prize money
Here’s how the US Open prize money purse and winner’s share has fluctuated throughout the history of golf’s second oldest major championship…
YEAR | VENUE | CHAMPION | SCORE | PURSE | WINNER’S SHARE |
2025 | Oakmont | TBC | TBC | $21,500,000 | $4,300,000 |
2024 | Pinehurst Resort (No. 2) | Bryson DeChambeau | −6 | $21,500,000 | $4,300,000 |
2023 | Los Angeles Country Club (North) | Wyndham Clark | −10 | $20,000,000 | $3,600,000 |
2022 | The Country Club | Matt Fitzpatrick | −6 | $17,500,000 | $3,150,000 |
2021 | Torrey Pines (South) | Jon Rahm | −6 | $12,500,000 | $2,250,000 |
2020 | Winged Foot (West) | Bryson DeChambeau | −6 | $12,500,000 | $2,250,000 |
2019 | Pebble Beach | Gary Woodland | −13 | $12,500,000 | $2,250,000 |
2018 | Shinnecock Hills | Brooks Koepka | +1 | $12,000,000 | $2,160,000 |
2017 | Erin Hills | Brooks Koepka | −16 | $12,000,000 | $2,160,000 |
2016 | Oakmont | Dustin Johnson | −4 | $10,000,000 | $1,800,000 |
2015 | Chambers Bay | Jordan Spieth | −5 | $10,000,000 | $1,800,000 |
2014 | Pinehurst Resort (No. 2) | Martin Kaymer | −9 | $9,000,000 | $1,620,000 |
2013 | Merion (East) | Justin Rose | +1 | $8,000,000 | $1,440,000 |
2012 | Olympic Club (Lake) | Webb Simpson | +1 | $8,000,000 | $1,440,000 |
2011 | Congressional (Blue) | Rory McIlroy | −16 | $7,850,000 | $1,440,000 |
2010 | Pebble Beach | Graeme McDowell | E | $7,500,000 | $1,350,000 |
2009 | Bethpage State Park (Black) | Lucas Glover | −4 | $7,500,000 | $1,350,000 |
2008 | Torrey Pines (South) | Tiger Woods | −1 | $7,500,000 | $1,350,000 |
2007 | Oakmont | Ángel Cabrera | +5 | $7,000,000 | $1,260,000 |
2006 | Winged Foot (West) | Geoff Ogilvy | +5 | $6,250,000 | $1,225,000 |
2005 | Pinehurst Resort (No. 2) | Michael Campbell | E | $6,250,000 | $1,170,000 |
2004 | Shinnecock Hills | Retief Goosen | −4 | $6,250,000 | $1,125,000 |
2003 | Olympia Fields (North) | Jim Furyk | −8 | $6,000,000 | $1,080,000 |
2002 | Bethpage State Park (Black) | Tiger Woods | −3 | $6,250,000 | $1,000,000 |
2001 | Southern Hills | Retief Goosen | −4 | $5,000,000 | $900,000 |
2000 | Pebble Beach | Tiger Woods | −12 | $4,500,000 | $800,000 |
1999 | Pinehurst Resort (No. 2) | Payne Stewart | −1 | $3,500,000 | $625,000 |
1998 | Olympic Club (Lake) | Lee Janzen | E | $3,000,000 | $535,000 |
1997 | Congressional (Blue) | Ernie Els | −4 | $2,600,000 | $465,000 |
1996 | Oakland Hills (South) | Steve Jones | −2 | $2,400,000 | $425,000 |
1995 | Shinnecock Hills | Corey Pavin | E | $2,000,000 | $350,000 |
1994 | Oakmont | Ernie Els | −5 | $1,700,000 | $320,000 |
1993 | Baltusrol (Lower) | Lee Janzen | −8 | $1,600,000 | $290,000 |
1992 | Pebble Beach | Tom Kite | −3 | $1,500,000 | $275,000 |
1991 | Hazeltine National | Payne Stewart | −6 | $1,300,000 | $235,000 |
1990 | Medinah (No. 3) | Hale Irwin | −8 | $1,200,000 | $220,000 |
1989 | Oak Hill (East) | Curtis Strange | −2 | $1,049,089 | $200,000 |
1988 | The Country Club | Curtis Strange | −6 | $1,000,000 | $180,000 |
1987 | Olympic Club (Lake) | Scott Simpson | −3 | $825,000 | $150,000 |
1986 | Shinnecock Hills | Raymond Floyd | −1 | $700,000 | $115,000 |
1985 | Oakland Hills (South) | Andy North (2) | −1 | $650,000 | $103,000 |
1984 | Winged Foot (West) | Fuzzy Zoeller | −4 | $596,925 | $94,000 |
1983 | Oakmont | Larry Nelson | −4 | $500,000 | $72,000 |
1982 | Pebble Beach | Tom Watson | −6 | $375,000 | $60,000 |
1981 | Merion (East) | David Graham | −7 | $361,730 | $55,000 |
1980 | Baltusrol (Lower) | Jack Nicklaus | −8 | $356,700 | $55,000 |
1979 | Inverness Club | Hale Irwin | E | Undisclosed | $50,000 |
1978 | Cherry Hills | Andy North | +1 | Undisclosed | $45,000 |
1977 | Southern Hills | Hubert Green | −2 | Undisclosed | $45,000 |
1976 | Atlanta Athletic Club (Highlands) | Jerry Pate | −3 | $253,000 | $42,000 |
1975 | Medinah (No. 3) | Lou Graham | +3 | $235,700 | $40,000 |
1974 | Winged Foot (West) | Hale Irwin | +7 | $227,700 | $35,000 |
1973 | Oakmont | Johnny Miller | −5 | $219,400 | $35,000 |
1972 | Pebble Beach | Jack Nicklaus | +2 | $194,600 | $30,000 |
1971 | Merion (East) | Lee Trevino | E | $192,200 | $30,000 |
1970 | Hazeltine National | Tony Jacklin | −7 | $195,700 | $30,000 |
1969 | Champions (Cypress Creek) | Orville Moody | +1 | $205,300 | $30,000 |
1968 | Oak Hill (East) | Lee Trevino | −5 | $188,800 | $30,000 |
1967 | Baltusrol (Lower) | Jack Nicklaus | −5 | $169,400 | $30,000 |
1966 | Olympic Club (Lake) | Billy Casper | −2 | $147,490 | $26,500 |
1965 | Bellerive | Gary Player | +2 | $123,890 | $26,000 |
1964 | Congressional (Blue) | Ken Venturi | −2 | Undisclosed | $17,000 |
1963 | The Country Club | Julius Boros | +9 | $88,500 | $17,500 |
1962 | Oakmont | Jack Nicklaus | −1 | $73,800 | $17,500 |
1961 | Oakland Hills (South) | Gene Littler | +1 | $60,500 | $14,000 |
1960 | Cherry Hills | Arnold Palmer | −4 | $60,720 | $14,400 |
1959 | Winged Foot (West) | Billy Casper | +2 | $49,200 | $12,000 |
1958 | Southern Hills | Tommy Bolt | +3 | $35,000 | $8,000 |
1957 | Inverness Club | Dick Mayer | +2 | $30,000 | $7,200 |
1956 | Oak Hill (East) | Cary Middlecoff | +1 | $24,000 | $6,000 |
1955 | Olympic Club (Lake) | Jack Fleck | +7 | Undisclosed | $6,000 |
1954 | Baltusrol (Lower) | Ed Furgol | +4 | $23,280 | $6,000 |
1953 | Oakmont | Ben Hogan | −5 | $20,400 | $5,000 |
1952 | Northwood Club | Julius Boros | +1 | Undisclosed | $4,000 |
1951 | Oakland Hills (South) | Ben Hogan | +7 | Undisclosed | $4,000 |
1950 | Merion (East) | Ben Hogan | +7 | $15,000 | $4,000 |
1949 | Medinah (No. 3) | Cary Middlecoff | +2 | $10,000 | $2,000 |
1948 | Riviera | Ben Hogan | −8 | $10,000 | $2,000 |
1947 | St. Louis | Lew Worsham | −2 | $10,000 | $2,500 |
1946 | Canterbury | Lloyd Mangrum | −4 | $8,000 | $1,833 |
1941 | Colonial | Craig Wood | +4 | $5,000 | $1,000 |
1940 | Canterbury | Lawson Little | −1 | $5,000 | $1,000 |
1939 | Philadelphia (Spring Mill) | Byron Nelson | −4 | $5,000 | $1,000 |
1938 | Cherry Hills | Ralph Guldahl | E | $5,000 | $1,000 |
1937 | Oakland Hills (South) | Ralph Guldahl | +1 | $5,000 | $1,000 |
1936 | Baltusrol (Upper) | Tony Manero | −2 | $5,000 | $1,000 |
1935 | Oakmont | Sam Parks Jr | +11 | $5,000 | $1,000 |
1934 | Merion (East) | Olin Dutra | +13 | $5,000 | $1,000 |
1933 | North Shore | Johnny Goodman (a) | −1 | $5,000 | $1,000* |
1932 | Fresh Meadow | Gene Sarazen | +6 | $5,000 | $1,000 |
1931 | Inverness Club | Billy Burke | +4 | $6,000 | $1,750 |
1930 | Interlachen | Bobby Jones (a) | −1 | $5,000 | $1,000 |
1929 | Winged Foot (West) | Bobby Jones (a) | +6 | $5,000 | $1,000* |
1928 | Olympia Fields (North) | Johnny Farrell | +10 | $2,000 | $500 |
1927 | Oakmont | Tommy Armour | +13 | $2,000 | $500 |
1926 | Scioto | Bobby Jones (a) | +5 | $2,000 | $500* |
1925 | Worcester | Willie Macfarlane | +7 | Undisclosed | $500 |
1924 | Oakland Hills (South) | Cyril Walker | +9 | Undisclosed | $500 |
1923 | Inwood | Bobby Jones (a) | +8 | Undisclosed | $500* |
1922 | Skokie | Gene Sarazen | +8 | $1,725 | $500 |
1921 | Columbia | Jim Barnes | +9 | Undisclosed | $500 |
1920 | Inverness Club | Ted Ray | +11 | Undisclosed | $500 |
1919 | Brae Burn | Walter Hagen | +17 | $1,300 | $475 |
1916 | The Minikahda Club | Chick Evans (a) | -2 | Undisclosed | $300* |
1915 | Baltusrol | Jerome Travers (a) | +1 | Undisclosed | $300* |
1914 | Midlothian | Walter Hagen | +2 | Undisclosed | $300 |
1913 | The Country Club | Francis Ouimet (a) | +12 | Undisclosed | $300* |
1912 | Country Club of Buffalo | John McDermott | -2 | Undisclosed | $300 |
1911 | Chicago | John McDermott | +3 | Undisclosed | $300 |
1910 | Philadelphia Cricket Club (St. Martin’s) | Alex Smith | +21 | Undisclosed | $300 |
1909 | Englewood | George Sargent | +2 | Undisclosed | $300 |
1908 | Myopia Hunt Club | Fred McLeod | 322 | Undisclosed | $300 |
1907 | Philadelphia Cricket Club (St. Martin’s) | Alec Ross | 302 | Undisclosed | $300 |
1906 | Onwentsia Club | Alex Smith | 295 | Undisclosed | $300 |
1905 | Myopia Hunt Club | Willie Anderson | 314 | Undisclosed | $200 |
1904 | Glen View Club | Willie Anderson | 303 | Undisclosed | $200 |
1903 | Baltusrol | Willie Anderson | 307 | Undisclosed | $200 |
1902 | Garden City | Laurie Auchterlonie | 307 | Undisclosed | $200 |
1901 | Myopia Hunt Club | Willie Anderson | 331 | Undisclosed | $200 |
1900 | Chicago | Harry Vardon | 313 | $800 | $200 |
1899 | Baltimore (Roland Park) | Willie Smith | 315 | $750 | $150 |
1898 | Myopia Hunt Club | Fred Herd | 328 | $335 | $150 |
1897 | Chicago | Joe Lloyd | 162 | $335 | $150 |
1896 | Shinnecock Hills | James Foulis | 152 | $330 | $150 |
1895 | Newport | Horace Rawlins | 173 | $335 | $150 |
*amateurs do not win prize money