LIV Golf Greenbrier 2024: Purse and prize money payout at the Old White
Published: Last updated:
How much did everyone in the field win at LIV Golf Greenbrier?
The Saudi-backed tour returned to stateside action after its European swing for the penultimate regular season event at LIV Golf Greenbrier where another eye-watering purse has been distributed across the 54-man field.
The Old White course in Greenbrier, West Virginia hosted for a second consecutive year after being well and truly owned by the field in 2023. Only four players failed to finish below par for the tournament with 22 players finishing 10-under or better, most notably Bryson DeChambeau who shot 12-under on the final day to register LIV’s first-ever 58 en route to a maiden LIV victory.
The win landed DeChambeau the $4 million winner’s cheque that is standard across the 13 regular season events. Mito Pereira picked up $2,125,000 for second place with Richard Bland, Matthew Wolff, and David Puig all taking home $1,175,000 for sharing third place. Despite DeChambeau’s heroics, Ripper GC held off Crushers GC for first place in the team event and scooped the $3 million prize.
Bryson couldn’t quite match that performance this year and it was fellow American Brooks Koepka who claimed his $4 million cheque after a playoff with Jon Rahm. This is Koepka’s fifth LIV Golf League title and he did it in some style with a bogey-free 63 final round which forced a playoff with the Spaniard.
Rahm was on course to make it back-to-back wins on LIV after victory at JCB but he would have to settle for second place which still sees him nett him a comfortable $2.25 million.
It was a double success for Koepka as his Smash GC claimed the team title, with him, Jason Kokrak, Talor Gooch, and John Catlin – filling in for the suspended Graeme McDowell – combining to finish on a record-equalling 53 under and claiming the $3 million for the group.
LIV Golf Greenbrier final individual leaderboard and earnings
Position | Player | Score | Earnings |
1 | Brooks Koepka | -19 | $4,000,000 |
2 | Jon Rahm | -19 | $2,250,000 |
3 | Jason Kokrak | -18 | $1,500,000 |
T4 | Marc Leishman | -17 | $900,000 |
T4 | Richard Bland | -17 | $900,000 |
T6 | Sebastian Munoz | -15 | $650,000 |
T6 | Lucas Herbert | -15 | $650,000 |
T8 | Louis Oosthuizen | -14 | $457,500 |
T8 | Sergio Garcia | -14 | $457,500 |
T8 | Cameron Smith | -14 | $457,500 |
T11 | Cameron Tringale | -13 | $370,000 |
T11 | Talor Gooch | -13 | $370,000 |
T13 | David Puig | -12 | $330,000 |
T13 | Abraham Ancer | -12 | $330,000 |
T15 | Patrick Reed | -11 | $273,000 |
T15 | Danny Lee | -11 | $273,000 |
T15 | Joaquín Niemann | -11 | $273,000 |
T15 | Bryson DeChambeau | -11 | $273,000 |
T15 | Caleb Surratt | -11 | $273,000 |
T20 | Thomas Pieters | -10 | $220,000 |
T20 | Branden Grace | -10 | $220,000 |
T20 | Peter Uihlein | -10 | $220,000 |
T20 | Jinichiro Kozuma | -10 | $220,000 |
T20 | Matt Jones | -10 | $220,000 |
T25 | Brendan Steele | -9 | $190,000 |
T25 | Scott Vincent | -9 | $190,000 |
T25 | Tyrrell Hatton | -9 | $190,000 |
T28 | Bubba Watson | -8 | $170,000 |
T28 | Paul Casey | -8 | $170,000 |
T28 | Eugenio Chacarra | -8 | $170,000 |
T28 | Henrik Stenson | -8 | $170,000 |
T28 | Mito Pereira | -8 | $170,000 |
T33 | Dustin Johnson | -7 | $151,000 |
T33 | Andy Ogletree | -7 | $151,000 |
T33 | Matthew Wolff | -7 | $151,000 |
36 | Anthony Kim | -6 | $145,000 |
T37 | Kieran Vincent | -5 | $137,800 |
T37 | John Catlin | -5 | $137,800 |
T37 | Ben Campbell | -5 | $137,800 |
T37 | Dean Burmester | -5 | $137,800 |
T37 | Charles Howell III | -5 | $137,800 |
T42 | Anirban Lahiri | -4 | $127,200 |
T42 | Martin Kaymer | -4 | $127,200 |
T42 | Adrian Meronk | -4 | $127,200 |
T42 | Pat Perez | -4 | $127,200 |
T42 | Carlos Ortiz | -4 | $127,200 |
T47 | Harold Varner III | -3 | $121,500 |
T47 | Lee Westwood | -3 | $121,500 |
49 | Kevin Na | -2 | $60,000 |
50 | Phil Mickelson | E | $60,000 |
51 | Charl Schwartzel | 1 | $60,000 |
52 | Ian Poulter | 2 | $50,000 |
53 | Kalle Samooja | 4 | $50,000 |
54 | Hudson Swafford | 8 | $50,000 |
LIV Golf Greenbrier final team leaderboard and earnings
Position | Team | Score | Earnings |
1 | Smash GC | -53 | $3,000,000 |
2 | Ripper GC | -50 | $1,500,000 |
3 | Legion XIII | -42 | $500,000 |
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.